Key Market Links
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT

DTN Market News
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
DTN Early Word Grains 03/28 05:47
DTN Midday Grain Comments 03/28 10:51
DTN Closing Grain Comments 03/27 13:55
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/27 15:43
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 18302 03/28/2024   8:42 AM CST 47

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  Last Chg High Low
May 441'4 14'6 448'0 426'0
Jul 454'0 14'6 460'0 438'4
Sep 464'2 15'6 468'2 447'4
Dec 477'4 15'2 481'0 460'6
Mar 489'4 13'4 493'0 474'2
May 495'2 12'4 498'4 480'4
Jul 497'4 12'0 500'0 483'0
Sep 488'2 10'4 489'0 476'0
Dec 490'0 10'4 492'0 476'2
Mar 497'6 9'2 500'0 486'4
May 505'0 12'6 505'0 505'0
Jul 507'0 11'4 507'4 507'0
Sep 480'0 10'2 480'0 480'0
Dec 478'0 9'0 480'0 467'2
Jul 480'6 0'0
Dec 471'0 0'0
 
@S - SOYBEANS - CBOT
  Last Chg High Low
May 1191'4 -1'0 1199'4 1177'0
Jul 1205'0 -1'4 1213'0 1191'0
Aug 1203'4 -1'4 1210'4 1189'0
Sep 1185'6 0'4 1192'4 1169'2
Nov 1185'2 1'6 1192'2 1167'2
Jan 1195'4 2'4 1201'6 1177'6
Mar 1193'0 5'6 1199'4 1173'4
May 1195'4 7'2 1201'4 1176'0
Jul 1200'0 7'2 1206'0 1179'6
Aug 1200'6 0'0
Sep 1168'6 7'6 1168'6 1168'6
Nov 1162'2 9'6 1167'6 1142'0
Jan 1165'0 0'0
Mar 1140'0 0'0
May 1140'4 0'0
Jul 1193'4 0'0
Aug 1163'0 0'0
Sep 1144'6 0'0
Nov 1118'0 -14'0 1118'0 1118'0
Jul 1131'6 0'0
Nov 1080'0 0'0
 
@W - WHEAT - CBOT
  Last Chg High Low
May 560'2 12'6 568'4 544'4
Jul 576'0 13'2 583'4 560'2
Sep 591'6 11'2 599'0 578'0
Dec 612'4 9'2 618'4 601'0
Mar 628'4 6'6 634'4 620'2
May 638'0 5'0 644'4 632'0
Jul 637'4 1'4 647'6 635'4
Sep 651'0 7'0 651'0 651'0
Dec 653'6 0'0
Mar 642'0 0'0
May 663'2 0'0
Jul 625'0 0'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  Last Chg High Low
May 585'6 7'4 594'0 575'6
Jul 580'4 6'4 587'4 570'6
Sep 591'6 6'4 598'0 582'4
Dec 609'6 6'4 615'4 600'4
Mar 625'2 6'2 630'0 616'0
May 634'0 6'2 636'2 631'6
Jul 626'6 1'6 629'6 623'6
Sep 641'4 -1'2
Dec 655'2 -1'2
Mar 634'0 -1'2
May 652'6 -1'2
Jul 615'0 -1'2
 
@LE - LIVE CATTLE - CME
  Last Chg High Low
Apr 185.225 1.400 185.300 182.900
Jun 180.550 1.575 180.550 177.750
Aug 178.475 1.525 178.500 175.750
Oct 181.600 1.550 181.650 179.000
Dec 185.875 1.500 185.975 183.350
Feb 189.100 1.450 189.250 186.750
Apr 190.750 1.450 190.900 188.825
Jun 185.675 1.400 185.675 184.225
Aug 183.525 1.575 183.525 182.925
 
@GF - FEEDER CATTLE - CME
  Last Chg High Low
Mar 247.750 - 0.300 247.775 247.200
Apr 247.200 0.250 247.600 245.400
May 248.925 0.425 249.300 246.800
Aug 259.050 0.925 259.475 256.650
Sep 260.800 1.000 261.125 258.525
Oct 261.800 1.125 262.000 259.575
Nov 261.600 1.175 261.950 259.500
Jan 258.500 1.350 258.600 256.500
 
@HE - LEAN HOGS - CME
  Last Chg High Low
Apr 86.725 0.525 87.100 85.750
May 92.250 0.100 93.250 91.675
Jun 101.400 - 0.150 102.850 100.675
Jul 103.975 0.025 105.050 103.150
Aug 103.150 - 0.025 103.775 102.450
Oct 87.800 0.200 87.925 87.050
Dec 78.625 0.275 78.675 77.950
Feb 81.250 0.250 81.250 80.600
Apr 84.550 0.325 84.550 84.000
May 88.750 0.325
Jun 94.000 0.250 94.000 93.775
Jul 94.000 0.250

 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN