We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< December 2025 >
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Mar 26 437'6 1'2 436'0 438'2 436'0 436'4 11:25P Chart for @C6H Options for @C6H
May 26 445'2 0'6 444'0 446'0 444'0 444'4 11:25P Chart for @C6K Options for @C6K
Jul 26 451'6 0'6 450'4 452'4 450'4 451'0 11:25P Chart for @C6N Options for @C6N
Sep 26 447'6 0'2 446'4 448'0 446'4 447'4 11:25P Chart for @C6U Options for @C6U
Dec 26 459'6 0'2 459'2 460'0 458'6 459'4 11:25P Chart for @C6Z Options for @C6Z
Mar 27 473'0 0'2 472'6 473'0 472'4 472'6 11:07P Chart for @C7H Options for @C7H
May 27 479'6 0'2 479'6 479'6 479'6 479'4 10:51P Chart for @C7K Options for @C7K
Jul 27 482'4 0'0 482'6 10:53P Chart for @C7N Options for @C7N
Sep 27 464'0 0'0 464'2 11:16P Chart for @C7U Options for @C7U
Dec 27 468'6 0'6 468'6 468'6 468'6 468'0 11:16P Chart for @C7Z Options for @C7Z
Mar 28 481'2 0'0 481'2 11:16P Chart for @C8H Options for @C8H
May 28 488'0 0'0 488'0 01:20P Chart for @C8K Options for @C8K
Jul 28 489'2 0'0 486'2 11:16P Chart for @C8N Options for @C8N
Sep 28 469'0 0'0 469'0 01:20P Chart for @C8U Options for @C8U
Dec 28 467'0 0'0 467'6 10:43P Chart for @C8Z Options for @C8Z
Jul 29 486'0 0'0 486'0 01:20P Chart for @C9N Options for @C9N
Dec 29 464'4 0'0 464'4 01:20P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Jan 26 1064'6 2'0 1063'4 1067'4 1063'0 1062'6 11:26P Chart for @S6F Options for @S6F
Mar 26 1074'4 2'6 1072'0 1076'6 1072'0 1071'6 11:26P Chart for @S6H Options for @S6H
May 26 1086'0 3'0 1083'0 1088'0 1083'0 1083'0 11:26P Chart for @S6K Options for @S6K
Jul 26 1097'2 3'0 1094'2 1099'0 1094'2 1094'2 11:26P Chart for @S6N Options for @S6N
Aug 26 1093'4 3'2 1092'6 1094'6 1092'2 1090'2 11:26P Chart for @S6Q Options for @S6Q
Sep 26 1078'2 3'4 1074'6 1079'2 1074'6 1074'6 11:26P Chart for @S6U Options for @S6U
Nov 26 1083'2 3'0 1080'0 1084'2 1080'0 1080'2 11:26P Chart for @S6X Options for @S6X
Jan 27 1094'0 3'4 1094'0 1094'2 1093'6 1090'4 11:25P Chart for @S7F Options for @S7F
Mar 27 1094'4 3'2 1093'6 1094'6 1093'6 1091'2 11:25P Chart for @S7H Options for @S7H
May 27 1095'4 0'0 1096'0 11:25P Chart for @S7K Options for @S7K
Jul 27 1100'4 0'0 1102'0 11:25P Chart for @S7N Options for @S7N
Aug 27 1107'6 0'0 1095'0 11:25P Chart for @S7Q Options for @S7Q
Sep 27 1085'6 0'0 1075'2 11:25P Chart for @S7U Options for @S7U
Nov 27 1072'0 0'0 1072'4 11:25P Chart for @S7X Options for @S7X
Jan 28 1081'4 0'0 1081'4 11:25P Chart for @S8F Options for @S8F
Mar 28 1079'4 0'0 1079'4 11:00P Chart for @S8H Options for @S8H
May 28 1082'4 0'0 1082'4 11:00P Chart for @S8K Options for @S8K
Jul 28 1090'2 0'0 1090'2 11:25P Chart for @S8N Options for @S8N
Aug 28 1083'0 0'0 1083'0 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1063'0 0'0 1063'0 01:20P Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1064'0 11:25P Chart for @S8X Options for @S8X
Jul 29 1083'2 0'0 1083'2 01:20P Chart for @S9N Options for @S9N
Nov 29 1069'0 0'0 1069'0 01:20P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Mar 26 510'4 1'0 510'6 511'4 509'0 509'4 11:26P Chart for @W6H Options for @W6H
May 26 520'6 1'2 520'0 522'0 519'2 519'4 11:23P Chart for @W6K Options for @W6K
Jul 26 531'4 1'6 531'4 532'2 529'6 529'6 11:23P Chart for @W6N Options for @W6N
Sep 26 544'4 1'6 542'6 545'2 542'6 542'6 11:15P Chart for @W6U Options for @W6U
Dec 26 562'0 2'0 560'6 562'6 560'4 560'0 11:20P Chart for @W6Z Options for @W6Z
Mar 27 577'4 2'4 575'4 577'4 575'4 575'0 11:05P Chart for @W7H Options for @W7H
May 27 584'0 0'0 583'6 11:05P Chart for @W7K Options for @W7K
Jul 27 584'6 0'0 584'6 584'6 584'6 584'6 11:05P Chart for @W7N Options for @W7N
Sep 27 599'6 0'0 596'2 11:05P Chart for @W7U Options for @W7U
Dec 27 622'0 0'0 612'6 10:59P Chart for @W7Z Options for @W7Z
Mar 28 624'4 0'0 624'4 09:34P Chart for @W8H Options for @W8H
May 28 627'6 0'0 627'6 07:00P Chart for @W8K Options for @W8K
Jul 28 619'0 0'0 626'6 01:20P Chart for @W8N Options for @W8N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Change Open High Low Close Time More
Mar 26 5.6550 0.0050 5.6500 5.6600 5.6400 5.6500 10:56P Chart for @MW6H Options for @MW6H
May 26 5.7625 0.0075 5.7525 5.7675 5.7500 5.7550 10:56P Chart for @MW6K Options for @MW6K
Jul 26 5.8800 -0.0025 5.8900 5.8900 5.8800 5.8825 10:56P Chart for @MW6N Options for @MW6N
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Feb 26 84.650 0.925 83.950 85.025 83.825 84.775s 02:30P Chart for @HE6G Options for @HE6G
Apr 26 89.625 0.775 88.975 89.950 88.850 89.700s 01:05P Chart for @HE6J Options for @HE6J
May 26 93.375 0.875 92.550 93.375 92.550 93.375s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 101.675 0.725 101.075 101.875 100.850 101.775s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 102.525 0.550 101.850 102.700 101.800 102.550s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 101.500 0.400 101.175 101.700 100.900 101.550s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 85.400 0.175 85.200 85.600 85.050 85.450s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 76.900 0.350 76.750 76.925 76.600 76.925s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 79.400 0.375 79.400 79.400 79.400 79.550s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.400 0.375 82.775s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.150 0.375 86.150s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 94.200 0.375 94.200s 01:05P Chart for @HE7M Options for @HE7M
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Dec 25 231.100 0.325 231.350 231.525 230.325 231.150s 02:30P Chart for @LE5Z Options for @LE5Z
Feb 26 230.725 0.150 230.900 231.375 229.775 230.700s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 230.325 0.250 230.450 231.000 229.350 230.275s 03:47P Chart for @LE6J Options for @LE6J
Jun 26 223.650 0.275 223.800 224.625 222.825 223.700s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 219.850 0.350 219.950 220.675 219.000 219.800s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 218.500 0.375 218.575 219.300 217.800 218.500s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 218.450 0.325 218.000 219.075 217.675 218.400s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 217.850 0.375 218.050 218.500 217.050 217.850s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 217.000 0.325 217.125 217.775 216.475 217.050s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 210.000 0.475 210.500 210.850 209.900 210.275s 01:05P Chart for @LE7M Options for @LE7M
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Jan 26 343.175 3.400 341.325 344.150 341.175 343.325s 03:38P Chart for @GF6F Options for @GF6F
Mar 26 337.550 2.750 335.875 338.575 335.525 337.600s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 336.300 2.525 334.975 337.300 334.250 336.300s 01:05P Chart for @GF6J Options for @GF6J
May 26 334.025 2.300 332.925 335.175 332.075 334.075s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 333.975 2.175 333.000 335.250 332.250 334.150s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 331.850 2.325 330.900 332.750 330.500 331.950s 03:49P Chart for @GF6U Options for @GF6U
Oct 26 328.250 2.150 328.550 330.200 327.650 329.100s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 324.075 2.275 325.050 326.500 324.075 325.400s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 319.150 2.150 319.500 319.500 319.000 319.150s 01:05P Chart for @GF7F Options for @GF7F
@KW - KC HRW WHEAT - CBOT
Month Last Change Open High Low Close Time More
Mar 26 505'0 0'0 506'0 507'0 504'0 505'0 11:27P Chart for @KW6H Options for @KW6H
May 26 517'6 0'2 518'0 518'4 516'4 517'4 11:27P Chart for @KW6K Options for @KW6K
Jul 26 531'4 0'2 532'6 532'6 530'2 531'2 11:27P Chart for @KW6N Options for @KW6N
Sep 26 547'0 0'2 547'0 547'0 546'4 546'6 11:27P Chart for @KW6U Options for @KW6U
Dec 26 566'2 0'0 566'0 566'2 566'0 566'2 11:27P Chart for @KW6Z Options for @KW6Z
Mar 27 584'0 -5'4 584'0 584'0 584'0 582'2s 11:10P Chart for @KW7H Options for @KW7H
May 27 592'2 -5'0 592'0 592'2 592'0 591'6s 11:10P Chart for @KW7K Options for @KW7K
Jul 27 595'0 -1'2 593'6 595'0 593'6 593'6s 10:54P Chart for @KW7N Options for @KW7N
Sep 27 599'0 2'2 599'0 599'0 599'0 601'0s 07:00P Chart for @KW7U Options for @KW7U
Dec 27 620'0 2'4 615'0 620'0 615'0 618'0s 07:00P Chart for @KW7Z Options for @KW7Z
Mar 28 628'0 2'4 628'0s 07:00P Chart for @KW8H Options for @KW8H
May 28 624'6 2'4 624'6s 01:20P Chart for @KW8K Options for @KW8K
Jul 28 612'4 2'4 612'4s 01:20P Chart for @KW8N Options for @KW8N
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN