We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< April 2024 >
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
May 24 433'4 6'6 427'2 434'0 426'6 433'4s 01:30P Chart for @C4K Options for @C4K
Jul 24 443'0 6'6 436'6 443'4 436'0 443'0s 01:30P Chart for @C4N Options for @C4N
Sep 24 450'4 6'2 445'2 451'6 444'6 451'2s 01:30P Chart for @C4U Options for @C4U
Dec 24 466'0 6'2 460'2 466'6 459'4 466'2s 01:30P Chart for @C4Z Options for @C4Z
Mar 25 478'4 6'0 472'6 479'2 472'4 479'0s 01:20P Chart for @C5H Options for @C5H
May 25 486'0 6'0 480'4 487'0 480'2 486'6s 01:30P Chart for @C5K Options for @C5K
Jul 25 490'2 6'0 485'2 491'0 484'4 491'2s 01:30P Chart for @C5N Options for @C5N
Sep 25 479'6 4'0 477'2 479'6 476'4 479'4s 01:30P Chart for @C5U Options for @C5U
Dec 25 484'6 4'2 479'4 485'0 479'0 484'4s 01:30P Chart for @C5Z Options for @C5Z
Mar 26 490'0 4'0 490'0 490'0 490'0 493'4s 01:20P Chart for @C6H Options for @C6H
May 26 498'0 3'4 498'0s 01:20P Chart for @C6K Options for @C6K
Jul 26 497'4 4'6 501'6s 01:20P Chart for @C6N Options for @C6N
Sep 26 480'0 4'6 478'0s 01:20P Chart for @C6U Options for @C6U
Dec 26 475'6 5'6 472'6 475'6 472'6 477'0s 01:30P Chart for @C6Z Options for @C6Z
Jul 27 488'6 5'6 488'6s 01:20P Chart for @C7N Options for @C7N
Dec 27 475'0 10'0 475'0 475'0 475'0 475'0s 01:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
May 24 1150'4 16'2 1134'0 1153'0 1131'6 1150'4s 01:30P Chart for @S4K Options for @S4K
Jul 24 1165'4 16'6 1148'2 1168'0 1145'6 1165'6s 01:30P Chart for @S4N Options for @S4N
Aug 24 1166'4 15'4 1150'4 1169'2 1148'4 1166'6s 01:30P Chart for @S4Q Options for @S4Q
Sep 24 1155'2 14'0 1140'6 1158'2 1139'0 1155'6s 01:30P Chart for @S4U Options for @S4U
Nov 24 1160'6 11'6 1149'0 1164'0 1146'6 1161'0s 01:30P Chart for @S4X Options for @S4X
Jan 25 1173'0 11'2 1161'2 1176'0 1159'6 1173'2s 01:30P Chart for @S5F Options for @S5F
Mar 25 1172'2 9'6 1161'6 1176'0 1160'2 1172'4s 01:30P Chart for @S5H Options for @S5H
May 25 1175'4 8'2 1166'0 1180'4 1166'0 1176'2s 01:30P Chart for @S5K Options for @S5K
Jul 25 1182'2 8'4 1175'0 1186'6 1175'0 1183'2s 01:30P Chart for @S5N Options for @S5N
Aug 25 1200'6 8'4 1176'2s 01:20P Chart for @S5Q Options for @S5Q
Sep 25 1151'6 8'6 1156'0s 01:20P Chart for @S5U Options for @S5U
Nov 25 1148'0 8'4 1141'2 1153'0 1141'2 1148'6s 01:30P Chart for @S5X Options for @S5X
Jan 26 1174'2 8'2 1157'0s 01:20P Chart for @S6F Options for @S6F
Mar 26 1140'0 8'0 1155'6s 01:20P Chart for @S6H Options for @S6H
May 26 1140'4 7'6 1158'2s 01:20P Chart for @S6K Options for @S6K
Jul 26 1193'4 8'0 1164'4s 01:20P Chart for @S6N Options for @S6N
Aug 26 1158'4 8'0 1158'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1156'4 7'6 1138'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1136'6 8'0 1120'0 1136'6 1120'0 1127'0s 01:20P Chart for @S6X Options for @S6X
Jul 27 1126'6 8'0 1126'6s 01:20P Chart for @S7N Options for @S7N
Nov 27 1080'0 8'0 1099'0s 01:20P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
May 24 551'0 13'4 536'6 558'6 536'0 550'2s 01:30P Chart for @W4K Options for @W4K
Jul 24 567'4 13'6 553'0 574'6 552'2 566'6s 01:30P Chart for @W4N Options for @W4N
Sep 24 584'6 13'6 570'2 591'4 569'6 584'0s 01:30P Chart for @W4U Options for @W4U
Dec 24 609'4 13'6 594'6 615'4 594'6 608'6s 01:30P Chart for @W4Z Options for @W4Z
Mar 25 630'2 14'2 619'2 635'0 618'4 629'4s 01:20P Chart for @W5H Options for @W5H
May 25 641'6 14'4 635'0 646'6 630'6 641'2s 01:30P Chart for @W5K Options for @W5K
Jul 25 642'6 14'4 636'0 644'2 632'4 643'2s 01:20P Chart for @W5N Options for @W5N
Sep 25 649'4 15'4 649'0 649'4 644'6 651'2s 01:20P Chart for @W5U Options for @W5U
Dec 25 659'2 16'2 659'2 659'2 659'2 662'0s 01:20P Chart for @W5Z Options for @W5Z
Mar 26 663'0 16'4 670'4s 01:20P Chart for @W6H Options for @W6H
May 26 668'6 16'4 668'6s 01:20P Chart for @W6K Options for @W6K
Jul 26 625'0 17'2 632'4s 01:20P Chart for @W6N Options for @W6N
@KW - HARD RED WINTER WHEAT - KCBT
Month Last Change Open High Low Close Time More
May 24 582'6 4'2 576'2 592'2 574'6 581'4s 01:30P Chart for @KW4K Options for @KW4K
Jul 24 584'2 7'6 574'2 590'4 573'4 583'0s 01:30P Chart for @KW4N Options for @KW4N
Sep 24 595'4 7'2 586'6 601'0 585'0 594'0s 01:23P Chart for @KW4U Options for @KW4U
Dec 24 613'6 7'2 605'0 619'2 603'4 612'2s 01:30P Chart for @KW4Z Options for @KW4Z
Mar 25 629'2 7'2 621'6 634'6 619'4 628'0s 01:20P Chart for @KW5H Options for @KW5H
May 25 635'2 6'6 639'0 639'2 628'4 635'2s 01:20P Chart for @KW5K Options for @KW5K
Jul 25 633'6 6'6 632'4 633'6 632'2 630'4s 01:20P Chart for @KW5N Options for @KW5N
Sep 25 638'6 6'6 635'2s 01:20P Chart for @KW5U Options for @KW5U
Dec 25 634'6 7'4 644'4s 01:20P Chart for @KW5Z Options for @KW5Z
Mar 26 634'0 7'6 648'6s 01:20P Chart for @KW6H Options for @KW6H
May 26 654'2 7'6 654'2s 01:20P Chart for @KW6K Options for @KW6K
Jul 26 615'0 7'6 621'2s 01:20P Chart for @KW6N Options for @KW6N
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Apr 24 181.475 0.300 181.000 181.600 180.525 181.475s 01:05P Chart for @LE4J Options for @LE4J
Jun 24 175.700 0.300 175.025 175.875 174.575 175.675s 01:05P Chart for @LE4M Options for @LE4M
Aug 24 173.575 0.025 173.150 173.750 172.500 173.550s 01:05P Chart for @LE4Q Options for @LE4Q
Oct 24 176.725 0.025 176.325 176.875 175.775 176.750s 01:05P Chart for @LE4V Options for @LE4V
Dec 24 180.900 0.050 180.675 181.150 180.100 180.975s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 184.300 184.000 184.625 183.575 184.350s 01:05P Chart for @LE5G Options for @LE5G
Apr 25 186.375 0.050 186.075 186.725 185.750 186.525s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 181.300 - 0.050 180.950 181.375 180.675 181.300s 01:05P Chart for @LE5M Options for @LE5M
Aug 25 179.000 - 0.050 178.925 179.000 178.475 179.000s 01:05P Chart for @LE5Q Options for @LE5Q
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Apr 24 241.300 - 0.275 241.225 241.950 240.875 241.325s 01:05P Chart for @GF4J Options for @GF4J
May 24 242.025 - 0.550 241.975 243.175 241.125 242.000s 01:05P Chart for @GF4K Options for @GF4K
Aug 24 253.425 - 0.800 253.650 254.950 252.625 253.500s 01:05P Chart for @GF4Q Options for @GF4Q
Sep 24 254.350 - 0.875 254.625 255.825 253.575 254.425s 01:05P Chart for @GF4U Options for @GF4U
Oct 24 254.875 - 0.775 254.950 256.150 254.025 254.925s 01:05P Chart for @GF4V Options for @GF4V
Nov 24 254.500 - 0.625 254.550 255.525 253.500 254.450s 01:05P Chart for @GF4X Options for @GF4X
Jan 25 251.250 - 0.425 251.675 252.175 250.550 251.250s 01:05P Chart for @GF5F Options for @GF5F
Mar 25 250.475 - 0.275 251.200 251.250 250.475 250.525s 01:05P Chart for @GF5H Options for @GF5H
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
May 24 96.350 1.500 94.725 96.350 94.625 96.225s 01:05P Chart for @HE4K Options for @HE4K
Jun 24 104.975 2.125 102.650 104.975 102.250 104.825s 01:05P Chart for @HE4M Options for @HE4M
Jul 24 106.500 2.125 104.050 106.575 104.000 106.475s 01:05P Chart for @HE4N Options for @HE4N
Aug 24 104.000 2.275 101.625 104.150 101.550 104.050s 01:05P Chart for @HE4Q Options for @HE4Q
Oct 24 86.225 1.075 84.900 86.675 84.900 86.250s 01:05P Chart for @HE4V Options for @HE4V
Dec 24 77.200 0.800 76.375 77.675 76.375 77.175s 01:05P Chart for @HE4Z Options for @HE4Z
Feb 25 80.375 0.775 79.525 80.775 79.525 80.350s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 84.075 0.600 83.425 84.400 83.425 84.025s 01:05P Chart for @HE5J Options for @HE5J
May 25 88.600 0.600 87.675s 01:05P Chart for @HE5K Options for @HE5K
Jun 25 93.950 0.600 93.650 94.350 93.650 94.000s 01:05P Chart for @HE5M Options for @HE5M
Jul 25 94.725 0.925 94.450 95.075 94.425 94.750s 01:05P Chart for @HE5N Options for @HE5N
Aug 25 93.300 0.925 93.300s 01:05P Chart for @HE5Q Options for @HE5Q
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN