We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< December 2025 >
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Mar 26 442'0 -0'2 442'0 442'6 441'6 442'2 02:47A Chart for @C6H Options for @C6H
May 26 450'2 -0'4 450'4 451'0 450'0 450'6 02:47A Chart for @C6K Options for @C6K
Jul 26 456'6 -0'2 456'6 457'2 456'4 457'0 02:47A Chart for @C6N Options for @C6N
Sep 26 451'2 -0'2 451'4 451'4 450'6 451'4 02:47A Chart for @C6U Options for @C6U
Dec 26 462'4 -0'4 463'0 463'0 462'4 463'0 02:47A Chart for @C6Z Options for @C6Z
Mar 27 475'6 -0'2 475'6 476'0 475'6 476'0 02:47A Chart for @C7H Options for @C7H
May 27 482'4 -0'2 482'6 482'6 482'4 482'6 02:46A Chart for @C7K Options for @C7K
Jul 27 485'4 0'0 486'2 02:46A Chart for @C7N Options for @C7N
Sep 27 468'0 0'0 467'4 02:43A Chart for @C7U Options for @C7U
Dec 27 471'2 -0'2 471'2 471'2 471'2 471'4 02:46A Chart for @C7Z Options for @C7Z
Mar 28 484'6 0'0 484'6 02:46A Chart for @C8H Options for @C8H
May 28 488'4 0'0 488'4 12/29 Chart for @C8K Options for @C8K
Jul 28 489'2 0'0 489'6 02:46A Chart for @C8N Options for @C8N
Sep 28 470'0 0'0 470'0 12/29 Chart for @C8U Options for @C8U
Dec 28 467'0 0'0 469'4 12/29 Chart for @C8Z Options for @C8Z
Jul 29 487'6 0'0 487'6 12/29 Chart for @C9N Options for @C9N
Dec 29 466'2 0'0 466'2 12/29 Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Jan 26 1053'4 4'0 1049'4 1053'4 1049'2 1049'4 02:47A Chart for @S6F Options for @S6F
Mar 26 1066'2 2'6 1063'6 1067'6 1063'2 1063'4 02:47A Chart for @S6H Options for @S6H
May 26 1078'0 2'6 1075'2 1079'0 1075'2 1075'2 02:47A Chart for @S6K Options for @S6K
Jul 26 1089'6 2'4 1087'6 1091'2 1087'2 1087'2 02:47A Chart for @S6N Options for @S6N
Aug 26 1087'6 3'0 1085'4 1088'4 1085'2 1084'6 02:47A Chart for @S6Q Options for @S6Q
Sep 26 1074'4 3'2 1072'0 1075'0 1071'6 1071'2 02:47A Chart for @S6U Options for @S6U
Nov 26 1078'6 3'0 1076'2 1079'4 1075'6 1075'6 02:47A Chart for @S6X Options for @S6X
Jan 27 1089'2 4'0 1086'6 1089'2 1086'4 1085'2 02:48A Chart for @S7F Options for @S7F
Mar 27 1088'0 2'2 1086'6 1088'0 1086'6 1085'6 02:48A Chart for @S7H Options for @S7H
May 27 1092'6 0'0 1089'4 02:46A Chart for @S7K Options for @S7K
Jul 27 1097'6 0'0 1094'6 02:46A Chart for @S7N Options for @S7N
Aug 27 1088'6 0'0 1086'4 02:46A Chart for @S7Q Options for @S7Q
Sep 27 1067'0 0'0 1070'6 02:43A Chart for @S7U Options for @S7U
Nov 27 1069'0 0'0 1068'4 02:46A Chart for @S7X Options for @S7X
Jan 28 1077'4 0'0 1077'4 02:43A Chart for @S8F Options for @S8F
Mar 28 1075'4 0'0 1075'4 02:43A Chart for @S8H Options for @S8H
May 28 1078'4 0'0 1078'4 02:43A Chart for @S8K Options for @S8K
Jul 28 1087'4 0'0 1087'4 02:43A Chart for @S8N Options for @S8N
Aug 28 1080'2 0'0 1080'2 12/29 Chart for @S8Q Options for @S8Q
Sep 28 1060'2 0'0 1060'2 12/29 Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1061'2 02:43A Chart for @S8X Options for @S8X
Jul 29 1080'4 0'0 1080'4 12/29 Chart for @S9N Options for @S9N
Nov 29 1066'2 0'0 1066'2 12/29 Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Mar 26 514'0 1'0 512'6 515'4 512'0 513'0 02:47A Chart for @W6H Options for @W6H
May 26 525'6 1'0 524'2 526'6 523'6 524'6 02:47A Chart for @W6K Options for @W6K
Jul 26 538'0 0'6 537'0 538'6 536'0 537'2 02:47A Chart for @W6N Options for @W6N
Sep 26 552'2 0'6 552'0 553'0 550'2 551'4 02:47A Chart for @W6U Options for @W6U
Dec 26 571'0 0'6 570'6 571'2 569'4 570'2 02:47A Chart for @W6Z Options for @W6Z
Mar 27 587'2 1'0 587'2 587'2 587'2 586'2 02:47A Chart for @W7H Options for @W7H
May 27 595'2 0'0 595'0 02:47A Chart for @W7K Options for @W7K
Jul 27 598'6 0'0 594'4 02:47A Chart for @W7N Options for @W7N
Sep 27 599'6 0'0 606'0 02:47A Chart for @W7U Options for @W7U
Dec 27 622'0 0'0 623'2 12/29 Chart for @W7Z Options for @W7Z
Mar 28 635'0 0'0 635'0 12/29 Chart for @W8H Options for @W8H
May 28 638'2 0'0 638'2 12/29 Chart for @W8K Options for @W8K
Jul 28 619'0 0'0 637'2 12/29 Chart for @W8N Options for @W8N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Change Open High Low Close Time More
Mar 26 5.7650 -0.0275 5.7800 5.7800 5.7650 5.7925 12/29 Chart for @MW6H Options for @MW6H
May 26 5.8825 0.0025 5.8900 5.9225 5.8725 5.8975s 01:50A Chart for @MW6K Options for @MW6K
Jul 26 6.0300 0.0025 6.0175 6.0525 6.0050 6.0275s 01:50A Chart for @MW6N Options for @MW6N
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Feb 26 84.550 -0.050 84.850 85.225 84.250 84.475s 12/29 Chart for @HE6G Options for @HE6G
Apr 26 89.600 -0.075 89.650 90.250 89.250 89.400s 12/29 Chart for @HE6J Options for @HE6J
May 26 93.375 0.025 93.850 94.025 93.375 93.450s 12/29 Chart for @HE6K Options for @HE6K
Jun 26 102.550 0.100 102.275 102.950 101.900 102.425s 12/29 Chart for @HE6M Options for @HE6M
Jul 26 103.675 0.275 103.400 103.925 103.300 103.575s 12/29 Chart for @HE6N Options for @HE6N
Aug 26 102.750 0.375 102.250 102.925 101.950 102.700s 12/29 Chart for @HE6Q Options for @HE6Q
Oct 26 86.475 0.300 86.000 86.525 86.000 86.475s 12/29 Chart for @HE6V Options for @HE6V
Dec 26 77.625 0.175 77.375 77.650 77.350 77.600s 12/29 Chart for @HE6Z Options for @HE6Z
Feb 27 80.150 0.125 80.400 80.400 79.975 80.125s 12/29 Chart for @HE7G Options for @HE7G
Apr 27 83.175 0.125 83.550 83.550 83.175 83.300s 12/29 Chart for @HE7J Options for @HE7J
May 27 86.675 0.125 86.675s 12/29 Chart for @HE7K Options for @HE7K
Jun 27 94.500 0.125 94.500s 12/29 Chart for @HE7M Options for @HE7M
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Dec 25 229.300 - 0.925 230.000 231.150 228.850 228.900s 12/29 Chart for @LE5Z Options for @LE5Z
Feb 26 229.025 - 0.675 229.925 231.000 228.625 228.975s 12/29 Chart for @LE6G Options for @LE6G
Apr 26 229.550 - 0.175 229.950 231.100 228.800 229.525s 12/29 Chart for @LE6J Options for @LE6J
Jun 26 224.250 0.025 224.425 225.450 223.225 224.175s 12/29 Chart for @LE6M Options for @LE6M
Aug 26 221.025 0.275 220.950 222.125 219.825 220.950s 12/29 Chart for @LE6Q Options for @LE6Q
Oct 26 220.175 0.425 220.025 221.100 218.750 219.950s 12/29 Chart for @LE6V Options for @LE6V
Dec 26 220.075 0.500 219.975 221.150 218.825 220.000s 12/29 Chart for @LE6Z Options for @LE6Z
Feb 27 219.525 0.450 218.975 220.650 218.850 219.425s 12/29 Chart for @LE7G Options for @LE7G
Apr 27 218.800 0.450 217.825 220.000 217.825 218.675s 12/29 Chart for @LE7J Options for @LE7J
Jun 27 211.925 0.750 212.225 212.250 211.925 212.175s 12/29 Chart for @LE7M Options for @LE7M
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Jan 26 347.325 0.825 346.750 349.550 344.775 347.000s 12/29 Chart for @GF6F Options for @GF6F
Mar 26 341.975 1.250 340.725 344.125 338.875 341.675s 12/29 Chart for @GF6H Options for @GF6H
Apr 26 340.725 1.225 339.500 342.850 337.825 340.425s 12/29 Chart for @GF6J Options for @GF6J
May 26 338.300 1.050 337.350 340.475 335.725 338.100s 12/29 Chart for @GF6K Options for @GF6K
Aug 26 338.325 0.825 337.450 340.475 336.050 338.175s 12/29 Chart for @GF6Q Options for @GF6Q
Sep 26 336.275 0.825 335.500 338.300 334.000 336.175s 12/29 Chart for @GF6U Options for @GF6U
Oct 26 333.675 0.550 333.200 335.425 333.200 333.450s 12/29 Chart for @GF6V Options for @GF6V
Nov 26 330.300 1.125 331.175 331.675 329.875 330.400s 12/29 Chart for @GF6X Options for @GF6X
Jan 27 323.300 0.650 324.250 325.000 323.300 323.475s 12/29 Chart for @GF7F Options for @GF7F
@KW - KC HRW WHEAT - CBOT
Month Last Change Open High Low Close Time More
Mar 26 528'0 0'6 527'2 529'4 526'4 527'2 02:47A Chart for @KW6H Options for @KW6H
May 26 540'6 0'4 539'6 542'0 539'2 540'2 02:47A Chart for @KW6K Options for @KW6K
Jul 26 554'0 0'4 553'0 555'2 552'4 553'4 02:47A Chart for @KW6N Options for @KW6N
Sep 26 568'6 0'2 568'4 568'6 568'4 568'4 02:47A Chart for @KW6U Options for @KW6U
Dec 26 588'6 0'6 587'4 589'4 587'4 588'0 02:47A Chart for @KW6Z Options for @KW6Z
Mar 27 604'0 -4'4 603'4 604'0 603'4 604'2s 02:47A Chart for @KW7H Options for @KW7H
May 27 613'0 -4'4 610'2 613'0 610'2 613'0s 02:47A Chart for @KW7K Options for @KW7K
Jul 27 616'0 -4'4 614'0s 02:43A Chart for @KW7N Options for @KW7N
Sep 27 599'0 -2'2 621'6s 12/29 Chart for @KW7U Options for @KW7U
Dec 27 620'0 -1'2 638'2s 12/29 Chart for @KW7Z Options for @KW7Z
Mar 28 648'2 -1'2 648'2s 12/29 Chart for @KW8H Options for @KW8H
May 28 645'0 -1'2 645'0s 12/29 Chart for @KW8K Options for @KW8K
Jul 28 632'6 -1'2 632'6s 12/29 Chart for @KW8N Options for @KW8N
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN