Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Sep 394'6 -11'4 406'4 394'0
Dec 410'0 -10'6 421'6 409'2
Mar 424'6 -10'6 436'0 424'2
May 435'2 -10'4 446'0 434'6
Jul 442'6 -9'6 453'2 442'2
Sep 445'4 -8'6 454'0 445'0
Dec 452'2 -7'4 460'0 451'6
Mar 463'0 -7'2 471'0 463'0
May 471'6 -7'0 471'6 471'6
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Aug 1071'6 -38'4 1117'2 1071'4
Sep 1040'2 -32'4 1075'6 1038'6
Nov 1046'4 -31'0 1080'4 1045'0
Jan 1062'2 -29'6 1094'6 1061'0
Mar 1074'4 -27'4 1104'4 1073'0
May 1085'2 -25'2 1113'2 1083'6
Jul 1093'4 -24'4 1121'0 1092'6
Aug 1096'4 -23'4 1104'6 1096'4
Sep 1097'0 -22'6
@IC - NATIONAL CORN INDEX - MGE
  Last Trade Chg High Low
Jul -11'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  Last Trade Chg High Low
Jul -36'0
@W - WHEAT - CBOT
  Last Trade Chg High Low
Sep 522'6 -14'2 541'2 522'0
Dec 547'6 -14'0 565'6 546'6
Mar 567'6 -13'6 585'4 567'2
May 579'6 -13'4 596'4 579'6
Jul 585'6 -13'0 601'6 584'6
Sep 595'6 -12'2 611'4 595'6
Dec 610'0 -11'6 623'6 610'0
Mar 633'0 -11'4 633'0 633'0
May 625'2 -11'4 630'0 625'2
@KW - HARD RED WINTER WHEAT - KCBT
  Last Trade Chg High Low
Sep 545'6 -16'0 566'2 544'4
Dec 562'0 -16'0 582'0 561'0
Mar 576'2 -15'4 595'2 575'2
May 583'6 -15'0 602'2 583'0
Jul 583'4 -14'4 601'2 583'0
Sep 591'4 -14'0 600'0 591'4
@MW - HARD RED SPRING WHEAT - MGE
  Last Trade Chg High Low
Sep 586'6 -15'2 612'6 586'4
Dec 605'6 -14'4 630'4 605'6
Mar 625'2 -13'4 646'4 624'0
May 637'6 -13'2 655'4 637'6
Jul 647'0 -12'6 650'0 647'0
Sep 650'6 -12'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  Last Trade Chg High Low
Jul -18'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  Last Trade Chg High Low
Jul -19'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  Last Trade Chg High Low
Jul -16'0
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Aug 43.62 -2.15 46.04 43.55
Sep 43.01 -2.18 45.41 42.91
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Aug 3514 9 3548 3493
Sep 3328 1 3360 3298
@O - OATS - CBOT
  Last Trade Chg High Low
Sep 323'0 -6'6 334'6 317'0
Dec 312'2 -10'4 330'0 310'0
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN