We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< July 2025 >
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Jul 25 412'0 -0'4 412'4 414'0 412'0 412'4 02:22A Chart for @C5N Options for @C5N
Sep 25 397'0 -2'2 399'0 399'2 396'2 399'2 02:23A Chart for @C5U Options for @C5U
Dec 25 413'2 -2'2 415'0 415'4 412'4 415'4 02:23A Chart for @C5Z Options for @C5Z
Mar 26 430'4 -1'6 432'0 432'4 429'6 432'2 02:23A Chart for @C6H Options for @C6H
May 26 441'2 -1'6 443'0 443'4 440'4 443'0 02:23A Chart for @C6K Options for @C6K
Jul 26 449'6 -1'4 451'0 451'0 448'6 451'2 02:23A Chart for @C6N Options for @C6N
Sep 26 444'2 -1'2 445'6 445'6 443'4 445'4 02:23A Chart for @C6U Options for @C6U
Dec 26 452'0 -0'4 452'2 452'4 450'4 452'4 02:23A Chart for @C6Z Options for @C6Z
Mar 27 464'0 -1'0 464'0 464'2 463'2 465'0 02:23A Chart for @C7H Options for @C7H
May 27 470'2 0'0 471'4 02:23A Chart for @C7K Options for @C7K
Jul 27 472'6 0'0 474'2 02:23A Chart for @C7N Options for @C7N
Sep 27 461'2 0'0 458'4 02:22A Chart for @C7U Options for @C7U
Dec 27 460'6 0'0 460'0 02:22A Chart for @C7Z Options for @C7Z
Jul 28 473'0 0'0 479'2 02:22A Chart for @C8N Options for @C8N
Dec 28 457'0 0'0 459'2 12:30A Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Jul 25 1018'4 0'0 1012'2 02:23A Chart for @S5N Options for @S5N
Aug 25 1005'0 -4'0 1007'0 1008'4 1001'6 1009'0 02:23A Chart for @S5Q Options for @S5Q
Sep 25 996'4 -1'0 995'6 997'4 992'0 997'4 02:23A Chart for @S5U Options for @S5U
Nov 25 1007'4 0'2 1005'0 1009'4 1002'2 1007'2 02:23A Chart for @S5X Options for @S5X
Jan 26 1024'4 0'4 1023'0 1026'0 1019'2 1024'0 02:23A Chart for @S6F Options for @S6F
Mar 26 1038'2 0'6 1034'6 1039'2 1032'6 1037'4 02:23A Chart for @S6H Options for @S6H
May 26 1050'6 1'4 1048'6 1051'2 1045'2 1049'2 02:23A Chart for @S6K Options for @S6K
Jul 26 1059'2 1'0 1057'6 1060'2 1054'4 1058'2 02:23A Chart for @S6N Options for @S6N
Aug 26 1053'2 -2'0 1054'2 1055'0 1052'2 1055'2 02:23A Chart for @S6Q Options for @S6Q
Sep 26 1039'0 -3'0 1039'0 1039'0 1039'0 1042'0 02:23A Chart for @S6U Options for @S6U
Nov 26 1043'2 1'2 1042'0 1044'0 1040'0 1042'0 02:23A Chart for @S6X Options for @S6X
Jan 27 1054'2 0'0 1053'6 02:23A Chart for @S7F Options for @S7F
Mar 27 1086'0 0'0 1055'4 07/09 Chart for @S7H Options for @S7H
May 27 1066'4 0'0 1061'0 02:23A Chart for @S7K Options for @S7K
Jul 27 1074'0 0'0 1068'4 02:23A Chart for @S7N Options for @S7N
Aug 27 1067'0 0'0 1067'0 02:23A Chart for @S7Q Options for @S7Q
Sep 27 1053'0 0'0 1053'0 07/09 Chart for @S7U Options for @S7U
Nov 27 1076'0 0'0 1052'0 02:23A Chart for @S7X Options for @S7X
Jul 28 1072'2 0'0 1072'2 07/09 Chart for @S8N Options for @S8N
Nov 28 1055'0 0'0 1044'4 07/09 Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Jul 25 543'0 0'0 542'6 02:23A Chart for @W5N Options for @W5N
Sep 25 545'0 -2'0 547'0 547'0 541'0 547'0 02:23A Chart for @W5U Options for @W5U
Dec 25 565'4 -1'6 566'6 567'2 561'2 567'2 02:23A Chart for @W5Z Options for @W5Z
Mar 26 583'6 -1'4 582'6 583'6 579'4 585'2 02:23A Chart for @W6H Options for @W6H
May 26 593'6 -2'4 592'6 594'4 590'6 596'2 02:23A Chart for @W6K Options for @W6K
Jul 26 602'0 -2'0 601'6 603'2 598'6 604'0 02:23A Chart for @W6N Options for @W6N
Sep 26 611'0 -5'2 613'4 613'4 611'0 616'2 02:23A Chart for @W6U Options for @W6U
Dec 26 626'6 -5'4 629'0 630'4 626'6 632'2 02:23A Chart for @W6Z Options for @W6Z
Mar 27 637'6 -6'0 641'2 641'2 637'6 643'6 02:23A Chart for @W7H Options for @W7H
May 27 642'4 0'0 647'0 02:23A Chart for @W7K Options for @W7K
Jul 27 628'6 0'0 634'2 02:23A Chart for @W7N Options for @W7N
@MW - HARD RED SPRING WHEAT-MGE - MGE
Month Last Change Open High Low Close Time More
Jul 25 5.9825 0.0100 6.1400s 02:22A Chart for @MW5N Options for @MW5N
Sep 25 6.3475 0.0325 6.3100 6.3500 6.2600 6.3150 02:22A Chart for @MW5U Options for @MW5U
Dec 25 6.5250 0.0250 6.5000 6.5500 6.4500 6.5000 02:15A Chart for @MW5Z Options for @MW5Z
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Jul 25 107.200 0.125 106.700 107.550 106.675 107.100s 07/09 Chart for @HE5N Options for @HE5N
Aug 25 107.525 0.450 106.525 107.775 106.375 107.225s 07/09 Chart for @HE5Q Options for @HE5Q
Oct 25 94.000 0.800 92.800 94.275 92.750 93.775s 07/09 Chart for @HE5V Options for @HE5V
Dec 25 85.900 1.025 84.675 85.925 84.600 85.700s 07/09 Chart for @HE5Z Options for @HE5Z
Feb 26 87.275 0.850 86.350 87.300 86.250 87.125s 07/09 Chart for @HE6G Options for @HE6G
Apr 26 89.525 0.775 88.600 89.550 88.600 89.475s 07/09 Chart for @HE6J Options for @HE6J
May 26 91.750 0.575 91.750 91.750 91.750 91.775s 07/09 Chart for @HE6K Options for @HE6K
Jun 26 98.500 0.400 98.075 98.500 97.950 98.475s 07/09 Chart for @HE6M Options for @HE6M
Jul 26 98.350 0.275 97.925 98.350 97.875 98.175s 07/09 Chart for @HE6N Options for @HE6N
Aug 26 97.025 0.275 96.750 97.125 96.725 97.000s 07/09 Chart for @HE6Q Options for @HE6Q
Oct 26 81.100 0.475 80.600 81.100 80.600 81.050s 07/09 Chart for @HE6V Options for @HE6V
Dec 26 74.200 0.475 74.200s 07/09 Chart for @HE6Z Options for @HE6Z
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Aug 25 220.125 - 0.200 220.250 220.800 219.325 219.775s 07/09 Chart for @LE5Q Options for @LE5Q
Oct 25 217.550 0.525 217.000 217.950 216.400 217.350s 07/09 Chart for @LE5V Options for @LE5V
Dec 25 217.550 0.675 216.650 217.925 216.300 217.300s 07/09 Chart for @LE5Z Options for @LE5Z
Feb 26 217.200 0.675 216.300 217.600 216.025 217.025s 07/09 Chart for @LE6G Options for @LE6G
Apr 26 216.500 0.850 215.350 216.775 215.225 216.375s 07/09 Chart for @LE6J Options for @LE6J
Jun 26 209.150 1.250 207.775 209.275 207.500 209.000s 07/09 Chart for @LE6M Options for @LE6M
Aug 26 205.250 1.250 203.500 205.275 203.500 204.950s 07/09 Chart for @LE6Q Options for @LE6Q
Oct 26 204.000 0.875 202.775 204.150 202.600 203.650s 07/09 Chart for @LE6V Options for @LE6V
Dec 26 203.750 0.950 202.625 204.575 202.600 203.750s 07/09 Chart for @LE6Z Options for @LE6Z
Feb 27 204.025 1.550 204.025 204.025 204.025 203.750s 07/09 Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Aug 25 320.600 1.350 319.175 321.000 318.275 320.475s 07/09 Chart for @GF5Q Options for @GF5Q
Sep 25 320.350 0.850 319.200 320.675 318.350 320.025s 07/09 Chart for @GF5U Options for @GF5U
Oct 25 318.350 0.775 317.250 318.725 316.550 318.025s 07/09 Chart for @GF5V Options for @GF5V
Nov 25 315.400 0.725 314.100 315.875 313.650 315.025s 07/09 Chart for @GF5X Options for @GF5X
Jan 26 308.350 0.775 306.800 308.675 306.550 307.975s 07/09 Chart for @GF6F Options for @GF6F
Mar 26 303.550 1.225 302.025 303.575 301.400 303.250s 07/09 Chart for @GF6H Options for @GF6H
Apr 26 301.200 1.925 299.625 301.375 299.150 301.250s 07/09 Chart for @GF6J Options for @GF6J
May 26 298.775 2.500 296.375 299.025 296.375 298.875s 07/09 Chart for @GF6K Options for @GF6K
Aug 26 299.850 2.625 298.000 299.850 298.000 299.850s 07/09 Chart for @GF6Q Options for @GF6Q
@KW - HARD RED WINTER WHEAT - CBOT
Month Last Change Open High Low Close Time More
Jul 25 508'0 2'0 501'4 508'0 501'4 505'4s 02:23A Chart for @KW5N Options for @KW5N
Sep 25 524'4 0'4 523'2 525'4 519'0 524'0 02:23A Chart for @KW5U Options for @KW5U
Dec 25 547'4 -0'2 547'2 549'0 543'0 547'6 02:23A Chart for @KW5Z Options for @KW5Z
Mar 26 570'0 0'0 568'0 571'0 565'4 570'0 02:23A Chart for @KW6H Options for @KW6H
May 26 583'2 -0'4 581'6 584'6 579'6 583'6 02:23A Chart for @KW6K Options for @KW6K
Jul 26 593'4 -0'4 593'0 595'0 590'0 594'0 02:23A Chart for @KW6N Options for @KW6N
Sep 26 607'0 0'0 608'4 608'4 604'2 607'4s 02:23A Chart for @KW6U Options for @KW6U
Dec 26 624'4 -0'2 624'4 626'0 622'0 625'0s 02:23A Chart for @KW6Z Options for @KW6Z
Mar 27 680'0 -0'2 637'4s 02:23A Chart for @KW7H Options for @KW7H
May 27 634'2 -0'2 634'2s 07/09 Chart for @KW7K Options for @KW7K
Jul 27 619'2 -0'2 619'2s 07/09 Chart for @KW7N Options for @KW7N
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN