We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< May 2026 >
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Jul 26 472'2 -3'0 475'6 477'0 472'0 475'2 11:10P Chart for @C6N Options for @C6N
Sep 26 478'2 -3'2 481'6 483'0 477'6 481'4 11:09P Chart for @C6U Options for @C6U
Dec 26 494'4 -3'2 498'2 499'4 494'0 497'6 11:10P Chart for @C6Z Options for @C6Z
Mar 27 508'2 -3'0 511'4 513'0 508'0 511'2 11:09P Chart for @C7H Options for @C7H
May 27 515'4 -3'0 518'4 520'0 515'0 518'4 11:09P Chart for @C7K Options for @C7K
Jul 27 518'6 -3'0 522'6 522'6 518'4 521'6 11:09P Chart for @C7N Options for @C7N
Sep 27 497'0 -1'6 498'2 498'2 497'0 498'6 11:09P Chart for @C7U Options for @C7U
Dec 27 501'2 -1'2 502'0 503'4 500'0 502'4 11:09P Chart for @C7Z Options for @C7Z
Mar 28 512'2 -0'4 512'6 11:09P Chart for @C8H Options for @C8H
May 28 518'4 0'0 517'4 11:05P Chart for @C8K Options for @C8K
Jul 28 519'6 0'0 519'0 11:08P Chart for @C8N Options for @C8N
Sep 28 485'0 0'0 484'2 11:04P Chart for @C8U Options for @C8U
Dec 28 487'4 0'0 487'4 11:04P Chart for @C8Z Options for @C8Z
Jul 29 502'0 0'0 506'6 11:04P Chart for @C9N Options for @C9N
Dec 29 482'0 0'0 487'4 11:04P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Jul 26 1204'4 -5'0 1210'0 1212'0 1202'2 1209'4 11:10P Chart for @S6N Options for @S6N
Aug 26 1204'6 -5'0 1210'0 1212'0 1202'6 1209'6 11:09P Chart for @S6Q Options for @S6Q
Sep 26 1192'0 -5'2 1197'2 1197'2 1190'0 1197'2 11:09P Chart for @S6U Options for @S6U
Nov 26 1198'0 -5'0 1202'4 1203'2 1196'4 1203'0 11:10P Chart for @S6X Options for @S6X
Jan 27 1209'2 -4'4 1211'6 1213'6 1207'4 1213'6 11:09P Chart for @S7F Options for @S7F
Mar 27 1207'2 -3'0 1208'6 1210'4 1205'4 1210'2 11:09P Chart for @S7H Options for @S7H
May 27 1208'6 -2'4 1209'4 1211'2 1208'0 1211'2 11:09P Chart for @S7K Options for @S7K
Jul 27 1213'4 -2'2 1212'6 1215'0 1212'2 1215'6 11:09P Chart for @S7N Options for @S7N
Aug 27 1197'2 0'0 1199'2 11:07P Chart for @S7Q Options for @S7Q
Sep 27 1158'0 0'0 1161'4 11:04P Chart for @S7U Options for @S7U
Nov 27 1150'0 -0'4 1149'2 1150'0 1147'6 1150'4 11:06P Chart for @S7X Options for @S7X
Jan 28 1143'4 0'0 1161'4 11:04P Chart for @S8F Options for @S8F
Mar 28 1164'0 0'0 1161'0 11:04P Chart for @S8H Options for @S8H
May 28 1148'2 0'0 1164'2 09:22P Chart for @S8K Options for @S8K
Jul 28 1160'0 0'0 1169'4 11:04P Chart for @S8N Options for @S8N
Aug 28 1162'2 0'0 1162'2 09:22P Chart for @S8Q Options for @S8Q
Sep 28 1136'6 0'0 1136'6 10:20P Chart for @S8U Options for @S8U
Nov 28 1127'0 0'0 1132'0 11:04P Chart for @S8X Options for @S8X
Jul 29 1151'2 0'0 1151'2 10:20P Chart for @S9N Options for @S9N
Nov 29 1103'0 0'0 1116'6 09:15P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Jul 26 661'2 -6'0 668'2 671'2 660'4 667'2 11:09P Chart for @W6N Options for @W6N
Sep 26 674'2 -6'0 680'6 683'6 673'6 680'2 11:09P Chart for @W6U Options for @W6U
Dec 26 693'2 -5'4 699'2 702'2 692'4 698'6 11:09P Chart for @W6Z Options for @W6Z
Mar 27 708'2 -5'2 715'0 716'4 707'2 713'4 11:09P Chart for @W7H Options for @W7H
May 27 713'6 -6'0 718'0 718'0 713'4 719'6 11:09P Chart for @W7K Options for @W7K
Jul 27 711'6 -5'2 715'4 717'4 711'0 717'0 11:09P Chart for @W7N Options for @W7N
Sep 27 718'6 0'0 722'2 11:08P Chart for @W7U Options for @W7U
Dec 27 734'6 0'0 734'0 11:08P Chart for @W7Z Options for @W7Z
Mar 28 740'4 -0'2 740'4 740'4 740'4 740'6 11:08P Chart for @W8H Options for @W8H
May 28 733'4 0'0 737'0 11:08P Chart for @W8K Options for @W8K
Jul 28 701'6 0'0 711'2 11:00P Chart for @W8N Options for @W8N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Change Open High Low Close Time More
Jul 26 6.9475 -0.0175 6.9600 6.9675 6.9300 6.9650 11:07P Chart for @MW6N Options for @MW6N
Sep 26 7.1625 -0.0175 7.1800 7.1850 7.1475 7.1800 11:07P Chart for @MW6U Options for @MW6U
Dec 26 7.3700 0.0025 7.3675 7.3700 7.3675 7.3675 11:07P Chart for @MW6Z Options for @MW6Z
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Jun 26 97.850 -0.600 98.700 98.950 97.850 97.925s 03:09P Chart for @HE6M Options for @HE6M
Jul 26 102.100 - 0.600 103.000 103.300 102.000 102.150s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 102.050 - 1.125 103.400 103.550 101.975 102.100s 02:50P Chart for @HE6Q Options for @HE6Q
Oct 26 89.400 -0.750 90.950 90.950 89.125 89.400s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 82.175 -0.600 83.025 83.150 81.875 82.250s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 85.100 -0.600 85.800 85.925 84.750 85.100s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 89.075 -0.525 90.000 90.000 88.750 89.075s 01:05P Chart for @HE7J Options for @HE7J
May 27 92.200 -0.250 92.275 92.275 92.200 92.200s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 99.200 - 0.500 99.900 99.950 99.200 99.400s 03:48P Chart for @HE7M Options for @HE7M
Jul 27 99.325 - 0.575 99.325 99.325 99.325 99.450s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 99.525 - 0.575 98.550s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 84.950 -0.575 84.950s 01:05P Chart for @HE7V Options for @HE7V
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Jun 26 254.625 1.175 253.275 255.675 253.000 254.550s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 247.175 0.100 247.100 248.350 246.275 247.250s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 239.250 0.350 238.950 240.350 238.350 239.300s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 238.650 0.750 238.225 239.600 237.450 238.750s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 238.925 1.050 237.675 239.700 237.350 239.025s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 238.300 1.200 236.775 238.925 236.525 238.350s 02:39P Chart for @LE7J Options for @LE7J
Jun 27 231.825 1.075 230.525 232.200 230.200 231.675s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 228.525 1.150 227.425 228.600 227.425 228.375s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 226.575 0.950 226.275 226.575 226.275 227.225s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 226.200 0.900 226.200 226.200 226.200 227.100s 01:05P Chart for @LE7Z Options for @LE7Z
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
May 26 369.850 0.775 368.375 369.850 368.175 369.575s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 363.850 4.800 357.500 364.125 357.225 363.650s 02:53P Chart for @GF6Q Options for @GF6Q
Sep 26 361.075 4.800 355.000 361.300 354.775 361.000s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 357.750 4.550 352.125 358.050 351.575 357.650s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 354.150 4.450 348.700 354.325 348.700 354.200s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 347.650 4.350 342.975 348.050 342.675 347.850s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 343.475 4.450 339.675 343.925 339.675 343.750s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 337.500 4.450 341.750s 01:05P Chart for @GF7J Options for @GF7J
May 27 334.675 4.450 339.650s 01:05P Chart for @GF7K Options for @GF7K
@KW - KC HRW WHEAT - CBOT
Month Last Change Open High Low Close Time More
Jul 26 696'4 -7'2 704'0 706'4 696'0 703'6 11:09P Chart for @KW6N Options for @KW6N
Sep 26 707'4 -6'4 713'6 713'6 706'2 714'0 11:09P Chart for @KW6U Options for @KW6U
Dec 26 720'2 -7'0 728'6 729'6 719'6 727'2 11:09P Chart for @KW6Z Options for @KW6Z
Mar 27 730'2 -6'6 738'0 740'0 730'2 737'0 11:08P Chart for @KW7H Options for @KW7H
May 27 734'0 -6'4 737'6 737'6 734'0 740'4 11:08P Chart for @KW7K Options for @KW7K
Jul 27 736'0 -0'2 736'0 736'0 736'0 736'2 11:08P Chart for @KW7N Options for @KW7N
Sep 27 743'0 0'0 740'0 744'2 740'0 740'0s 11:08P Chart for @KW7U Options for @KW7U
Dec 27 750'0 -0'2 752'0 752'0 750'0 747'6s 11:04P Chart for @KW7Z Options for @KW7Z
Mar 28 765'0 0'0 752'0s 11:00P Chart for @KW8H Options for @KW8H
May 28 739'0 1'0 739'0s 11:00P Chart for @KW8K Options for @KW8K
Jul 28 705'0 -1'2 698'2s 11:00P Chart for @KW8N Options for @KW8N
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN