We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< July 2026 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Jul 26 441'0 15'6 430'0 441'4 430'0 440'6s 03:07P Chart for @C6N Options for @C6N
Sep 26 438'6 15'2 425'0 439'2 425'0 438'2s 03:20P Chart for @C6U Options for @C6U
Dec 26 458'2 16'2 444'4 458'6 444'4 457'6s 03:18P Chart for @C6Z Options for @C6Z
Mar 27 472'6 16'2 458'6 473'4 458'6 472'4s 03:05P Chart for @C7H Options for @C7H
May 27 481'0 15'4 467'4 481'6 467'4 480'4s 03:19P Chart for @C7K Options for @C7K
Jul 27 485'6 14'4 474'0 487'0 474'0 485'4s 02:50P Chart for @C7N Options for @C7N
Sep 27 473'4 10'4 468'0 475'0 467'6 473'6s 02:30P Chart for @C7U Options for @C7U
Dec 27 480'2 9'2 472'6 482'2 472'6 480'4s 02:53P Chart for @C7Z Options for @C7Z
Mar 28 492'0 9'0 492'0 493'0 491'4 492'0s 03:20P Chart for @C8H Options for @C8H
May 28 499'0 8'6 499'0 499'0 499'0 498'2s 01:20P Chart for @C8K Options for @C8K
Jul 28 502'6 8'4 502'0 502'6 502'0 502'0s 01:20P Chart for @C8N Options for @C8N
Sep 28 480'4 8'4 480'4 480'4 480'4 480'2s 01:20P Chart for @C8U Options for @C8U
Dec 28 485'2 8'6 479'4 487'0 479'4 485'0s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 497'4 8'6 497'4 497'4 497'4 504'6s 01:20P Chart for @C9N Options for @C9N
Dec 29 478'0 8'6 489'4s 01:30P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Jul 26 1180'4 50'4 1139'2 1186'4 1139'2 1182'2s 01:20P Chart for @S6N Options for @S6N
Aug 26 1182'0 47'6 1140'2 1187'4 1140'2 1184'0s 03:20P Chart for @S6Q Options for @S6Q
Sep 26 1179'2 45'0 1140'0 1184'6 1140'0 1181'0s 02:39P Chart for @S6U Options for @S6U
Nov 26 1190'6 44'4 1153'0 1197'0 1153'0 1192'2s 03:15P Chart for @S6X Options for @S6X
Jan 27 1204'0 43'2 1167'0 1210'6 1167'0 1205'4s 02:30P Chart for @S7F Options for @S7F
Mar 27 1206'2 39'2 1172'4 1213'2 1172'4 1207'4s 02:32P Chart for @S7H Options for @S7H
May 27 1210'0 36'2 1179'2 1217'6 1179'2 1211'2s 02:44P Chart for @S7K Options for @S7K
Jul 27 1215'0 35'0 1184'0 1223'2 1184'0 1216'4s 03:05P Chart for @S7N Options for @S7N
Aug 27 1201'6 32'0 1179'2 1209'2 1179'2 1202'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1169'2 27'2 1168'4 1172'6 1168'4 1168'0s 01:20P Chart for @S7U Options for @S7U
Nov 27 1161'2 25'4 1144'4 1172'0 1144'4 1161'6s 02:30P Chart for @S7X Options for @S7X
Jan 28 1174'0 25'2 1174'0 1182'0 1173'2 1172'0s 01:20P Chart for @S8F Options for @S8F
Mar 28 1178'2 24'4 1172'0 1178'2 1172'0 1172'0s 01:20P Chart for @S8H Options for @S8H
May 28 1176'4 24'0 1164'6 1176'4 1164'6 1175'2s 01:20P Chart for @S8K Options for @S8K
Jul 28 1149'4 24'2 1180'4s 01:20P Chart for @S8N Options for @S8N
Aug 28 1171'2 24'2 1171'2s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1149'6 23'4 1149'6s 01:20P Chart for @S8U Options for @S8U
Nov 28 1155'4 23'0 1142'4 1155'4 1142'4 1146'4s 01:30P Chart for @S8X Options for @S8X
Jul 29 1165'6 23'0 1165'6s 01:20P Chart for @S9N Options for @S9N
Nov 29 1115'0 18'2 1115'0 1115'0 1115'0 1126'4s 01:30P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Jul 26 603'6 15'4 590'2 605'6 590'2 606'0s 01:20P Chart for @W6N Options for @W6N
Sep 26 613'6 14'2 600'4 616'0 600'2 614'0s 03:16P Chart for @W6U Options for @W6U
Dec 26 627'6 14'4 614'4 629'6 614'4 628'4s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 640'2 14'4 627'4 642'2 627'4 641'0s 02:30P Chart for @W7H Options for @W7H
May 27 647'6 14'0 635'4 649'4 635'4 648'0s 01:30P Chart for @W7K Options for @W7K
Jul 27 651'0 13'0 639'6 653'0 639'6 651'4s 01:30P Chart for @W7N Options for @W7N
Sep 27 661'4 12'6 653'4 662'4 652'6 661'6s 01:20P Chart for @W7U Options for @W7U
Dec 27 678'0 12'2 667'6 678'0 667'6 677'6s 01:30P Chart for @W7Z Options for @W7Z
Mar 28 688'0 12'0 684'0 688'0 684'0 689'4s 01:20P Chart for @W8H Options for @W8H
May 28 685'0 11'6 685'0 685'0 685'0 692'6s 01:20P Chart for @W8K Options for @W8K
Jul 28 670'0 11'6 677'6s 01:20P Chart for @W8N Options for @W8N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Change Open High Low Close Time More
Jul 26 5.9075 0.0150 5.9050 5.9075 5.9050 5.9150s 01:30P Chart for @MW6N Options for @MW6N
Sep 26 6.2900 0.1075 6.2000 6.3050 6.1900 6.2950s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 6.5050 0.1100 6.4225 6.5200 6.4225 6.5100s 01:30P Chart for @MW6Z Options for @MW6Z
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Jul 26 93.600 -0.500 93.550 93.900 93.225 93.350s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 98.550 -0.225 98.375 99.025 98.175 98.525s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 82.600 0.550 81.975 82.925 81.525 82.575s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 74.350 0.950 73.550 74.400 72.875 74.325s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 77.875 0.900 76.925 77.900 76.375 77.875s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.675 0.750 81.925 82.725 81.200 82.675s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.725 0.800 86.275 86.725 85.525 86.725s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.025 0.725 94.275 95.050 93.500 95.000s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 95.975 0.750 95.000 95.975 95.000 95.975s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 94.700 0.750 95.450s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 81.000 0.750 80.775s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 74.000 0.750 74.000s 01:05P Chart for @HE7Z Options for @HE7Z
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Aug 26 239.375 - 0.125 239.325 240.550 238.300 239.100s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 234.925 0.350 234.325 235.675 233.125 234.650s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 234.750 0.250 234.550 235.550 233.200 234.475s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 235.575 0.150 234.925 236.300 233.750 235.200s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 236.075 0.125 235.650 236.750 234.475 235.825s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 229.750 0.200 228.775 230.375 228.325 229.500s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 226.575 0.200 225.925 227.050 225.925 226.225s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 225.200 0.475 225.000 226.000 225.000 225.475s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 228.575 0.550 225.550s 01:05P Chart for @LE7Z Options for @LE7Z
Feb 28 225.500 0.500 225.500s 01:05P Chart for @LE8G Options for @LE8G
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Aug 26 360.825 - 0.125 360.300 363.125 356.625 360.500s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 358.225 - 0.600 358.000 360.350 354.375 357.875s 02:58P Chart for @GF6U Options for @GF6U
Oct 26 355.050 - 0.775 355.000 357.325 351.550 354.800s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 352.175 - 0.750 352.000 354.150 348.800 351.725s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 346.075 - 0.625 346.125 347.550 342.550 345.700s 02:30P Chart for @GF7F Options for @GF7F
Mar 27 342.425 - 0.400 338.875 343.525 338.750 342.200s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 341.325 - 0.300 338.200 342.325 338.200 341.200s 01:05P Chart for @GF7J Options for @GF7J
May 27 340.525 - 0.175 339.950 340.525 339.950 339.900s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 338.500 - 0.925 338.500 338.500 338.500 338.500s 01:05P Chart for @GF7Q Options for @GF7Q
@KW - KC HRW WHEAT - CBOT
Month Last Change Open High Low Close Time More
Jul 26 640'4 11'4 623'4 640'4 623'4 638'4s 01:20P Chart for @KW6N Options for @KW6N
Sep 26 649'4 11'2 638'0 652'4 634'0 649'6s 02:32P Chart for @KW6U Options for @KW6U
Dec 26 664'0 12'0 651'0 666'4 648'0 664'2s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 676'0 12'6 662'6 678'0 662'4 676'4s 01:20P Chart for @KW7H Options for @KW7H
May 27 683'6 12'6 669'0 685'4 668'0 684'0s 01:30P Chart for @KW7K Options for @KW7K
Jul 27 687'0 12'4 669'6 687'6 669'6 686'6s 01:20P Chart for @KW7N Options for @KW7N
Sep 27 688'6 12'4 690'4 691'2 688'6 694'4s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 693'2 11'6 707'0s 01:20P Chart for @KW7Z Options for @KW7Z
Mar 28 715'4 11'0 715'4 715'4 715'4 715'4s 01:20P Chart for @KW8H Options for @KW8H
May 28 709'4 9'4 709'4s 01:20P Chart for @KW8K Options for @KW8K
Jul 28 693'0 7'4 680'6s 01:20P Chart for @KW8N Options for @KW8N
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN