We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< July 2026 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Jul 26 438'0 10'2 428'4 438'2 428'0 438'0s 01:20P Chart for @C6N Options for @C6N
Sep 26 438'4 8'0 430'2 440'0 426'6 439'4s 03:55P Chart for @C6U Options for @C6U
Dec 26 460'2 9'0 451'0 462'0 447'4 461'0s 03:50P Chart for @C6Z Options for @C6Z
Mar 27 475'0 8'4 466'2 477'0 463'0 475'6s 03:24P Chart for @C7H Options for @C7H
May 27 482'6 7'4 475'2 485'2 472'0 483'6s 02:30P Chart for @C7K Options for @C7K
Jul 27 487'6 6'6 480'6 490'0 477'4 488'4s 01:30P Chart for @C7N Options for @C7N
Sep 27 476'0 3'6 471'4 478'2 469'2 476'2s 03:15P Chart for @C7U Options for @C7U
Dec 27 482'0 3'6 478'2 485'0 475'6 482'6s 02:53P Chart for @C7Z Options for @C7Z
Mar 28 493'4 3'2 489'2 495'4 487'6 493'6s 01:20P Chart for @C8H Options for @C8H
May 28 500'0 2'6 497'4 501'2 497'4 499'6s 01:20P Chart for @C8K Options for @C8K
Jul 28 502'4 2'4 502'2 505'0 501'6 503'4s 01:20P Chart for @C8N Options for @C8N
Sep 28 481'6 2'6 481'6 481'6 481'6 481'4s 01:20P Chart for @C8U Options for @C8U
Dec 28 485'6 2'4 485'6 486'2 484'6 486'0s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 504'4 0'6 504'0s 01:20P Chart for @C9N Options for @C9N
Dec 29 478'0 0'6 488'6s 01:30P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Jul 26 1197'4 16'6 1190'0 1197'4 1184'4 1196'4s 01:20P Chart for @S6N Options for @S6N
Aug 26 1190'4 14'0 1179'0 1197'2 1170'0 1191'6s 03:09P Chart for @S6Q Options for @S6Q
Sep 26 1179'6 11'2 1170'2 1188'2 1162'2 1181'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1189'4 9'2 1182'4 1199'0 1172'6 1190'6s 03:28P Chart for @S6X Options for @S6X
Jan 27 1203'6 9'0 1195'6 1212'2 1187'0 1204'6s 03:29P Chart for @S7F Options for @S7F
Mar 27 1206'4 7'2 1199'4 1215'0 1192'0 1207'4s 01:30P Chart for @S7H Options for @S7H
May 27 1211'4 6'4 1205'6 1220'4 1198'2 1212'6s 02:30P Chart for @S7K Options for @S7K
Jul 27 1217'0 6'2 1211'6 1226'2 1204'4 1218'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1202'2 4'6 1197'2 1211'0 1192'6 1203'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1171'2 2'0 1171'0 1171'2 1171'0 1168'2s 01:20P Chart for @S7U Options for @S7U
Nov 27 1160'0 1'0 1158'6 1172'0 1154'2 1161'2s 02:30P Chart for @S7X Options for @S7X
Jan 28 1180'0 0'4 1180'0 1180'0 1180'0 1171'4s 01:20P Chart for @S8F Options for @S8F
Mar 28 1172'0 0'4 1171'4s 01:20P Chart for @S8H Options for @S8H
May 28 1179'2 0'4 1174'4s 01:20P Chart for @S8K Options for @S8K
Jul 28 1179'2 0'4 1179'2 1179'2 1179'2 1179'2s 01:20P Chart for @S8N Options for @S8N
Aug 28 1170'0 0'4 1170'0s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1149'0 1'0 1149'0s 01:20P Chart for @S8U Options for @S8U
Nov 28 1141'0 1'2 1141'0 1141'0 1141'0 1146'0s 01:30P Chart for @S8X Options for @S8X
Jul 29 1165'2 1'2 1165'2s 01:20P Chart for @S9N Options for @S9N
Nov 29 1115'0 1'2 1126'0s 01:30P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Jul 26 630'0 20'6 630'0 634'6 630'0 632'0s 01:20P Chart for @W6N Options for @W6N
Sep 26 639'2 20'4 618'6 649'2 614'0 640'2s 03:09P Chart for @W6U Options for @W6U
Dec 26 653'6 20'4 632'6 662'0 628'4 654'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 665'2 19'6 644'6 672'6 641'0 666'2s 01:30P Chart for @W7H Options for @W7H
May 27 671'4 19'2 652'2 678'4 648'2 672'6s 01:30P Chart for @W7K Options for @W7K
Jul 27 674'2 18'2 655'2 680'2 652'6 675'2s 01:30P Chart for @W7N Options for @W7N
Sep 27 683'4 17'2 665'4 688'4 662'6 684'2s 01:20P Chart for @W7U Options for @W7U
Dec 27 698'4 16'4 682'4 702'0 677'6 698'4s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 703'6 15'4 705'6 712'4 703'6 708'6s 01:20P Chart for @W8H Options for @W8H
May 28 712'0 15'2 711'4 712'0 711'4 710'4s 01:20P Chart for @W8K Options for @W8K
Jul 28 685'0 15'2 685'0 685'0 685'0 694'4s 01:20P Chart for @W8N Options for @W8N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Change Open High Low Close Time More
Jul 26 5.9075 6.0300s 01:30P Chart for @MW6N Options for @MW6N
Sep 26 6.5325 0.1350 6.3900 6.5675 6.3625 6.5250s 01:36P Chart for @MW6U Options for @MW6U
Dec 26 6.7525 0.1400 6.6000 6.7825 6.5850 6.7425s 01:30P Chart for @MW6Z Options for @MW6Z
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Jul 26 94.950 0.450 94.325 94.950 94.325 94.775s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 98.900 0.850 98.250 99.375 98.100 99.000s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 85.000 -0.575 85.725 86.225 84.850 85.075s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 76.175 -0.475 76.975 77.125 76.100 76.250s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 79.675 -0.400 80.500 80.550 79.675 79.850s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 84.525 -0.375 85.025 85.225 84.450 84.600s 01:05P Chart for @HE7J Options for @HE7J
May 27 88.550 -0.425 88.550 88.550 88.550 88.550s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 96.500 -0.500 97.025 97.175 96.425 96.575s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 97.100 -0.600 97.450 97.450 97.100 97.175s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 96.550 -0.675 96.500 96.550 96.500 96.500s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 81.500 -0.675 81.150s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 74.350 -0.675 74.350s 01:05P Chart for @HE7Z Options for @HE7Z
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Aug 26 235.000 - 0.050 235.500 236.075 232.925 235.200s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 230.325 - 1.050 231.750 232.150 229.000 230.550s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 230.000 - 1.275 231.750 232.200 229.075 230.275s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 230.950 - 1.250 232.500 232.975 230.000 231.200s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 231.475 - 1.150 233.225 233.450 230.675 231.725s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 225.000 - 1.075 226.500 226.950 224.475 225.425s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 222.150 - 1.075 223.300 223.325 221.500 222.175s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 221.275 - 1.050 221.700 221.950 220.475 221.275s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 221.125 - 1.300 223.150 223.150 221.125 221.225s 01:05P Chart for @LE7Z Options for @LE7Z
Feb 28 221.000 - 1.125 223.500 223.500 221.000 221.000s 01:05P Chart for @LE8G Options for @LE8G
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Aug 26 354.375 - 1.550 357.150 358.400 351.450 354.600s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 350.675 - 1.975 353.875 355.025 348.425 351.025s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 347.025 - 1.975 350.300 351.500 345.125 347.350s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 343.725 - 1.850 346.800 348.075 341.900 344.025s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 337.050 - 1.750 340.175 341.400 335.400 337.475s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 333.550 - 1.575 335.600 336.225 332.000 333.500s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 332.000 - 1.475 333.875 335.625 330.700 332.000s 01:05P Chart for @GF7J Options for @GF7J
May 27 330.225 - 1.350 328.000 331.100 328.000 330.225s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 330.025 - 1.125 331.150 331.150 327.825 330.025s 01:05P Chart for @GF7Q Options for @GF7Q
@KW - KC HRW WHEAT - CBOT
Month Last Change Open High Low Close Time More
Jul 26 665'0 20'2 640'0 665'0 639'6 662'4s 01:20P Chart for @KW6N Options for @KW6N
Sep 26 675'2 22'0 654'0 684'4 646'4 676'2s 03:55P Chart for @KW6U Options for @KW6U
Dec 26 689'4 22'0 667'2 697'2 660'6 690'2s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 700'6 21'2 680'0 707'4 673'2 701'6s 01:30P Chart for @KW7H Options for @KW7H
May 27 707'6 20'4 688'2 714'0 680'6 708'4s 01:30P Chart for @KW7K Options for @KW7K
Jul 27 710'0 19'6 690'0 716'0 684'6 710'2s 02:30P Chart for @KW7N Options for @KW7N
Sep 27 716'0 19'0 694'0 720'2 694'0 716'6s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 727'6 19'0 719'0 727'6 719'0 728'4s 01:30P Chart for @KW7Z Options for @KW7Z
Mar 28 715'4 18'0 736'2s 01:20P Chart for @KW8H Options for @KW8H
May 28 732'0 17'6 732'0s 01:20P Chart for @KW8K Options for @KW8K
Jul 28 686'2 17'6 704'0s 01:20P Chart for @KW8N Options for @KW8N
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN