Key Market Links
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CST

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 03/06 05:50
DTN Midday Grain Comments 03/06 11:00
DTN Closing Grain Comments 03/06 14:08
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/06 15:26
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22518 03/06/2026   10:10 AM CST - 271

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  Last Chg High Low
Mar 447'2 5'4 449'4 441'0
May 460'6 7'0 462'0 452'2
Jul 471'0 8'2 471'4 461'4
Sep 472'2 7'6 472'2 462'4
Dec 484'4 6'4 484'6 476'2
Mar 493'6 5'0 494'0 487'2
May 498'2 4'0 498'6 492'2
Jul 500'2 3'6 500'4 495'4
Sep 477'4 3'6 477'6 472'6
Dec 481'2 4'2 482'2 476'0
Mar 491'6 4'4 492'4 489'2
May 494'6 3'6
Jul 495'0 3'2
Sep 473'0 0'2
Dec 477'0 0'2 477'0 476'0
Jul 493'6 0'2
Dec 467'0 0'2
 
@S - SOYBEANS - CBOT
  Last Chg High Low
Mar 1184'4 21'2 1184'4 1170'0
May 1201'6 21'4 1202'6 1177'0
Jul 1214'0 20'4 1215'2 1190'4
Aug 1198'0 16'6 1201'0 1178'6
Sep 1156'2 12'4 1159'2 1141'0
Nov 1147'0 10'2 1150'6 1134'6
Jan 1155'6 8'4 1160'0 1144'4
Mar 1151'2 6'6 1156'6 1142'6
May 1152'6 6'2 1157'6 1144'2
Jul 1157'6 6'2 1162'2 1146'6
Aug 1144'6 5'4 1145'6 1144'4
Sep 1109'6 4'0 1109'6 1109'4
Nov 1099'4 1'6 1103'0 1095'0
Jan 1109'2 2'0 1109'2 1109'2
Mar 1107'0 2'0
May 1116'0 2'0
Jul 1115'0 2'0
Aug 1114'6 2'0
Sep 1095'0 2'0
Nov 1095'0 2'0
Jul 1111'6 2'0
Nov 1092'0 2'0
 
@W - WHEAT - CBOT
  Last Chg High Low
Mar 608'2 28'4 608'2 608'2
May 618'2 33'0 618'4 583'6
Jul 626'4 32'2 626'6 592'6
Sep 637'4 31'6 637'6 604'4
Dec 653'0 30'2 653'2 621'6
Mar 664'4 27'6 665'0 635'6
May 667'6 24'4 667'6 643'2
Jul 652'6 14'6 653'4 638'0
Sep 655'0 11'2 655'0 645'0
Dec 661'0 8'4 667'0 654'6
Mar 659'0 6'6 671'0 659'0
May 671'2 6'0 671'2 671'2
Jul 640'0 6'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Chg High Low
Mar 6.2500 0.2350 6.2500 6.1775
May 6.4325 0.2350 6.4400 6.1750
Jul 6.5600 0.2225 6.5700 6.3200
 
@HE - LEAN HOGS - CME
  Last Chg High Low
Apr 95.675 -0.050 96.550 95.500
May 100.900 0.325 101.250 100.525
Jun 110.600 0.675 110.675 109.700
Jul 112.700 0.600 112.825 111.900
Aug 111.575 0.575 111.800 110.825
Oct 94.125 0.500 94.250 93.525
Dec 85.050 0.300 85.150 84.650
Feb 87.150 0.250 87.275 86.875
Apr 90.500 0.275 90.500 90.175
May 92.900 0.275
Jun 100.425 0.350 100.500 100.225
Jul 100.200 0.200 100.500 100.200
 
@LE - LIVE CATTLE - CME
  Last Chg High Low
Apr 234.325 - 3.950 239.050 233.675
Jun 231.150 - 3.800 235.500 230.100
Aug 229.000 - 4.150 233.575 228.225
Oct 227.800 - 4.375 232.550 227.375
Dec 228.250 - 4.475 233.125 227.775
Feb 228.425 - 4.325 233.250 228.000
Apr 227.525 - 4.350 232.275 226.975
Jun 220.150 - 4.325 224.875 219.975
Aug 217.525 - 4.150 222.200 217.525
Oct 219.075 - 3.375 219.075 219.075
 
@GF - FEEDER CATTLE - CME
  Last Chg High Low
Mar 355.450 - 6.975 363.400 354.750
Apr 351.400 - 7.375 359.550 350.375
May 347.925 - 7.450 355.500 346.500
Aug 348.150 - 7.425 355.250 346.650
Sep 346.425 - 7.400 353.450 345.000
Oct 344.050 - 7.400 350.550 343.375
Nov 341.875 - 7.350 348.250 340.675
Jan 334.725 - 7.000 341.225 333.975
Mar 336.375 - 7.000
 
@KW - KC HRW WHEAT - CBOT
  Last Chg High Low
Mar 587'4 26'2
May 625'0 31'0 625'6 590'2
Jul 636'6 30'0 637'4 603'2
Sep 650'4 29'4 651'2 617'6
Dec 669'2 28'4 669'4 636'6
Mar 682'0 26'6 682'2 653'2
May 685'4 23'4 687'0 662'0
Jul 671'0 13'0 671'0 651'2
Sep 673'0 11'4 673'0 669'0
Dec 681'0 12'0 681'0 677'4
Mar 675'2 11'4
May 688'2 9'2
Jul 676'0 9'2

 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN