Key Market Links
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT

DTN Market News
DTN Weekly Average DDG Price Plunges
DTN Early Word Grains 06/15 05:46
DTN Midday Grain Comments 06/15 10:53
DTN Closing Grain Comments 06/15 13:47
DTN Cattle Prices ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 06/12 15:45
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 23691 06/15/2026   10:45 AM CST 96

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  Last Chg High Low
Jul 415'4 2'6 416'6 406'2
Sep 422'4 2'0 424'4 414'4
Dec 441'4 1'4 443'6 434'2
Mar 455'4 1'0 457'4 448'4
May 464'2 0'6 466'2 458'0
Jul 471'2 1'0 472'6 464'6
Sep 463'4 2'2 464'4 457'0
Dec 470'0 2'4 471'2 463'4
Mar 481'2 2'4 482'4 475'2
May 482'0 2'4
Jul 489'0 2'4 490'0 489'0
Sep 469'4 3'6
Dec 466'2 3'0 470'0 463'4
Jul 502'0 3'0
Dec 478'0 3'0
 
@S - SOYBEANS - CBOT
  Last Chg High Low
Jul 1118'6 5'6 1119'6 1102'4
Aug 1123'4 4'6 1124'0 1107'6
Sep 1121'4 4'0 1122'4 1107'4
Nov 1134'4 2'6 1136'4 1121'6
Jan 1149'4 2'4 1151'0 1136'4
Mar 1156'4 2'4 1159'0 1145'0
May 1164'4 3'0 1165'6 1152'6
Jul 1172'4 3'0 1173'6 1161'2
Aug 1158'0 2'6 1159'6 1150'0
Sep 1128'0 3'0
Nov 1123'4 3'2 1124'0 1112'2
Jan 1132'0 3'0
Mar 1164'4 2'6
May 1129'0 2'6 1129'0 1129'0
Jul 1134'4 2'6
Aug 1135'4 2'6
Sep 1113'6 2'6
Nov 1107'4 2'6 1107'4 1107'4
Jul 1129'4 2'6
Nov 1103'0 2'6
 
@W - WHEAT - CBOT
  Last Chg High Low
Jul 590'0 5'2 591'0 571'0
Sep 600'2 4'6 601'2 582'2
Dec 616'6 4'6 617'4 598'4
Mar 630'0 4'2 631'0 613'2
May 638'6 3'6 639'6 623'0
Jul 645'4 4'0 646'6 630'2
Sep 657'6 4'2 658'4 642'2
Dec 675'2 4'6 675'4 659'4
Mar 685'2 5'4
May 684'0 5'6
Jul 663'4 5'0 663'4 663'4
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Chg High Low
Jul 6.1700 -0.0225 6.1825 6.0950
Sep 6.4025 -0.0225 6.4350 6.3425
Dec 6.6200 -0.0275 6.6750 6.5700
 
@HE - LEAN HOGS - CME
  Last Chg High Low
Jul 96.525 -0.875 98.250 96.425
Aug 95.725 -0.575 96.700 95.600
Oct 80.225 -1.150 81.525 80.025
Dec 73.575 -1.050 74.675 73.200
Feb 77.375 -0.950 78.300 76.900
Apr 82.150 -0.775 82.775 81.500
May 85.800 -0.550 85.800 85.800
Jun 94.175 -0.500 94.525 93.500
Jul 95.050 -0.400 95.050 94.500
Aug 94.325 94.325 94.325
Oct 83.675
Dec 74.250
 
@LE - LIVE CATTLE - CME
  Last Chg High Low
Jun 250.725 0.750 251.325 249.250
Aug 243.375 2.075 243.450 240.900
Oct 236.850 3.000 236.950 233.800
Dec 235.900 2.800 236.000 232.925
Feb 236.175 2.625 236.275 233.400
Apr 235.875 2.775 236.150 233.150
Jun 229.700 2.900 229.850 226.675
Aug 225.900 2.600 225.900 223.800
Oct 225.000 2.700 225.000 223.300
Dec 223.075 2.675 223.075 223.075
 
@GF - FEEDER CATTLE - CME
  Last Chg High Low
Aug 361.375 4.125 362.100 357.500
Sep 359.450 4.975 359.875 355.000
Oct 355.975 5.175 356.400 351.700
Nov 352.075 5.250 352.675 348.350
Jan 345.650 5.275 346.075 341.450
Mar 341.625 5.250 342.025 338.350
Apr 340.475 5.250 340.650 337.225
May 338.875 5.300 338.875 335.525
Aug 335.000 5.300
 
@KW - KC HRW WHEAT - CBOT
  Last Chg High Low
Jul 641'4 5'4 642'0 621'4
Sep 646'0 4'4 646'2 627'6
Dec 659'4 4'4 659'6 641'0
Mar 670'4 3'6 670'4 652'6
May 677'6 3'4 677'6 660'2
Jul 681'4 4'4 682'0 665'2
Sep 689'0 4'6 689'0 674'4
Dec 701'4 5'0 701'4 691'0
Mar 715'0 5'2
May 713'0 5'0
Jul 693'0 5'2

 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN