We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< November 2025 >
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Dec 25 433'0 1'4 431'0 434'4 430'6 431'4 04:43A Chart for @C5Z Options for @C5Z
Mar 26 445'6 1'6 443'2 446'6 443'2 444'0 04:43A Chart for @C6H Options for @C6H
May 26 454'4 2'2 452'0 455'2 451'6 452'2 04:43A Chart for @C6K Options for @C6K
Jul 26 461'2 2'4 458'0 461'4 458'0 458'6 04:43A Chart for @C6N Options for @C6N
Sep 26 455'0 2'2 451'4 455'2 451'4 452'6 04:43A Chart for @C6U Options for @C6U
Dec 26 465'6 2'2 463'0 466'0 463'0 463'4 04:43A Chart for @C6Z Options for @C6Z
Mar 27 478'2 2'2 477'6 478'2 477'4 476'0 04:43A Chart for @C7H Options for @C7H
May 27 484'2 1'6 483'2 484'4 483'0 482'4 04:42A Chart for @C7K Options for @C7K
Jul 27 485'4 0'0 485'4 04:43A Chart for @C7N Options for @C7N
Sep 27 470'0 0'0 467'6 04:42A Chart for @C7U Options for @C7U
Dec 27 470'0 0'0 470'4 04:42A Chart for @C7Z Options for @C7Z
Jul 28 470'2 0'0 488'4 04:42A Chart for @C8N Options for @C8N
Dec 28 472'0 0'0 469'2 02:10A Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Nov 25 1108'0 8'2 1099'0 1113'0 1099'0 1099'6 04:43A Chart for @S5X Options for @S5X
Jan 26 1122'0 6'6 1114'0 1128'6 1114'0 1115'2 04:44A Chart for @S6F Options for @S6F
Mar 26 1128'4 4'6 1122'0 1135'6 1121'6 1123'6 04:43A Chart for @S6H Options for @S6H
May 26 1137'2 3'4 1132'2 1144'4 1131'4 1133'6 04:43A Chart for @S6K Options for @S6K
Jul 26 1145'2 3'4 1140'2 1152'2 1139'0 1141'6 04:43A Chart for @S6N Options for @S6N
Aug 26 1135'4 2'4 1132'0 1142'2 1132'0 1133'0 04:43A Chart for @S6Q Options for @S6Q
Sep 26 1111'4 3'2 1107'6 1116'0 1107'6 1108'2 04:43A Chart for @S6U Options for @S6U
Nov 26 1108'2 2'2 1105'0 1113'0 1101'4 1106'0 04:43A Chart for @S6X Options for @S6X
Jan 27 1115'6 1'2 1112'6 1120'2 1111'2 1114'4 04:42A Chart for @S7F Options for @S7F
Mar 27 1113'2 0'4 1115'4 1116'4 1113'2 1112'6 04:44A Chart for @S7H Options for @S7H
May 27 1118'0 2'6 1118'0 1118'0 1118'0 1115'2 04:44A Chart for @S7K Options for @S7K
Jul 27 1121'0 0'4 1120'4 04:44A Chart for @S7N Options for @S7N
Aug 27 1076'0 0'0 1114'2 04:43A Chart for @S7Q Options for @S7Q
Sep 27 1091'4 0'0 1095'6 04:43A Chart for @S7U Options for @S7U
Nov 27 1095'4 2'4 1095'4 1095'4 1095'4 1093'0 04:42A Chart for @S7X Options for @S7X
Jul 28 1112'2 0'0 1112'2 04:43A Chart for @S8N Options for @S8N
Nov 28 1095'0 0'0 1093'4 04:42A Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Dec 25 542'6 8'6 534'0 543'4 534'0 534'0 04:43A Chart for @W5Z Options for @W5Z
Mar 26 556'2 7'6 548'0 557'2 548'0 548'4 04:43A Chart for @W6H Options for @W6H
May 26 565'0 7'2 557'2 565'4 556'6 557'6 04:43A Chart for @W6K Options for @W6K
Jul 26 573'6 6'4 566'0 574'0 566'0 567'2 04:43A Chart for @W6N Options for @W6N
Sep 26 585'6 5'6 580'4 586'0 580'4 580'0 04:43A Chart for @W6U Options for @W6U
Dec 26 600'6 3'6 596'0 602'0 596'0 597'0 04:43A Chart for @W6Z Options for @W6Z
Mar 27 615'0 4'4 610'4 615'0 610'4 610'4 04:43A Chart for @W7H Options for @W7H
May 27 614'6 0'0 615'6 04:43A Chart for @W7K Options for @W7K
Jul 27 601'2 0'0 610'6 04:43A Chart for @W7N Options for @W7N
Sep 27 621'2 0'0 620'0 04:43A Chart for @W7U Options for @W7U
Dec 27 634'0 0'0 634'0 04:43A Chart for @W7Z Options for @W7Z
Mar 28 645'6 0'0 645'6 04:43A Chart for @W8H Options for @W8H
May 28 649'0 0'0 649'0 10/31 Chart for @W8K Options for @W8K
Jul 28 636'2 0'0 636'2 10/31 Chart for @W8N Options for @W8N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Change Open High Low Close Time More
Dec 25 5.5800 0.0500 5.5300 5.5800 5.5125 5.5300 04:30A Chart for @MW5Z Options for @MW5Z
Mar 26 5.7625 0.0325 5.7300 5.7650 5.7025 5.7300 04:30A Chart for @MW6H Options for @MW6H
May 26 5.8600 -0.0075 5.8675 5.8675 5.8600 5.8675 04:42A Chart for @MW6K Options for @MW6K
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Dec 25 81.350 0.450 81.125 81.675 80.725 81.275s 11/02 Chart for @HE5Z Options for @HE5Z
Feb 26 82.525 0.425 82.500 82.675 82.000 82.525s 11/02 Chart for @HE6G Options for @HE6G
Apr 26 86.250 0.125 86.550 86.550 85.925 86.225s 11/02 Chart for @HE6J Options for @HE6J
May 26 89.400 0.075 89.500 89.600 89.350 89.575s 10/31 Chart for @HE6K Options for @HE6K
Jun 26 97.875 -0.050 98.125 98.250 97.625 97.850s 11/02 Chart for @HE6M Options for @HE6M
Jul 26 98.775 0.050 98.825 98.850 98.350 98.700s 11/02 Chart for @HE6N Options for @HE6N
Aug 26 97.750 0.025 97.875 97.875 97.325 97.700s 11/02 Chart for @HE6Q Options for @HE6Q
Oct 26 82.300 0.250 82.200 82.350 81.975 82.325s 10/31 Chart for @HE6V Options for @HE6V
Dec 26 75.000 0.275 74.800 75.000 74.800 75.000s 10/31 Chart for @HE6Z Options for @HE6Z
Feb 27 78.775 0.050 78.775 78.775 78.775 78.825s 10/31 Chart for @HE7G Options for @HE7G
Apr 27 82.750 0.050 82.750s 10/31 Chart for @HE7J Options for @HE7J
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Dec 25 229.700 - 1.425 231.825 232.250 227.025 229.675s 11/02 Chart for @LE5Z Options for @LE5Z
Feb 26 227.650 - 1.825 230.000 230.550 224.725 227.675s 11/02 Chart for @LE6G Options for @LE6G
Apr 26 226.650 - 1.975 229.225 229.650 223.825 226.725s 11/02 Chart for @LE6J Options for @LE6J
Jun 26 219.375 - 2.175 222.000 222.350 216.275 219.400s 11/02 Chart for @LE6M Options for @LE6M
Aug 26 215.500 - 2.100 218.125 218.350 212.150 215.475s 11/02 Chart for @LE6Q Options for @LE6Q
Oct 26 214.175 - 2.125 216.375 216.975 211.175 214.050s 11/02 Chart for @LE6V Options for @LE6V
Dec 26 214.275 - 2.175 216.425 217.150 211.600 214.125s 11/02 Chart for @LE6Z Options for @LE6Z
Feb 27 214.225 - 2.100 216.650 216.650 211.900 213.950s 11/02 Chart for @LE7G Options for @LE7G
Apr 27 213.700 - 2.000 216.200 216.575 212.650 213.675s 11/02 Chart for @LE7J Options for @LE7J
Jun 27 208.175 208.175s Chart for @LE7M Options for @LE7M
Oct 25 236.600 1.325 236.000 236.800 235.500 236.600s 10/31 Chart for @LE5V Options for @LE5V
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Nov 25 338.400 - 2.950 341.975 343.700 334.000 338.875s 11/02 Chart for @GF5X Options for @GF5X
Jan 26 331.750 - 2.325 334.675 336.750 326.825 331.900s 11/02 Chart for @GF6F Options for @GF6F
Mar 26 326.975 - 2.100 330.025 331.950 321.950 327.125s 11/02 Chart for @GF6H Options for @GF6H
Apr 26 325.650 - 2.175 328.425 330.500 320.475 325.725s 10/31 Chart for @GF6J Options for @GF6J
May 26 323.350 - 2.250 325.300 328.125 318.050 323.375s 10/31 Chart for @GF6K Options for @GF6K
Aug 26 322.300 - 2.325 325.375 326.800 316.900 322.125s 11/02 Chart for @GF6Q Options for @GF6Q
Sep 26 319.975 - 2.150 323.375 324.650 315.025 320.075s 10/31 Chart for @GF6U Options for @GF6U
Oct 26 314.450 - 2.400 320.225 321.300 312.875 317.225s 10/31 Chart for @GF6V Options for @GF6V
Nov 26 315.000 - 3.625 315.000s 10/31 Chart for @GF6X Options for @GF6X
@KW - HARD RED WINTER WHEAT - CBOT
Month Last Change Open High Low Close Time More
Dec 25 529'6 5'2 524'0 530'0 523'6 524'4 04:43A Chart for @KW5Z Options for @KW5Z
Mar 26 542'2 5'4 535'0 542'6 535'0 536'6 04:43A Chart for @KW6H Options for @KW6H
May 26 553'0 6'0 546'0 553'0 545'6 547'0 04:43A Chart for @KW6K Options for @KW6K
Jul 26 564'2 5'4 557'0 564'2 557'0 558'6 04:43A Chart for @KW6N Options for @KW6N
Sep 26 577'2 4'6 570'6 577'4 570'6 572'4 04:43A Chart for @KW6U Options for @KW6U
Dec 26 593'4 4'0 589'0 593'4 589'0 589'4 04:43A Chart for @KW6Z Options for @KW6Z
Mar 27 599'4 0'0 596'4 599'4 596'4 602'6s 04:43A Chart for @KW7H Options for @KW7H
May 27 598'0 -0'6 607'4s 04:43A Chart for @KW7K Options for @KW7K
Jul 27 576'0 -0'6 605'4s 04:43A Chart for @KW7N Options for @KW7N
Sep 27 598'0 -0'6 617'4s 10/31 Chart for @KW7U Options for @KW7U
Dec 27 629'4 -0'6 629'4s 10/31 Chart for @KW7Z Options for @KW7Z
Mar 28 640'2 -0'6 640'2s 10/31 Chart for @KW8H Options for @KW8H
May 28 637'0 -0'6 637'0s 10/31 Chart for @KW8K Options for @KW8K
Jul 28 622'2 -0'6 622'2s 10/31 Chart for @KW8N Options for @KW8N
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN