Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/06 16:30
DTN FUTURES  10       11/06/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 573.25 570.63 569.39 574.71 580.89 48.12 47.74 48.60  56  50 24 20
CBTWT    MAR 591.00 589.31 588.92 594.61 601.13 45.29 45.99 47.87  50  46 19 18
KC WT    DEC 574.00 572.13 571.25 578.94 584.80 45.77 46.15 47.52  60  46 18 16
KC WT    MAR 585.75 584.69 584.64 593.06 599.14 43.49 44.63 46.84  56  42 15 15
MN WT    DEC 605.50 605.19 604.56 611.88 620.13 43.74 44.51 46.32  55  44 17 15
MN WT    MAR 627.50 627.56 627.42 634.14 641.82 43.10 44.24 46.44  52  43 17 16
CORN     DEC 426.25 418.94 415.31 412.78 414.20 67.91 61.78 54.92  85  70 65 48
CORN     MAR 439.00 432.56 429.22 426.97 430.62 67.10 60.45 53.85  86  73 58 43
CORN     MAY 445.75 439.81 437.00 434.71 439.77 66.65 59.60 53.01  83  69 55 41
OATS     DEC 391.75 393.06 389.06 384.49 378.45 57.90 58.07 57.91  34  50 64 64
OATS     MAR 392.00 393.06 388.58 382.67 376.40 60.15 59.92 58.84  38  54 69 71
BEANS    NOV 994.50 989.50 982.67 985.351009.63 53.55 49.20 46.40  81  71 33 20
BEANS    JAN1003.75 999.13 993.86 996.381024.82 51.68 47.17 45.06  73  65 26 17
BEANS    MAR1014.751012.381007.251009.291038.48 49.25 45.44 44.30  68  63 25 16
S MEAL   DEC 298.40 298.20 300.70 307.90 319.00 29.74 33.33 40.16  51  35 11  5
S MEAL   JAN 299.00 299.23 301.74 307.58 319.24 27.22 31.34 39.17  45  31  9  5
B OIL    DEC  46.34  45.80  44.64  43.67  42.61 65.09 62.21 57.62  69  75 83 72
B OIL    JAN  46.29  45.72  44.61  43.59  42.61 66.52 63.21 58.06  72  77 85 73
CATTLE   DEC 185.40 185.29 186.70 187.05 184.43 40.04 46.35 51.54  16  17 17 35
CATTLE   FEB 186.73 186.37 187.55 187.84 185.33 44.06 48.72 52.30  29  25 23 36
FEEDER   NOV 247.70 246.77 246.93 247.14 243.92 54.83 54.66 52.88  61  53 37 35
FEEDER   JAN 244.03 243.00 243.54 244.19 239.96 52.55 53.23 52.35  56  46 34 39
HOGS     DEC  82.13  82.64  82.43  80.13  76.55 58.28 60.81 60.97  27  51 78 88
HOGS     FEB  85.15  85.25  84.99  83.32  79.99 63.46 65.37 63.96  36  54 84 90
COTTON   DEC  69.69  69.94  70.09  70.77  71.45 36.03 40.31 45.95  31  31 14 11
COTTON   MAR  72.08  72.25  72.35  72.93  73.39 37.69 41.76 47.03  33  32 14 11
RICE     NOV  14.46  14.62  14.76  14.91  15.08 27.97 32.65 40.71   9  22 13 16
RICE     JAN  14.47  14.62  14.78  14.98  15.20 20.13 26.60 37.69  25  24 14 11

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN