Options for @C6K

Commodity    Show All Strike Prices
@C6K: CORN May 2026 Call 2300   CALLS (CBOT) as of 04/18/2026 2:01:48 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3950   53'7s   0'2         53'5  4/17/2026 01:29:00
 4000   48'7s   0'2         48'5  4/17/2026 01:29:00
 4050   43'7s   0'2         43'5  4/17/2026 01:29:00
 4100   38'7s   0'2   34'6   35'4   34'6   38'5  4/17/2026 01:29:00
 4150   33'7s   0'2   28'6   28'6   28'6   33'5  4/17/2026 01:29:00
 4190   29'7s   0'2   26'6   27'0   26'6   29'5  4/17/2026 01:29:00
 4200   28'7s   0'2   26'0   27'7   25'6   28'5  4/17/2026 01:29:00
 4220   26'7s   0'2         26'5  4/17/2026 01:29:00
 4250   23'7s   0'2         23'5  4/17/2026 01:29:00
 4260   22'7s   0'2         22'5  4/17/2026 01:29:00
 4280   20'7s   0'2   17'0   17'0   17'0   20'5  4/17/2026 01:29:00
 4290   19'7s   0'2         19'5  4/17/2026 01:29:00
 4300   19'0s   0'2   15'2   15'2   15'2   18'6  4/17/2026 01:29:00
 4310   18'0s   0'2         17'6  4/17/2026 01:29:00
 4340   15'1s   0'1         15'0  4/17/2026 01:29:00
 4350   14'2s   0'1   10'1   13'4   10'1   14'1  4/17/2026 01:29:00
 4360   13'2s   0'1         13'1  4/17/2026 01:29:00
 4370   12'3s   0'1         12'2  4/17/2026 01:29:00
 4380   11'4s   0'0         11'4  4/17/2026 01:29:00
 4390   10'5s   0'0   8'4   8'4   8'4   10'5  4/17/2026 01:29:00
 4400   9'6s   -0'1   11'5   11'5   7'3   9'7  4/17/2026 01:29:00
 4410   8'7s   -0'1   6'4   7'2   6'4   9'0  4/17/2026 01:29:00
 4420   8'1s   -0'1   9'1   9'1   7'3   8'2  4/17/2026 01:29:00
 4430   7'3s   -0'2   6'2   6'4   5'5   7'5  4/17/2026 01:29:00
 4440   6'6s   -0'2   4'6   6'2   4'6   7'0  4/17/2026 01:29:00
 4450   6'1s   -0'2   7'0   7'0   3'6   6'3  4/17/2026 01:29:00
 4460   5'4s   -0'2   4'3   4'3   3'3   5'6  4/17/2026 01:29:00
 4470   5'0s   -0'2   3'0   4'4   3'0   5'2  4/17/2026 01:29:00
 4480   4'3s   -0'2   3'5   4'0   2'7   4'5  4/17/2026 01:29:00
 4490   3'7s   -0'3   4'0   4'0   2'7   4'2  4/17/2026 01:29:00
 4500   3'3s   -0'3   3'4   4'5   2'0   3'6  4/17/2026 01:29:00
 4510   3'0s   -0'3   2'2   2'7   1'6   3'3  4/17/2026 01:29:00
 4520   2'5s   -0'3   1'7   2'4   1'7   3'0  4/17/2026 01:29:00
 4530   2'2s   -0'4   1'5   2'3   1'5   2'6  4/17/2026 01:29:00
 4540   2'0s   -0'3   3'1   3'1   1'7   2'3  4/17/2026 01:29:00
 4550   1'6s   -0'3   2'4   2'4   1'2   2'1  4/17/2026 01:29:00
 4560   1'4s   -0'3   2'3   2'3   1'3   1'7  4/17/2026 01:29:00
 4570   1'3s   -0'3   1'1   1'2   1'1   1'6  4/17/2026 01:29:00
 4580   1'2s   -0'2   1'1   1'1   1'1   1'4  4/17/2026 01:29:00
 4590   1'0s   -0'3         1'3  4/17/2026 01:29:00
 4600   1'0s   -0'1   1'4   1'4   0'5   1'1  4/17/2026 01:29:00
 4610   0'7s   -0'1   0'5   0'5   0'5   1'0  4/17/2026 01:29:00
 4620   0'6s   -0'2   0'5   0'5   0'5   1'0  4/17/2026 01:29:00
 4630   0'6s   -0'1         0'7  4/17/2026 01:29:00
 4640   0'5s   -0'1   0'5   0'5   0'5   0'6  4/17/2026 01:29:00
 4650   0'5s   -0'1         0'6  4/17/2026 01:29:00
 4660   0'4s   -0'1         0'5  4/17/2026 01:29:00
 4670   0'4s   -0'1         0'5  4/17/2026 01:29:00
 4680   0'4s   -0'1         0'5  4/17/2026 01:29:00
 4690   0'3s   -0'1         0'4  4/17/2026 01:29:00
 4700   0'3s   -0'1   0'3   0'3   0'2   0'4  4/17/2026 01:29:00
 4710   0'3s   -0'1         0'4  4/17/2026 01:29:00
 4720   0'3s   0'0         0'3  4/17/2026 01:29:00
 4730   0'2s   -0'1   0'2   0'2   0'2   0'3  4/17/2026 01:29:00
 4740   0'2s   -0'1         0'3  4/17/2026 01:29:00
 4750   0'2s   -0'1   0'1   0'1   0'1   0'3  4/17/2026 01:29:00
 4760   0'2s   0'0         0'2  4/17/2026 01:29:00
 4770   0'2s   0'0         0'2  4/17/2026 01:29:00
 4780   0'2s   0'0         0'2  4/17/2026 01:29:00
 4790   0'2s   0'0         0'2  4/17/2026 01:29:00
 4800   0'2s   0'0         0'2  4/17/2026 01:29:00
 4810   0'2s   0'0         0'2  4/17/2026 01:29:00
 4820   0'1s   -0'1         0'2  4/17/2026 01:29:00
 4830   0'1s   -0'1         0'2  4/17/2026 01:29:00
 4840   0'1s   -0'1         0'2  4/17/2026 01:29:00
 4850   0'1s   -0'1   0'1   0'1   0'1   0'2  4/17/2026 01:29:00
 4900   0'1s   -0'1         0'2  4/17/2026 01:29:00
 4950   0'1s   0'0         0'1  4/17/2026 01:29:00
 5000   0'1s   0'0   0'2   0'2   0'1   0'1  4/17/2026 01:29:00
 5050   0'1s   0'0         0'1  4/17/2026 01:29:00
 5100   0'1s   0'0         0'1  4/17/2026 01:29:00
 5150   0'1s   0'0         0'1  4/17/2026 01:29:00
 5200   0'1s   0'0         0'1  4/17/2026 01:29:00
 5250   0'1s   0'0         0'1  4/17/2026 01:29:00
 5300   0'1s   0'0         0'1  4/17/2026 01:29:00
 5350   0'1s   0'0         0'1  4/17/2026 01:29:00
 5400   0'1s   0'0         0'1  4/17/2026 01:29:00
 5450   0'1s   0'0         0'1  4/17/2026 01:29:00
 5500   0'1s   0'0         0'1  4/17/2026 01:29:00
 5550   0'1s   0'0         0'1  4/17/2026 01:29:00
 5600   0'1s   0'0         0'1  4/17/2026 01:29:00
 5650   0'1s   0'0         0'1  4/17/2026 01:29:00
 5700   0'1s   0'0         0'1  4/17/2026 01:29:00
 5750   0'1s   0'0         0'1  4/17/2026 01:29:00
 5800   0'1s   0'0         0'1  4/17/2026 01:29:00
 5850   0'1s   0'0         0'1  4/17/2026 01:29:00
 5900   0'1s   0'0         0'1  4/17/2026 01:29:00
 6000   0'1s   0'0         0'1  4/17/2026 01:29:00
 6100   0'1s   0'0         0'1  4/17/2026 01:29:00
 6200   0'1s   0'0         0'1  4/17/2026 01:29:00
 6300   0'1s   0'0         0'1  4/17/2026 01:29:00
 6400   0'1s   0'0         0'1  4/17/2026 01:29:00
 6500   0'1s   0'0         0'1  4/17/2026 01:29:00
 6600   0'1s   0'0         0'1  4/17/2026 01:29:00
 6700   0'1s   0'0         0'1  4/17/2026 01:29:00
 6800   0'1s   0'0         0'1  4/17/2026 01:29:00
 6900   0'1s   0'0         0'1  4/17/2026 01:29:00
 7000   0'1s   0'0         0'1  4/17/2026 01:29:00
 7100   0'1s   0'0         0'1  4/17/2026 01:29:00
 7200   0'1s   0'0         0'1  4/17/2026 01:29:00
 7300   0'1s   0'0         0'1  4/17/2026 01:29:00
 7400   0'1s   0'0         0'1  4/17/2026 01:29:00
 7500   0'1s   0'0         0'1  4/17/2026 01:29:00
 8500   0'1s   0'0         0'1  4/17/2026 01:29:00
 9500   0'1s   0'0         0'1  4/17/2026 01:29:00
 14000   0'1s   0'0         0'1  4/17/2026 01:29:00
 15000   0'1s   0'0         0'1  4/17/2026 01:29:00
 20000   0'1s   0'0         0'1  4/17/2026 01:29:00

@C6K: CORN May 2026 Call 2300   PUTS (CBOT) as of 04/18/2026 2:01:48 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3000   0'1s   0'0         0'1  4/17/2026 01:29:00
 3200   0'1s   0'0         0'1  4/17/2026 01:29:00
 3300   0'1s   0'0         0'1  4/17/2026 01:29:00
 3350   0'1s   0'0         0'1  4/17/2026 01:29:00
 3400   0'1s   0'0         0'1  4/17/2026 01:29:00
 3450   0'1s   0'0         0'1  4/17/2026 01:29:00
 3500   0'1s   0'0         0'1  4/17/2026 01:29:00
 3550   0'1s   0'0         0'1  4/17/2026 01:29:00
 3600   0'1s   0'0         0'1  4/17/2026 01:29:00
 3650   0'1s   0'0         0'1  4/17/2026 01:29:00
 3700   0'1s   0'0         0'1  4/17/2026 01:29:00
 3750   0'1s   0'0         0'1  4/17/2026 01:29:00
 3800   0'1s   0'0         0'1  4/17/2026 01:29:00
 3850   0'1s   0'0         0'1  4/17/2026 01:29:00
 3900   0'1s   0'0         0'1  4/17/2026 01:29:00
 3950   0'1s   0'0         0'1  4/17/2026 01:29:00
 4000   0'1s   0'0         0'1  4/17/2026 01:29:00
 4050   0'1s   0'0   0'1   0'1   0'1   0'1  4/17/2026 01:29:00
 4100   0'1s   0'0   0'1   0'1   0'1   0'1  4/17/2026 01:29:00
 4150   0'1s   0'0         0'1  4/17/2026 01:29:00
 4190   0'1s   0'0         0'1  4/17/2026 01:29:00
 4200   0'1s   0'0   0'1   0'2   0'1   0'1  4/17/2026 01:29:00
 4240   0'1s   0'0         0'1  4/17/2026 01:29:00
 4250   0'1s   0'0   0'2   0'2   0'2   0'1  4/17/2026 01:29:00
 4260   0'1s   0'0         0'1  4/17/2026 01:29:00
 4270   0'1s   -0'1         0'2  4/17/2026 01:29:00
 4280   0'1s   -0'1         0'2  4/17/2026 01:29:00
 4290   0'1s   -0'1         0'2  4/17/2026 01:29:00
 4300   0'2s   0'0   0'2   0'3   0'2   0'2  4/17/2026 01:29:00
 4310   0'2s   -0'1   0'2   0'2   0'2   0'3  4/17/2026 01:29:00
 4320   0'2s   -0'1   0'5   0'5   0'5   0'3  4/17/2026 01:29:00
 4330   0'3s   0'0         0'3  4/17/2026 01:29:00
 4340   0'3s   -0'1         0'4  4/17/2026 01:29:00
 4350   0'4s   -0'1   0'4   0'7   0'4   0'5  4/17/2026 01:29:00
 4360   0'4s   -0'2         0'6  4/17/2026 01:29:00
 4370   0'5s   -0'2   1'2   1'2   1'2   0'7  4/17/2026 01:29:00
 4380   0'6s   -0'2   1'6   1'6   0'7   1'0  4/17/2026 01:29:00
 4390   0'7s   -0'2   1'7   1'7   1'3   1'1  4/17/2026 01:29:00
 4400   1'0s   -0'3   1'3   2'4   1'1   1'3  4/17/2026 01:29:00
 4410   1'1s   -0'3   2'7   2'7   2'0   1'4  4/17/2026 01:29:00
 4420   1'3s   -0'4   2'5   2'6   1'7   1'7  4/17/2026 01:29:00
 4430   1'5s   -0'4   2'7   3'1   1'7   2'1  4/17/2026 01:29:00
 4440   2'0s   -0'4   1'6   3'7   1'6   2'4  4/17/2026 01:29:00
 4450   2'3s   -0'4   2'2   5'0   2'2   2'7  4/17/2026 01:29:00
 4460   2'6s   -0'4   2'4   4'5   2'4   3'2  4/17/2026 01:29:00
 4470   3'2s   -0'4   3'4   5'1   3'2   3'6  4/17/2026 01:29:00
 4480   3'5s   -0'5   5'4   5'4   5'4   4'2  4/17/2026 01:29:00
 4490   4'1s   -0'5   4'5   5'7   4'5   4'6  4/17/2026 01:29:00
 4500   4'5s   -0'5   4'3   7'5   4'1   5'2  4/17/2026 01:29:00
 4510   5'2s   -0'5   4'4   7'2   4'4   5'7  4/17/2026 01:29:00
 4520   5'7s   -0'5   6'0   9'1   6'0   6'4  4/17/2026 01:29:00
 4530   6'4s   -0'6         7'2  4/17/2026 01:29:00
 4540   7'2s   -0'5         7'7  4/17/2026 01:29:00
 4550   8'0s   -0'5   11'5   11'5   8'7   8'5  4/17/2026 01:29:00
 4560   8'6s   -0'5   12'4   12'4   11'3   9'3  4/17/2026 01:29:00
 4570   9'5s   -0'4         10'1  4/17/2026 01:29:00
 4580   10'4s   -0'4   11'0   11'0   11'0   11'0  4/17/2026 01:29:00
 4590   11'2s   -0'5         11'7  4/17/2026 01:29:00
 4600   12'2s   -0'3   15'0   15'0   12'1   12'5  4/17/2026 01:29:00
 4610   13'1s   -0'3   13'5   13'5   13'5   13'4  4/17/2026 01:29:00
 4620   14'0s   -0'4   15'0   15'0   15'0   14'4  4/17/2026 01:29:00
 4630   14'7s   -0'4         15'3  4/17/2026 01:29:00
 4640   15'7s   -0'3         16'2  4/17/2026 01:29:00
 4650   16'6s   -0'4   17'6   17'6   17'6   17'2  4/17/2026 01:29:00
 4660   17'6s   -0'3         18'1  4/17/2026 01:29:00
 4670   18'6s   -0'3   20'7   20'7   20'7   19'1  4/17/2026 01:29:00
 4680   19'5s   -0'3         20'0  4/17/2026 01:29:00
 4690   20'5s   -0'3         21'0  4/17/2026 01:29:00
 4700   21'5s   -0'3   25'3   25'3   22'7   22'0  4/17/2026 01:29:00
 4710   22'5s   -0'3         23'0  4/17/2026 01:29:00
 4720   23'5s   -0'2         23'7  4/17/2026 01:29:00
 4730   24'4s   -0'3         24'7  4/17/2026 01:29:00
 4740   25'4s   -0'3         25'7  4/17/2026 01:29:00
 4750   26'4s   -0'2         26'6  4/17/2026 01:29:00
 4770   28'4s   -0'2         28'6  4/17/2026 01:29:00
 4790   30'4s   -0'2         30'6  4/17/2026 01:29:00
 4800   31'4s   -0'2         31'6  4/17/2026 01:29:00
 4810   32'3s   -0'2         32'5  4/17/2026 01:29:00
 4820   33'3s   -0'2   36'5   36'5   36'5   33'5  4/17/2026 01:29:00
 4830   34'3s   -0'2         34'5  4/17/2026 01:29:00
 4840   35'3s   -0'2         35'5  4/17/2026 01:29:00
 4850   36'3s   -0'2   38'7   38'7   36'5   36'5  4/17/2026 01:29:00
 4900   41'3s   -0'2   43'4   43'4   43'4   41'5  4/17/2026 01:29:00
 4950   46'3s   -0'2         46'5  4/17/2026 01:29:00
 5000   51'3s   -0'2   50'3   55'2   50'3   51'5  4/17/2026 01:29:00
 5050   56'3s   -0'2   59'0   59'0   59'0   56'5  4/17/2026 01:29:00
 5100   61'3s   -0'2         61'5  4/17/2026 01:29:00
 5150   66'3s   -0'2         66'5  4/17/2026 01:29:00
 5200   71'3s   -0'2         71'5  4/17/2026 01:29:00
 5250   76'3s   -0'2         76'5  4/17/2026 01:29:00
 5300   81'3s   -0'2         81'5  4/17/2026 01:29:00
 5350   86'3s   -0'2         86'5  4/17/2026 01:29:00
 5750   126'3s   -0'2         126'5  4/17/2026 01:29:00
 5800   131'3s   -0'2         131'5  4/17/2026 01:29:00
 7100   261'2s   -0'2         261'4  4/17/2026 01:29:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN