Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4264s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,312.50   7'6   226'2s  2000   0'1s   0'0  6.25  5
 0  8,812.50   7'6   176'2s  2500   0'1s   0'0  6.25  3,255
 0  7,812.50   7'6   156'2s  2700   0'1s   0'0  6.25  481
 0  6,812.50   7'6   136'2s  2900   0'1s   0'0  6.25  972
 0  6,312.50   7'6   126'2s  3000   0'1s   0'0  6.25  2,563
 0  5,812.50   7'6   116'2s  3100   0'1s   0'0  6.25  1,981
 0  5,562.50   7'6   111'2s  3150   0'1s   0'0  6.25  100
 39  5,312.50   7'6   106'2s  3200   0'1s   0'0  6.25  4,042
 0  5,062.50   7'6   101'2s  3250   0'1s   0'0  6.25  160
 0  4,812.50   7'6   96'2s  3300   0'1s   0'0  6.25  4,891
 0  4,562.50   7'6   91'2s  3350   0'1s   0'0  6.25  1,458
 3  4,312.50   7'6   86'2s  3400   0'1s   0'0  6.25  2,930
 0  4,062.50   7'6   81'2s  3450   0'1s   0'0  6.25  975
 69  3,812.50   7'6   76'2s  3500   0'1s   0'0  6.25  18,404
 0  3,562.50   7'6   71'2s  3550   0'1s   0'0  6.25  2,255
 493  3,312.50   7'5   66'2s  3600   0'1s   -0'1  6.25  9,801
 20  3,068.75   7'6   61'3s  3650   0'1s   -0'1  6.25  2,901
 87  2,818.75   7'5   56'3s  3700   0'1s   -0'1  6.25  11,856
 64  2,568.75   7'4   51'3s  3750   0'1s   -0'2  6.25  3,979
 2,535  2,318.75   7'3   46'3s  3800   0'2s   -0'2  12.50  22,509
 1,051  2,075.00   7'4   41'4s  3850   0'2s   -0'3  12.50  5,479
 2,979  1,825.00   7'2   36'4s  3900   0'3s   -0'3  18.75  16,818
 1,027  1,581.25   7'1   31'5s  3950   0'3s   -0'5  18.75  9,678
 18,480  1,337.50   6'7   26'6s  4000   0'5s   -0'7  31.25  37,875
 3,733  1,106.25   6'4   22'1s  4050   0'7s   -1'3  43.75  9,889
 20,277  881.25   5'6   17'5s  4100   1'3s   -2'0  68.75  28,099
 11,092  675.00   4'7   13'4s  4150   2'2s   -2'7  112.50  20,956
 30,472  500.00   4'0   10'0s  4200   3'6s   -3'6  187.50  21,211
 14,581  356.25   2'7   7'1s  4250   5'7s   -4'6  293.75  3,451
 45,600  237.50   1'7   4'6s  4300   8'4s   -5'7  425.00  8,890
 14,361  156.25   1'2   3'1s  4350   11'7s   -6'3  593.75  546
 23,455  100.00   0'7   2'0s  4400   15'5s   -7'0  781.25  12,958
 4,930  62.50   0'4   1'2s  4450   20'0s   -7'1  1,000.00  177
 23,074  37.50   0'2   0'6s  4500   24'4s   -7'4  1,225.00  11,830
 1,837  25.00   0'1   0'4s  4550   29'2s   -7'5  1,462.50  12
 9,630  18.75   0'1   0'3s  4600   34'1s   -7'5  1,706.25  5,393
 847  12.50   0'0   0'2s  4650   39'0s   -7'6  1,950.00  0
 10,966  12.50   0'0   0'2s  4700   43'7s   -7'6  2,193.75  11,218
 393  12.50   0'0   0'2s  4750   48'7s   -7'6  2,443.75  0
 15,142  12.50   0'0   0'2s  4800   53'7s   -7'6  2,693.75  5,789
 1,153  6.25   0'0   0'1s  4850   58'6s   -7'6  2,937.50  0
 8,404  6.25   0'0   0'1s  4900   63'6s   -7'6  3,187.50  1,256
 313  6.25   0'0   0'1s  4950   68'6s   -7'6  3,437.50  20
 22,368  6.25   0'0   0'1s  5000   73'6s   -7'6  3,687.50  1,911
 103  6.25   0'0   0'1s  5050   78'6s   -7'6  3,937.50  0
 8,213  6.25   0'0   0'1s  5100   83'6s   -7'6  4,187.50  198
 686  6.25   0'0   0'1s  5150   88'6s   -7'6  4,437.50  0
 10,392  6.25   0'0   0'1s  5200   93'6s   -7'6  4,687.50  237
 13,908  6.25   0'0   0'1s  5300   103'6s   -7'6  5,187.50  99
 50  6.25   0'0   0'1s  5350   108'6s   -7'6  5,437.50  0
 7,178  6.25   0'0   0'1s  5400   113'6s   -7'6  5,687.50  71
 13,311  6.25   0'0   0'1s  5500   123'6s   -7'6  6,187.50  295
 4,974  6.25   0'0   0'1s  5600   133'6s   -7'6  6,687.50  21
 5,960  6.25   0'0   0'1s  5700   143'6s   -7'6  7,187.50  5
 2,916  6.25   0'0   0'1s  5800   153'6s   -7'6  7,687.50  1
 2,754  6.25   0'0   0'1s  5900   163'6s   -7'6  8,187.50  10
 13,324  6.25   0'0   0'1s  6000   173'6s   -7'6  8,687.50  9
 1,175  6.25   0'0   0'1s  6100   183'6s   -7'6  9,187.50  20
 2,415  6.25   0'0   0'1s  6200   193'6s   -7'6  9,687.50  0
 1,299  6.25   0'0   0'1s  6300   203'6s   -7'6  10,187.50  6
 2,449  6.25   0'0   0'1s  6400   213'6s   -7'6  10,687.50  3
 2,121  6.25   0'0   0'1s  6500   223'6s   -7'6  11,187.50  0
 1,129  6.25   0'0   0'1s  6600   233'6s   -7'6  11,687.50  22
 1,286  6.25   0'0   0'1s  6700   243'6s   -7'6  12,187.50  2
 723  6.25   0'0   0'1s  6800   253'6s   -7'6  12,687.50  1
 3,036  6.25   0'0   0'1s  6900   263'6s   -7'6  13,187.50  1
 1,975  6.25   0'0   0'1s  7000   273'6s   -7'6  13,687.50  0
 1,094  6.25   0'0   0'1s  7100   283'6s   -7'6  14,187.50  0
 453  6.25   0'0   0'1s  7200   293'6s   -7'6  14,687.50  2
 326  6.25   0'0   0'1s  7300   303'6s   -7'6  15,187.50  0
 307  6.25   0'0   0'1s  7400   313'6s   -7'6  15,687.50  20
 365  6.25   0'0   0'1s  7500   323'6s   -7'6  16,187.50  0
 271  6.25   0'0   0'1s  7600   333'6s   -7'6  16,687.50  8
 266  6.25   0'0   0'1s  7700   343'6s   -7'6  17,187.50  0
 117  6.25   0'0   0'1s  7800   353'6s   -7'6  17,687.50  0
 98  6.25   0'0   0'1s  7900   363'6s   -7'6  18,187.50  0
 1,050  6.25   0'0   0'1s  8000   373'6s   -7'6  18,687.50  0
 229  6.25   0'0   0'1s  8100   383'6s   -7'6  19,187.50  0
 1,538  6.25   0'0   0'1s  8200   393'6s   -7'6  19,687.50  0
 153  6.25   0'0   0'1s  8300   403'6s   -7'6  20,187.50  0
 254  6.25   0'0   0'1s  8400   413'6s   -7'6  20,687.50  0
 1,948  6.25   0'0   0'1s  8500   423'6s   -7'6  21,187.50  0
 37  6.25   0'0   0'1s  8600   433'6s   -7'6  21,687.50  0
 286  6.25   0'0   0'1s  8700   443'6s   -7'6  22,187.50  0
 315  6.25   0'0   0'1s  8800   453'6s   -7'6  22,687.50  0
 23  6.25   0'0   0'1s  8900   463'6s   -7'6  23,187.50  0
 3,819  6.25   0'0   0'1s  9000   473'6s   -7'6  23,687.50  0
 1,060  6.25   0'0   0'1s  10000   573'6s   -7'6  28,687.50  0
 516  6.25   0'0   0'1s  12500   823'6s   -7'6  41,187.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN