Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
May 464'4 -2'6 466'0 461'2
Jul 475'6 -2'4 477'0 472'4
Sep 477'0 -2'2 478'2 474'2
Dec 489'2 -2'2 490'2 486'4
Mar 498'0 -2'0 499'0 495'4
May 503'4 -1'4 504'0 500'6
Jul 506'0 -1'2 506'4 503'2
Sep 483'6 -0'6 483'6 483'6
Dec 487'6 -0'4 488'2 484'0
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
May 1197'4 -27'6 1214'0 1192'2
Jul 1212'0 -25'4 1225'6 1206'0
Aug 1197'0 -21'2 1208'6 1192'2
Sep 1158'2 -11'4 1164'2 1155'0
Nov 1153'4 -8'0 1159'0 1149'0
Jan 1163'2 -7'0 1168'0 1159'0
Mar 1159'2 -5'2 1163'4 1154'4
May 1162'4 -3'4 1164'2 1154'2
Jul 1166'2 -4'0 1170'4 1161'0
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
May 608'6 -5'0 610'6 601'6
Jul 619'0 -5'4 620'6 613'0
Sep 631'4 -5'6 633'2 626'0
Dec 648'0 -5'6 649'6 643'0
Mar 661'0 -6'0 662'2 657'0
May 664'0 -7'6 667'0 663'4
Jul 653'4 -5'2 658'0 653'4
Sep 662'4 1'0 663'0 661'2
Dec 669'2 -1'4
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
May 628'0 -2'0 629'4 620'0
Jul 641'6 -2'0 643'2 634'0
Sep 656'2 -2'2 657'4 648'2
Dec 674'4 -2'4 675'4 668'4
Mar 687'6 -2'6 688'0 681'2
May 696'6 13'2 696'6 678'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
May 6.4025 -0.0525 6.4300 6.3800
Jul 6.5350 -0.0575 6.5700 6.5125
Sep 6.6750 -0.0775 6.7200 6.6750
Dec 6.8350 -0.0550 6.8575 6.8150
Mar 6.9150 -0.0475 6.9150 6.9150
May 7.0000 0.0750 7.0000 6.9525
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
May 66.68 -0.76 67.15 66.07
Jul 66.42 -0.70 66.87 65.81
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
May 3157 - 70 3198 3150
Jul 3171 - 71 3213 3165
@O - OATS - CBOT
  Last Trade Chg High Low
May 368'6 -7'4 375'4 365'6
Jul 366'2 -7'2 373'4 365'2
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Jumps $5 Per Ton
Editorial Staff – 
Posted at Friday, March 13, 2026 11:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN