Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Jul 415'4 -5'4 422'0 415'0
Sep 423'4 -6'0 430'4 423'2
Dec 442'4 -6'2 449'4 441'6
Mar 456'4 -6'4 463'4 456'0
May 465'2 -6'6 472'4 465'0
Jul 471'6 -6'4 478'4 471'2
Sep 465'0 -6'4 471'6 465'0
Dec 471'4 -6'6 478'6 471'2
Mar 482'4 -7'0 488'2 482'4
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Jul 1122'0 -10'0 1134'6 1118'4
Aug 1127'4 -9'2 1139'2 1123'6
Sep 1128'4 -8'0 1139'4 1124'2
Nov 1142'2 -7'0 1152'6 1138'0
Jan 1156'0 -7'0 1166'2 1152'0
Mar 1162'6 -7'0 1172'4 1159'2
May 1170'0 -7'2 1179'6 1166'6
Jul 1176'6 -7'4 1186'6 1174'2
Aug 1164'0 -7'4 1167'6 1164'0
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Jul 602'6 -10'0 618'2 601'2
Sep 611'2 -10'0 626'4 609'6
Dec 628'4 -8'2 642'0 627'2
Mar 643'2 -5'6 654'2 642'0
May 652'4 -4'0 661'2 651'2
Jul 658'0 -3'0 665'4 657'0
Sep 669'0 -2'0 674'0 669'0
Dec 684'4 -2'4 687'0 683'6
Mar 685'2 0'0
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Jul 642'0 -10'4 657'2 640'6
Sep 648'6 -11'0 664'4 647'2
Dec 663'0 -10'6 678'4 661'6
Mar 675'0 -10'0 689'6 674'4
May 682'6 -9'0 695'2 682'4
Jul 686'2 -7'4 698'0 685'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Jul 6.1950 -0.0600 6.3625 6.1900
Sep 6.4350 -0.0475 6.5925 6.4300
Dec 6.6525 -0.0500 6.8075 6.6500
Mar 6.8475 -0.0425 6.9550 6.8450
May 6.9425 -0.0350 6.9775 6.9425
Jul 7.0525 0.1050 7.0700 7.0225
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Jul 69.34 -2.20 71.60 68.00
Aug 68.00 -2.13 70.15 66.80
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Jul 2996 - 52 3068 2992
Aug 3000 - 50 3066 2998
@O - OATS - CBOT
  Last Trade Chg High Low
Jul 313'2 6'6 316'6 306'4
Sep 330'2 4'6 335'4 325'2
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN