Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
May 458'0 3'6 458'2 452'4
Jul 468'6 3'6 468'6 463'2
Sep 471'0 3'6 471'0 465'4
Dec 484'6 3'4 485'0 479'4
Mar 495'2 3'2 495'2 490'2
May 501'4 2'6 501'4 496'6
Jul 504'4 2'4 504'4 500'4
Sep 486'2 1'4 486'2 484'2
Dec 491'6 1'4 492'0 488'0
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
May 1172'6 4'2 1173'6 1163'2
Jul 1188'6 4'2 1189'6 1179'4
Aug 1185'2 4'6 1185'6 1175'6
Sep 1160'2 4'2 1160'4 1151'0
Nov 1159'2 3'6 1160'0 1150'6
Jan 1169'2 4'0 1169'4 1161'0
Mar 1163'2 3'4 1163'4 1156'2
May 1165'0 3'0 1165'0 1158'0
Jul 1170'2 2'4 1170'2 1164'2
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
May 606'2 8'6 607'0 594'0
Jul 617'2 8'4 618'2 605'6
Sep 629'4 8'0 630'4 618'6
Dec 646'0 7'4 647'0 636'0
Mar 659'2 7'0 660'2 649'6
May 664'4 6'6 664'4 657'0
Jul 654'2 6'4 654'2 652'2
Sep 646'0 0'0
Dec 657'6 0'0
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
May 620'2 6'4 621'4 608'6
Jul 634'4 6'2 636'0 623'2
Sep 648'4 6'4 649'4 637'2
Dec 666'4 7'2 666'4 654'6
Mar 678'6 6'6 679'4 667'4
May 676'6 -15'6 678'2 676'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
May 6.4625 0.0425 6.4625 6.4000
Jul 6.6075 0.0400 6.6150 6.5375
Sep 6.7450 0.0175 6.7525 6.7250
Dec 6.8800 0.0125 6.8800 6.8600
Mar 7.0000 0.0300 7.0000 7.0000
May 7.0300 -0.0950
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
May 68.13 1.02 68.23 66.74
Jul 68.21 1.02 68.31 66.87
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
May 3173 - 9 3188 3158
Jul 3160 - 7 3172 3147
@O - OATS - CBOT
  Last Trade Chg High Low
May 350'0 3'0 351'2 347'4
Jul 352'0 0'2 353'4 351'0
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN