Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
May 462'0 0'0 465'6 461'4
Jul 473'4 0'0 477'4 473'0
Sep 475'6 -0'6 480'0 475'6
Dec 489'2 -1'0 494'0 489'2
Mar 499'4 -1'2 504'2 499'4
May 505'6 -1'4 510'0 505'6
Jul 510'2 0'0 513'2 510'2
Sep 488'0 -0'2 489'2 488'0
Dec 492'4 0'0 494'4 491'4
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
May 1165'6 6'4 1168'6 1158'2
Jul 1181'4 6'2 1184'6 1174'2
Aug 1176'6 6'2 1179'6 1169'0
Sep 1151'0 6'4 1153'2 1144'6
Nov 1149'4 5'4 1152'2 1143'4
Jan 1160'2 5'2 1163'2 1155'4
Mar 1156'0 3'6 1159'0 1152'0
May 1158'4 3'6 1160'2 1154'0
Jul 1163'2 3'0 1165'2 1160'0
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
May 602'2 -2'6 612'0 601'2
Jul 614'0 -2'0 622'6 612'6
Sep 626'2 -2'6 635'4 626'0
Dec 643'6 -2'2 652'0 642'6
Mar 656'2 -3'0 665'0 656'2
May 666'2 1'2 670'4 666'2
Jul 656'4 1'0 658'6 655'4
Sep 655'0 0'0
Dec 673'4 4'0 673'4 673'2
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
May 627'0 -5'6 639'6 626'2
Jul 641'2 -6'2 654'2 640'4
Sep 654'4 -6'4 667'4 654'0
Dec 672'0 -6'4 684'0 671'4
Mar 683'6 -6'4 696'2 683'6
May 694'4 5'2 700'0 691'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
May 6.4750 -0.0075 6.5175 6.4500
Jul 6.5975 -0.0250 6.6800 6.5875
Sep 6.8025 0.0250 6.8100 6.7525
Dec 6.9500 0.0525 6.9500 6.9000
Mar 6.9725 0.0250 7.0000 6.9200
May 6.9900 0.0175 7.0000 6.9900
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
May 68.62 1.21 68.84 67.55
Jul 68.52 1.07 68.78 67.59
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
May 3142 - 11 3158 3135
Jul 3126 - 5 3140 3121
@O - OATS - CBOT
  Last Trade Chg High Low
May 344'2 2'6 346'4 343'0
Jul 347'2 3'6 348'0 344'4
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN