Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Jul 412'4 1'0 414'4 411'0
Sep 421'0 1'2 422'6 419'0
Dec 440'6 1'2 442'4 438'6
Mar 455'4 1'4 457'0 453'4
May 464'2 1'2 465'6 462'4
Jul 469'4 0'0 472'2 468'6
Sep 462'2 0'2 463'6 461'2
Dec 469'0 1'0 470'4 468'0
Mar 479'2 0'0 479'2 479'2
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Jul 1119'0 3'2 1123'6 1114'0
Aug 1126'2 3'6 1130'4 1120'6
Sep 1130'2 4'2 1133'6 1124'4
Nov 1146'2 4'6 1149'4 1139'4
Jan 1160'6 5'0 1163'6 1154'0
Mar 1167'2 4'2 1170'6 1161'0
May 1174'4 3'6 1178'0 1169'0
Jul 1181'2 3'2 1185'0 1176'0
Aug 1168'2 2'6 1168'2 1168'2
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Jul 596'0 -1'4 601'6 591'4
Sep 605'6 -1'6 611'4 601'4
Dec 623'4 -0'4 627'6 618'2
Mar 637'6 -0'2 641'4 632'2
May 646'6 0'2 649'6 641'2
Jul 651'2 -0'4 655'0 647'2
Sep 660'0 -2'4 660'0 660'0
Dec 680'2 1'6 680'2 680'2
Mar 694'4 0'0
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Jul 630'4 -3'0 637'2 628'2
Sep 637'4 -2'4 643'4 635'2
Dec 651'4 -2'6 657'0 649'2
Mar 663'2 -3'2 668'0 661'6
May 671'0 -3'4 676'0 670'0
Jul 675'0 -3'2 679'4 675'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Jul 6.1000 -0.0275 6.1175 6.0925
Sep 6.3550 -0.0300 6.3800 6.3475
Dec 6.5900 -0.0250 6.6100 6.5800
Mar 6.7975 -0.0175 6.7975 6.7950
May 6.9250 -0.0600 6.9425 6.9025
Jul 7.0250 -0.0375 7.0325 6.9875
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Jul 70.55 -0.60 71.50 70.45
Aug 69.04 -0.52 69.94 68.91
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Jul 3029 31 3037 2998
Aug 3027 28 3035 2999
@O - OATS - CBOT
  Last Trade Chg High Low
Jul 307'6 4'0 309'2 303'2
Sep 326'0 3'2 327'6 322'2
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN