Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
Mar 432'0 0'6 432'6 429'4
May 442'2 0'4 442'6 439'6
Jul 449'4 -0'2 450'4 447'2
Sep 449'4 0'0 450'0 447'6
Dec 463'4 -0'4 464'2 462'0
Mar 475'2 -0'4 476'0 474'0
May 481'2 -1'0 481'6 480'2
Jul 484'4 -0'6 485'0 483'4
Sep 468'0 -0'4 468'4 467'2
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
Mar 1133'0 -4'2 1139'4 1122'0
May 1148'4 -3'6 1155'2 1137'6
Jul 1159'4 -4'2 1167'0 1150'2
Aug 1147'6 -4'4 1155'2 1140'2
Sep 1115'0 -4'4 1121'6 1110'4
Nov 1111'6 -4'4 1119'0 1109'4
Jan 1120'6 -5'0 1128'0 1119'0
Mar 1120'2 -4'4 1127'0 1119'0
May 1124'4 -3'4 1130'2 1122'6
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
Mar 548'2 -4'2 553'0 545'6
May 549'0 -9'4 558'6 548'4
Jul 557'2 -9'2 566'6 557'0
Sep 569'0 -9'2 579'0 568'6
Dec 586'0 -9'6 596'0 586'0
Mar 601'4 -9'4 610'4 600'4
May 609'2 -9'0 613'6 608'4
Jul 610'0 -6'6 618'2 609'0
Sep 622'4 0'0 622'4 622'4
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
Mar 542'2 -11'6 553'6 541'4
May 554'0 -12'0 565'4 552'6
Jul 567'0 -11'4 577'6 565'6
Sep 582'2 -10'4 592'2 580'2
Dec 602'4 -11'2 613'0 601'2
Mar 618'4 -12'0 626'4 617'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
Mar 5.7150 -0.0600 5.7700 5.7000
May 5.8375 -0.0600 5.8950 5.8225
Jul 5.9700 -0.0675 6.0350 5.9525
Sep 6.1425 -0.0625 6.2000 6.1250
Dec 6.3300 -0.0600 6.3775 6.3100
Mar 6.4800 -0.0400 6.5275 6.4800
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
Mar 57.10 -0.44 57.66 56.62
May 57.47 -0.44 58.02 57.05
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
Mar 3089 10 3107 3042
May 3130 2 3148 3090
@O - OATS - CBOT
  Last Trade Chg High Low
Mar 309'0 0'0 312'6 306'2
May 311'0 0'0 314'2 309'2
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN