Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
May 461'6 -5'0 470'4 460'6
Jul 473'2 -4'4 481'2 472'2
Sep 476'0 -4'0 483'4 475'0
Dec 490'0 -4'2 497'0 488'6
Mar 500'4 -3'6 506'6 499'2
May 506'6 -3'4 513'0 505'6
Jul 509'6 -3'2 515'6 509'0
Sep 488'2 -1'0 490'2 488'0
Dec 492'2 -0'6 495'0 492'0
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
May 1159'4 -14'4 1178'6 1155'6
Jul 1175'4 -14'2 1194'2 1171'4
Aug 1170'6 -12'4 1188'4 1166'6
Sep 1144'6 -9'6 1160'2 1141'6
Nov 1144'2 -8'6 1158'2 1141'0
Jan 1155'4 -8'4 1169'0 1152'4
Mar 1152'2 -7'2 1165'0 1150'2
May 1154'6 -6'4 1166'4 1153'0
Jul 1160'0 -5'6 1171'4 1158'0
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
May 605'6 0'0 613'2 599'2
Jul 616'4 0'2 624'0 610'4
Sep 629'4 0'2 636'2 623'4
Dec 646'2 0'0 653'4 640'4
Mar 659'2 -0'2 666'4 654'0
May 664'2 -0'2 671'6 660'2
Jul 654'0 0'2 661'2 653'0
Sep 655'0 -0'2 659'2 655'0
Dec 667'4 -0'4 671'0 667'4
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
May 633'6 6'0 640'2 626'0
Jul 648'4 6'2 654'4 640'4
Sep 662'2 6'0 668'0 654'2
Dec 679'2 5'2 685'2 671'2
Mar 690'6 5'2 696'4 683'0
May 694'4 5'2 700'0 691'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
May 6.4900 0.0325 6.5200 6.4075
Jul 6.6275 0.0300 6.6675 6.5250
Sep 6.7825 0.0275 6.8275 6.6975
Dec 6.9000 0.0225 6.9300 6.7900
Mar 6.9725 0.0250 7.0000 6.9200
May 6.9900 0.0175 7.0000 6.9900
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
May 67.22 -0.61 69.10 66.30
Jul 67.25 -0.43 69.00 66.23
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
May 3150 - 68 3235 3147
Jul 3128 - 61 3205 3125
@O - OATS - CBOT
  Last Trade Chg High Low
May 341'6 2'2 343'6 338'2
Jul 343'4 2'4 344'4 340'0
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN