Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
May 462'2 3'0 465'6 459'0
Jul 472'2 2'0 475'6 469'4
Sep 474'6 2'4 478'0 471'6
Dec 488'2 2'4 492'0 485'4
Mar 498'0 2'4 501'6 495'4
May 504'2 2'2 507'4 502'0
Jul 507'2 2'6 510'0 504'2
Sep 484'6 0'6 486'0 483'0
Dec 488'0 0'0 489'4 486'6
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
May 1154'0 -8'4 1166'6 1153'6
Jul 1170'4 -7'4 1182'4 1170'2
Aug 1166'0 -6'2 1176'6 1166'0
Sep 1143'2 -3'4 1150'6 1140'6
Nov 1143'0 -2'6 1150'4 1140'6
Jan 1154'2 -2'6 1161'4 1152'0
Mar 1149'2 -3'4 1157'2 1147'2
May 1150'4 -4'2 1158'2 1149'0
Jul 1155'2 -4'2 1163'2 1153'2
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
May 591'6 2'2 596'0 582'4
Jul 603'4 2'0 607'6 594'6
Sep 617'2 2'2 621'4 608'6
Dec 635'0 2'2 639'2 627'0
Mar 649'0 2'2 652'6 640'6
May 654'0 2'2 657'4 647'2
Jul 644'2 2'6 644'2 641'4
Sep 641'4 2'6 641'4 641'4
Dec 652'4 2'4
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
May 605'4 0'6 613'0 599'2
Jul 621'2 1'4 628'0 615'0
Sep 635'6 1'6 642'2 629'6
Dec 655'0 1'6 661'4 649'4
Mar 668'2 1'6 674'4 662'6
May 671'4 2'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
May 6.3175 0.0425 6.3950 6.2425
Jul 6.4575 0.0375 6.5000 6.3850
Sep 6.6200 0.0350 6.6575 6.5500
Dec 6.7550 0.0325 6.8000 6.7125
Mar 6.8400 0.0400 6.8725 6.8000
May 6.9425 0.0350
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
May 65.64 0.15 66.24 64.86
Jul 65.58 0.31 66.17 64.71
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
May 3224 - 42 3275 3214
Jul 3200 - 33 3241 3191
@O - OATS - CBOT
  Last Trade Chg High Low
May 334'0 -6'2 351'6 330'6
Jul 336'2 -3'6 343'2 334'2
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN