Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
May 466'2 -4'2 469'2 464'0
Jul 476'4 -4'0 479'4 474'4
Sep 478'4 -4'0 481'6 476'4
Dec 491'4 -3'6 494'0 489'4
Mar 500'6 -3'6 503'2 499'2
May 506'4 -3'4 509'0 505'0
Jul 509'0 -3'4 512'0 507'6
Sep 485'2 -1'0 487'0 484'4
Dec 489'6 -0'2 490'2 487'0
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
May 1160'4 -7'2 1176'0 1159'4
Jul 1175'6 -6'6 1190'6 1175'0
Aug 1170'2 -6'4 1184'2 1168'4
Sep 1142'4 -5'0 1155'2 1141'0
Nov 1141'0 -5'2 1152'6 1138'4
Jan 1152'0 -5'2 1163'0 1148'6
Mar 1147'6 -5'4 1158'4 1143'6
May 1149'2 -6'0 1160'4 1146'6
Jul 1154'0 -6'4 1163'6 1151'4
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
May 595'6 -12'6 609'2 594'6
Jul 607'4 -12'2 621'0 606'4
Sep 621'4 -12'0 635'0 620'2
Dec 638'4 -12'2 650'6 637'2
Mar 651'6 -12'2 663'2 650'2
May 659'4 -12'4 666'2 657'6
Jul 645'4 -13'4 655'4 645'4
Sep 654'6 -13'4 656'2 654'6
Dec 663'6 -13'2 663'6 663'6
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
May 603'4 -21'0 629'4 603'2
Jul 618'6 -21'0 644'2 618'2
Sep 633'4 -21'0 658'4 633'0
Dec 652'2 -21'0 676'6 652'2
Mar 665'4 -21'0 689'0 665'4
May 683'0 -21'0 690'4 683'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
May 6.2675 -0.1575 6.4375 6.2600
Jul 6.4025 -0.1575 6.5750 6.4025
Sep 6.5650 -0.1550 6.7300 6.5600
Dec 6.7025 -0.1475 6.8625 6.7025
Mar 6.7800 -0.1450 6.9275 6.7800
May 6.9425 -0.1375
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
May 65.53 0.10 66.50 65.02
Jul 65.30 0.07 66.25 64.78
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
May 3280 - 45 3351 3241
Jul 3240 - 40 3301 3215
@O - OATS - CBOT
  Last Trade Chg High Low
May 356'0 -9'6 372'6 355'0
Jul 355'2 -7'2 365'2 352'4
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN