Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
May 462'4 -4'4 470'4 461'4
Jul 474'0 -4'0 481'2 473'2
Sep 476'6 -3'6 483'4 476'0
Dec 490'4 -4'0 497'0 489'6
Mar 500'6 -3'6 506'6 500'0
May 506'6 -4'0 513'0 506'6
Jul 510'0 -3'4 515'6 510'0
Sep 488'4 -0'6 490'2 488'4
Dec 492'6 -0'4 495'0 492'0
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
May 1159'6 -14'0 1178'6 1157'0
Jul 1175'2 -14'2 1194'2 1172'4
Aug 1170'2 -12'6 1188'4 1167'6
Sep 1145'0 -9'2 1160'2 1143'0
Nov 1144'6 -8'0 1158'2 1142'4
Jan 1156'2 -7'2 1169'0 1154'0
Mar 1153'4 -6'0 1165'0 1151'6
May 1156'0 -5'2 1166'4 1154'6
Jul 1162'0 -4'0 1171'4 1160'0
@IC - @ICF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IS - @ISF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@W - WHEAT - CBOT
  Last Trade Chg High Low
May 602'2 -2'6 613'2 601'0
Jul 613'2 -2'4 624'0 612'0
Sep 626'0 -2'6 636'2 625'0
Dec 643'4 -2'4 653'4 642'2
Mar 655'4 -4'0 666'4 655'4
May 666'4 1'2 671'6 663'0
Jul 654'0 -1'2 661'2 653'0
Sep 655'6 -4'0 659'2 655'0
Dec 667'4 -2'4 671'0 667'4
@KW - KC HRW WHEAT - CBOT
  Last Trade Chg High Low
May 629'4 2'6 640'2 626'0
Jul 644'0 2'6 654'4 640'4
Sep 657'2 2'2 668'0 654'4
Dec 674'2 1'0 685'2 672'2
Mar 686'0 1'0 696'4 684'4
May 695'0 6'0 700'0 691'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  Last Trade Chg High Low
May 6.4850 0.0350 6.5200 6.4075
Jul 6.6300 0.0375 6.6675 6.5250
Sep 6.7825 0.0325 6.8275 6.6975
Dec 6.9000 0.0250 6.9300 6.7900
Mar 6.9625 0.0150 7.0000 6.9200
May 6.9900 0.0175 7.0000 6.9900
@IP - @IPF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IH - @IHF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@IW - @IWF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
May 67.47 -0.55 69.10 66.30
Jul 67.49 -0.39 69.00 66.23
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
May 3176 - 45 3235 3169
Jul 3149 - 43 3205 3143
@O - OATS - CBOT
  Last Trade Chg High Low
May 340'2 1'0 343'6 338'2
Jul 343'0 2'0 344'4 343'0
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN