|
|
|
|
|
|
|
FARM MARKET NEWS - CORN REPORT FOR Thu, May 1
Exchange rate was 1.3808 up 0.0053
Chicago corn closed mixed.
JUL25 HI 4.80 DEC25 HI 4.49 3/4
LOW 4.70 LOW 4.44 1/2
CLOSE4.72 1/4 Down 3 1/4 CLOSE 4.47 1/4 Up 1
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +JUL25+SEP25+SEP25
CK Low 1.30 6.02 237.10 1.25 5.72 225.28
CK High 1.30 6.02 237.10 1.30 5.77 227.25
CK Avg 1.30 -0.36 6.02 237.10 1.26 -0.32 5.73 225.53
Essex Cty 1.30 6.02 237.10 1.25 5.72 225.28
Mdsx Low 1.30 6.02 237.10 1.25 5.72 225.28
Mdsx High 1.30 6.02 237.10 1.25 5.72 225.28
Mdsx Avg 1.30 -0.36 6.02 237.10 1.25 -0.33 5.72 225.28
Hensall 1.32 6.04 237.75 1.28 5.76 226.60
Bruce 1.30 6.02 237.10 1.25 5.72 225.28
Putnam 1.30 6.02 237.10 1.25 5.72 225.28
Guelph 1.30 6.02 237.10 1.25 5.72 225.28
Burford 1.30 6.02 237.10 1.25 5.72 225.28
Port Perry 1.00 5.72 225.28 1.00 5.47 215.44
Norfolk 1.30 6.02 237.10 1.25 5.72 225.28
Palmerston 1.30 6.02 237.10 1.25 5.72 225.28
Varna 1.30 6.02 237.10 1.25 5.72 225.28
Belmore 1.30 6.02 237.10 1.25 5.72 225.28
Trenton 0.97 5.69 224.10 1.05 5.52 217.41
Winchester 1.45 6.17 243.00 1.20 5.67 223.32
North Gower 1.40 6.12 241.03 1.20 5.67 223.32
Vankleek Hil 1.44 6.16 242.61 1.33 5.80 228.43
Huron FOB 1.33 1.39 1.86N/A 6.05 238.28N/A
Kent FOB 1.42 6.14 241.82 1.22 5.69 224.10
Lamb FOB 1.50 6.22 244.97 1.30 5.77 227.25
Mdsx FOB 1.55N/A N/A N/A 6.27 246.94 1.25 5.72 225.28
FOB SW Que 1.96 6.68 263.08N/A
Track 1.91 6.63 260.91N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A 1.61 6.08 239.46
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A 2.35 1.65 6.12 241.03
Cardnl-Ing N/A N/A N/A 2.33 N/A
W O Feed 1.91 6.63 260.91
max 3.0 ppm
US Rep 2.01 6.73 265.05
Toledo El. 0.04 4.76 187.55 -0.55 3.92 154.33
TRANSFER
Pt. Colb N/A 1.55 6.02 237.10
Prescott N/A 1.38 5.85 230.40
HI SD CRN 1.30 5.77 1/4
*Wet Bid
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|
|
Copyright DTN. All rights reserved. Disclaimer. |
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden. |
|
|