We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< August 2026 >
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Sep 26 512'6 2'4 508'0 514'0 507'2 510'2 10:40P Chart for @C6U Options for @C6U
Dec 26 536'2 2'6 531'4 537'4 530'6 533'4 10:40P Chart for @C6Z Options for @C6Z
Mar 27 550'0 2'6 545'2 551'2 544'4 547'2 10:40P Chart for @C7H Options for @C7H
May 27 555'6 2'6 551'2 557'0 550'4 553'0 10:40P Chart for @C7K Options for @C7K
Jul 27 556'6 2'4 552'4 558'0 551'6 554'2 10:40P Chart for @C7N Options for @C7N
Sep 27 528'2 1'6 525'0 529'2 524'6 526'4 10:40P Chart for @C7U Options for @C7U
Dec 27 526'6 1'2 525'0 528'0 523'6 525'4 10:40P Chart for @C7Z Options for @C7Z
Mar 28 535'6 0'6 534'2 536'0 534'2 535'0 10:40P Chart for @C8H Options for @C8H
May 28 540'0 0'4 539'2 540'0 539'2 539'4 10:39P Chart for @C8K Options for @C8K
Jul 28 541'2 0'0 541'2 541'2 541'2 541'2 10:39P Chart for @C8N Options for @C8N
Sep 28 506'2 0'0 504'2 10:38P Chart for @C8U Options for @C8U
Dec 28 504'4 1'6 503'6 504'4 503'6 502'6 10:39P Chart for @C8Z Options for @C8Z
Jul 29 521'6 0'0 519'0 10:38P Chart for @C9N Options for @C9N
Dec 29 497'0 0'0 498'2 01:20P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Sep 26 1261'2 4'6 1257'4 1267'4 1257'4 1256'4 10:41P Chart for @S6U Options for @S6U
Nov 26 1273'0 5'0 1270'0 1279'4 1270'0 1268'0 10:40P Chart for @S6X Options for @S6X
Jan 27 1288'2 5'2 1284'6 1294'0 1284'6 1283'0 10:41P Chart for @S7F Options for @S7F
Mar 27 1293'2 5'0 1290'2 1299'0 1290'2 1288'2 10:41P Chart for @S7H Options for @S7H
May 27 1297'2 4'4 1294'6 1303'0 1294'4 1292'6 10:41P Chart for @S7K Options for @S7K
Jul 27 1299'0 4'4 1296'6 1304'0 1296'6 1294'4 10:41P Chart for @S7N Options for @S7N
Aug 27 1279'6 2'4 1280'2 1285'4 1279'6 1277'2 10:41P Chart for @S7Q Options for @S7Q
Sep 27 1242'4 4'0 1242'4 1245'2 1242'2 1238'4 10:41P Chart for @S7U Options for @S7U
Nov 27 1229'6 3'0 1227'6 1233'6 1227'6 1226'6 10:40P Chart for @S7X Options for @S7X
Jan 28 1226'0 0'0 1236'4 10:40P Chart for @S8F Options for @S8F
Mar 28 1231'0 0'0 1234'0 10:40P Chart for @S8H Options for @S8H
May 28 1232'0 0'0 1235'4 10:40P Chart for @S8K Options for @S8K
Jul 28 1228'6 0'0 1239'4 10:40P Chart for @S8N Options for @S8N
Aug 28 1227'2 0'0 1227'2 10:39P Chart for @S8Q Options for @S8Q
Sep 28 1200'4 0'0 1200'4 10:33P Chart for @S8U Options for @S8U
Nov 28 1198'0 1'6 1198'0 1198'0 1198'0 1196'2 10:39P Chart for @S8X Options for @S8X
Jul 29 1191'0 0'0 1215'4 10:33P Chart for @S9N Options for @S9N
Nov 29 1153'6 0'0 1179'2 10:33P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Sep 26 745'0 2'2 739'4 746'0 737'4 742'6 10:41P Chart for @W6U Options for @W6U
Dec 26 763'4 2'6 758'2 767'0 754'6 760'6 10:41P Chart for @W6Z Options for @W6Z
Mar 27 778'2 2'2 773'4 781'4 771'0 776'0 10:41P Chart for @W7H Options for @W7H
May 27 782'4 1'0 778'6 786'4 776'4 781'4 10:41P Chart for @W7K Options for @W7K
Jul 27 772'0 -1'0 769'4 775'2 765'6 773'0 10:40P Chart for @W7N Options for @W7N
Sep 27 774'2 -0'2 770'2 776'2 767'4 774'4 10:39P Chart for @W7U Options for @W7U
Dec 27 780'6 -0'4 775'4 781'0 775'4 781'2 10:39P Chart for @W7Z Options for @W7Z
Mar 28 783'0 -0'2 778'4 783'2 778'4 783'2 10:39P Chart for @W8H Options for @W8H
May 28 769'0 0'0 778'4 10:39P Chart for @W8K Options for @W8K
Jul 28 755'2 -2'0 755'2 755'2 755'2 757'2 10:41P Chart for @W8N Options for @W8N
Sep 28 758'0 0'0 761'6 10:32P Chart for @W8U Options for @W8U
Dec 28 774'2 0'0 773'2 10:39P Chart for @W8Z Options for @W8Z
Mar 29 770'0 0'0 776'4 10:32P Chart for @W9H Options for @W9H
May 29 752'0 0'0 767'0 07:00P Chart for @W9K Options for @W9K
Jul 29 738'0 0'0 743'6 01:20P Chart for @W9N Options for @W9N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Change Open High Low Close Time More
Sep 26 7.3350 0.0075 7.2575 7.3375 7.2575 7.3275 10:39P Chart for @MW6U Options for @MW6U
Dec 26 7.5525 -0.0250 7.5400 7.5775 7.5050 7.5775 10:39P Chart for @MW6Z Options for @MW6Z
Mar 27 7.7350 -0.0225 7.7200 7.7600 7.6275 7.7575 10:39P Chart for @MW7H Options for @MW7H
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Oct 26 80.525 -0.275 80.800 81.250 80.425 80.625s 03:09P Chart for @HE6V Options for @HE6V
Dec 26 71.075 0.225 70.900 71.650 70.700 71.200s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 73.750 0.125 73.650 74.275 73.300 73.850s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 79.500 0.100 79.350 79.900 78.800 79.550s 01:05P Chart for @HE7J Options for @HE7J
May 27 84.150 0.150 83.850 84.250 83.850 84.000s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 92.775 0.150 92.425 93.075 92.125 92.850s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 94.425 0.250 93.850 94.675 93.825 94.475s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 94.100 0.325 93.525 94.275 93.525 94.175s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 79.100 0.525 78.575 79.100 78.550 79.100s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 71.100 0.525 71.475s 01:05P Chart for @HE7Z Options for @HE7Z
Feb 28 74.775 0.525 74.775s 01:05P Chart for @HE8G Options for @HE8G
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Aug 26 220.300 1.825 219.175 221.950 219.000 220.300s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 212.900 2.150 211.500 214.225 211.375 212.925s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 214.750 2.225 213.275 216.175 213.225 214.800s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 216.775 2.750 214.800 217.850 214.675 216.825s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 218.625 2.975 216.375 219.600 216.300 218.700s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 213.050 3.075 210.875 214.150 210.825 213.200s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 209.950 3.150 207.525 211.000 207.525 210.075s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 209.175 3.300 206.050 209.525 206.050 209.200s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 210.000 3.300 209.175 210.175 209.175 209.875s 01:05P Chart for @LE7Z Options for @LE7Z
Feb 28 210.250 3.525 210.250 210.250 210.250 210.250s 01:05P Chart for @LE8G Options for @LE8G
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Aug 26 333.800 1.000 333.200 333.950 332.600 333.750s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 322.550 3.450 320.000 325.125 319.775 322.450s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 318.250 3.825 315.000 320.850 314.900 318.075s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 311.650 3.975 307.950 314.450 307.950 311.475s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 304.075 3.850 300.425 307.000 300.400 303.925s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 301.325 3.675 298.375 304.075 298.375 301.050s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 301.525 3.500 299.450 304.875 299.450 301.650s 01:05P Chart for @GF7J Options for @GF7J
May 27 301.150 3.100 301.525 304.850 300.000 301.325s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 302.100 3.700 300.000 305.275 300.000 302.050s 01:05P Chart for @GF7Q Options for @GF7Q
Sep 27 301.050 301.050s Chart for @GF7U Options for @GF7U
@KW - KC HRW WHEAT - CBOT
Month Last Change Open High Low Close Time More
Sep 26 810'2 6'6 799'0 813'4 798'4 803'4 10:41P Chart for @KW6U Options for @KW6U
Dec 26 827'6 5'6 821'2 831'0 816'2 822'0 10:41P Chart for @KW6Z Options for @KW6Z
Mar 27 839'2 4'4 833'2 843'0 828'6 834'6 10:41P Chart for @KW7H Options for @KW7H
May 27 842'2 3'4 834'4 845'6 834'4 838'6 10:39P Chart for @KW7K Options for @KW7K
Jul 27 832'4 2'6 828'6 835'2 823'4 829'6 10:41P Chart for @KW7N Options for @KW7N
Sep 27 830'4 1'4 827'0 831'0 825'4 829'0 10:41P Chart for @KW7U Options for @KW7U
Dec 27 834'4 1'0 830'0 835'0 830'0 833'4 10:39P Chart for @KW7Z Options for @KW7Z
Mar 28 832'0 0'2 832'0 832'0 832'0 831'6 10:40P Chart for @KW8H Options for @KW8H
May 28 819'4 7'4 819'4s 10:40P Chart for @KW8K Options for @KW8K
Jul 28 780'0 -0'6 780'0 780'0 780'0 780'6 10:39P Chart for @KW8N Options for @KW8N
Sep 28 750'0 3'2 778'0s 07:16P Chart for @KW8U Options for @KW8U
Dec 28 789'0 2'4 789'0s 09:50P Chart for @KW8Z Options for @KW8Z
Mar 29 797'4 2'4 797'4s 06:21P Chart for @KW9H Options for @KW9H
May 29 793'2 2'4 793'2s 07:00P Chart for @KW9K Options for @KW9K
Jul 29 766'2 2'4 766'2s 01:20P Chart for @KW9N Options for @KW9N
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN