We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< September 2026 >
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Sep 26 515'0 -6'4 521'6 525'6 515'0 521'4 10:35P Chart for @C6U Options for @C6U
Dec 26 537'4 -8'4 545'6 549'0 536'2 546'0 10:35P Chart for @C6Z Options for @C6Z
Mar 27 551'6 -8'4 559'6 563'2 551'0 560'2 10:35P Chart for @C7H Options for @C7H
May 27 558'6 -8'0 566'4 569'4 557'6 566'6 10:35P Chart for @C7K Options for @C7K
Jul 27 560'4 -8'0 568'0 571'0 560'0 568'4 10:35P Chart for @C7N Options for @C7N
Sep 27 530'0 -6'0 535'2 537'4 529'4 536'0 10:35P Chart for @C7U Options for @C7U
Dec 27 530'4 -5'6 535'6 537'0 530'0 536'2 10:34P Chart for @C7Z Options for @C7Z
Mar 28 540'4 -5'6 546'0 546'0 540'4 546'2 10:34P Chart for @C8H Options for @C8H
May 28 545'2 -6'0 546'6 546'6 545'2 551'2 10:34P Chart for @C8K Options for @C8K
Jul 28 547'0 -5'6 553'2 553'2 547'0 552'6 10:34P Chart for @C8N Options for @C8N
Sep 28 511'4 0'0 513'4 10:34P Chart for @C8U Options for @C8U
Dec 28 509'0 -2'4 512'0 512'4 509'0 511'4 10:34P Chart for @C8Z Options for @C8Z
Jul 29 526'0 0'0 527'0 10:34P Chart for @C9N Options for @C9N
Dec 29 503'2 0'0 503'0 10:34P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Sep 26 1294'0 -12'6 1300'6 1300'6 1294'0 1306'6 10:34P Chart for @S6U Options for @S6U
Nov 26 1302'0 -15'6 1317'0 1324'0 1301'2 1317'6 10:35P Chart for @S6X Options for @S6X
Jan 27 1317'2 -15'4 1331'6 1338'6 1316'4 1332'6 10:35P Chart for @S7F Options for @S7F
Mar 27 1322'4 -14'6 1337'0 1343'6 1321'6 1337'2 10:35P Chart for @S7H Options for @S7H
May 27 1326'6 -14'0 1339'0 1347'4 1326'6 1340'6 10:35P Chart for @S7K Options for @S7K
Jul 27 1328'0 -13'4 1340'6 1347'6 1328'0 1341'4 10:35P Chart for @S7N Options for @S7N
Aug 27 1308'4 -12'4 1324'0 1327'0 1308'4 1321'0 10:35P Chart for @S7Q Options for @S7Q
Sep 27 1268'2 -8'0 1278'6 1280'4 1268'2 1276'2 10:35P Chart for @S7U Options for @S7U
Nov 27 1251'0 -9'0 1258'4 1265'0 1251'0 1260'0 10:35P Chart for @S7X Options for @S7X
Jan 28 1268'2 -0'6 1270'0 1273'0 1268'2 1269'0 10:35P Chart for @S8F Options for @S8F
Mar 28 1269'4 3'6 1269'4 1269'4 1269'4 1265'6 10:35P Chart for @S8H Options for @S8H
May 28 1271'6 0'0 1266'2 10:35P Chart for @S8K Options for @S8K
Jul 28 1275'0 0'0 1269'0 10:35P Chart for @S8N Options for @S8N
Aug 28 1256'0 0'0 1256'0 10:35P Chart for @S8Q Options for @S8Q
Sep 28 1229'2 0'0 1229'2 10:35P Chart for @S8U Options for @S8U
Nov 28 1224'0 0'0 1224'6 10:35P Chart for @S8X Options for @S8X
Jul 29 1191'0 0'0 1244'0 10:35P Chart for @S9N Options for @S9N
Nov 29 1206'0 0'0 1206'4 10:35P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Sep 26 774'6 10'6 775'2 775'6 774'6 764'0 10:35P Chart for @W6U Options for @W6U
Dec 26 768'4 -14'0 782'2 792'4 765'6 782'4 10:35P Chart for @W6Z Options for @W6Z
Mar 27 784'2 -13'2 797'4 807'0 781'6 797'4 10:35P Chart for @W7H Options for @W7H
May 27 790'6 -12'4 802'6 812'2 788'0 803'2 10:35P Chart for @W7K Options for @W7K
Jul 27 781'6 -13'0 793'0 800'6 779'6 794'6 10:35P Chart for @W7N Options for @W7N
Sep 27 780'4 -14'2 793'6 800'0 780'0 794'6 10:35P Chart for @W7U Options for @W7U
Dec 27 786'4 -13'0 801'2 803'4 784'6 799'4 10:35P Chart for @W7Z Options for @W7Z
Mar 28 793'0 -6'6 801'6 802'0 793'0 799'6 10:35P Chart for @W8H Options for @W8H
May 28 792'4 0'0 792'2 10:35P Chart for @W8K Options for @W8K
Jul 28 767'4 -0'6 764'0 770'0 763'2 768'2 10:35P Chart for @W8N Options for @W8N
Sep 28 769'6 0'0 772'6 10:34P Chart for @W8U Options for @W8U
Dec 28 781'4 0'0 784'0 10:35P Chart for @W8Z Options for @W8Z
Mar 29 770'0 0'0 788'0 10:35P Chart for @W9H Options for @W9H
May 29 752'0 0'0 778'4 01:20P Chart for @W9K Options for @W9K
Jul 29 744'0 0'0 743'2 01:20P Chart for @W9N Options for @W9N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Change Open High Low Close Time More
Sep 26 7.5500 0.1625 7.5050 7.6050 7.5050 7.5550s 10:32P Chart for @MW6U Options for @MW6U
Dec 26 7.6325 -0.1350 7.7600 7.7650 7.6175 7.7675 10:32P Chart for @MW6Z Options for @MW6Z
Mar 27 7.8825 -0.0600 7.9125 7.9375 7.8825 7.9425 10:30P Chart for @MW7H Options for @MW7H
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Oct 26 83.700 -0.025 83.925 84.075 83.075 83.650s 02:30P Chart for @HE6V Options for @HE6V
Dec 26 73.975 -0.150 74.425 74.600 73.525 74.000s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 76.300 -0.250 76.675 76.875 75.975 76.275s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.025 -0.075 82.250 82.250 81.725 82.000s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.450 -0.100 86.625 86.650 86.250 86.400s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.475 0.125 95.500 95.550 95.100 95.425s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 97.050 0.100 97.000 97.250 96.725 97.000s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 96.700 0.250 96.700 96.825 96.275 96.700s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 81.300 0.250 81.000 81.300 81.000 81.200s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 73.875 73.875 73.875 73.875 73.875s 01:05P Chart for @HE7Z Options for @HE7Z
Feb 28 77.175 77.175s 01:05P Chart for @HE8G Options for @HE8G
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Oct 26 212.400 - 0.600 212.500 212.975 210.500 212.075s 02:30P Chart for @LE6V Options for @LE6V
Dec 26 213.700 - 1.200 214.400 214.850 212.425 213.375s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 215.275 - 1.550 216.200 216.500 214.225 214.925s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 216.950 - 1.325 217.625 218.050 215.725 216.650s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 211.975 - 1.175 212.350 212.850 210.550 211.675s 02:33P Chart for @LE7M Options for @LE7M
Aug 27 209.350 - 0.950 209.325 210.150 207.800 209.150s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 208.450 - 0.900 208.800 209.225 206.975 208.450s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 209.175 - 0.900 208.400 209.875 208.225 209.175s 01:05P Chart for @LE7Z Options for @LE7Z
Feb 28 208.475 - 1.075 208.500 209.125 208.475 209.225s 01:05P Chart for @LE8G Options for @LE8G
Apr 28 207.525 - 2.625 207.600 208.200 207.525 207.675s 01:05P Chart for @LE8J Options for @LE8J
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Sep 26 320.800 - 1.100 321.625 322.000 317.000 320.350s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 316.050 - 1.625 317.250 317.250 312.275 315.400s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 309.150 - 1.900 310.725 310.725 305.875 308.525s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 301.425 - 1.975 302.925 302.925 298.400 300.800s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 298.275 - 1.925 300.125 300.125 295.675 297.900s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 298.600 - 1.800 300.250 300.250 296.225 298.450s 01:05P Chart for @GF7J Options for @GF7J
May 27 298.525 - 1.650 299.975 299.975 296.925 298.300s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 299.000 - 1.350 298.425 299.750 297.575 299.000s 01:05P Chart for @GF7Q Options for @GF7Q
Sep 27 295.000 - 1.600 294.800 297.000 294.800 296.000s 01:05P Chart for @GF7U Options for @GF7U
@KW - KC HRW WHEAT - CBOT
Month Last Change Open High Low Close Time More
Sep 26 836'6 5'4 836'4 836'6 836'0 825'6s 10:34P Chart for @KW6U Options for @KW6U
Dec 26 829'4 -15'6 845'0 850'6 828'0 845'2 10:35P Chart for @KW6Z Options for @KW6Z
Mar 27 842'6 -15'6 858'0 863'4 841'4 858'4 10:35P Chart for @KW7H Options for @KW7H
May 27 846'6 -15'2 859'4 866'4 845'4 862'0 10:35P Chart for @KW7K Options for @KW7K
Jul 27 835'0 -15'0 846'2 852'0 835'0 850'0 10:35P Chart for @KW7N Options for @KW7N
Sep 27 831'6 -14'6 846'0 847'4 831'6 846'4 10:35P Chart for @KW7U Options for @KW7U
Dec 27 847'4 -0'6 847'4 847'4 847'4 848'2 10:35P Chart for @KW7Z Options for @KW7Z
Mar 28 843'4 1'4 845'0 845'0 838'0 843'2s 10:35P Chart for @KW8H Options for @KW8H
May 28 828'0 -0'2 828'0s 10:35P Chart for @KW8K Options for @KW8K
Jul 28 785'0 -3'2 790'2 790'2 785'0 787'0s 10:35P Chart for @KW8N Options for @KW8N
Sep 28 780'0 -3'2 780'0 780'0 780'0 776'4s 10:35P Chart for @KW8U Options for @KW8U
Dec 28 787'0 -4'2 787'0s 10:35P Chart for @KW8Z Options for @KW8Z
Mar 29 795'4 -4'2 795'4s 01:20P Chart for @KW9H Options for @KW9H
May 29 791'2 -4'2 791'2s 07:00P Chart for @KW9K Options for @KW9K
Jul 29 755'4 -4'2 755'4s 01:20P Chart for @KW9N Options for @KW9N
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN