We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< August 2026 >
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Sep 26 483'4 5'0 477'0 484'2 474'4 483'6s 03:59P Chart for @C6U Options for @C6U
Dec 26 508'2 5'0 502'0 509'0 499'0 508'4s 03:59P Chart for @C6Z Options for @C6Z
Mar 27 523'2 5'2 515'4 524'0 514'0 523'4s 03:54P Chart for @C7H Options for @C7H
May 27 530'0 5'2 522'6 530'4 520'4 530'0s 03:58P Chart for @C7K Options for @C7K
Jul 27 531'6 5'0 524'6 532'0 522'4 531'4s 03:59P Chart for @C7N Options for @C7N
Sep 27 507'2 2'6 502'6 507'6 501'2 507'2s 03:02P Chart for @C7U Options for @C7U
Dec 27 510'2 2'6 506'0 510'6 504'2 510'2s 02:57P Chart for @C7Z Options for @C7Z
Mar 28 521'0 3'2 516'4 521'0 514'6 520'6s 01:30P Chart for @C8H Options for @C8H
May 28 526'6 3'4 522'2 526'6 522'0 526'4s 01:30P Chart for @C8K Options for @C8K
Jul 28 528'6 3'4 526'0 529'2 526'0 529'0s 01:20P Chart for @C8N Options for @C8N
Sep 28 493'0 5'4 494'2s 01:20P Chart for @C8U Options for @C8U
Dec 28 497'6 5'2 492'2 497'6 492'2 497'6s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 510'0 6'4 516'2s 01:20P Chart for @C9N Options for @C9N
Dec 29 497'6 5'2 497'6 497'6 497'6 498'2s 01:30P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Sep 26 1225'6 4'2 1218'6 1225'6 1209'6 1225'0s 03:08P Chart for @S6U Options for @S6U
Nov 26 1240'2 3'0 1235'4 1240'4 1224'4 1239'4s 03:58P Chart for @S6X Options for @S6X
Jan 27 1254'6 2'2 1250'2 1254'6 1239'2 1253'6s 03:26P Chart for @S7F Options for @S7F
Mar 27 1259'2 1'6 1253'6 1259'4 1245'4 1259'0s 03:35P Chart for @S7H Options for @S7H
May 27 1263'6 1'6 1260'0 1263'6 1250'6 1263'6s 03:29P Chart for @S7K Options for @S7K
Jul 27 1266'6 2'0 1261'2 1266'6 1254'2 1266'2s 01:20P Chart for @S7N Options for @S7N
Aug 27 1248'0 1'6 1243'4 1248'2 1236'6 1248'2s 01:30P Chart for @S7Q Options for @S7Q
Sep 27 1208'4 2'4 1203'4 1208'6 1199'0 1209'0s 01:20P Chart for @S7U Options for @S7U
Nov 27 1196'2 2'4 1190'6 1197'2 1187'4 1196'6s 02:41P Chart for @S7X Options for @S7X
Jan 28 1201'0 2'4 1205'2 1205'2 1201'0 1206'4s 01:20P Chart for @S8F Options for @S8F
Mar 28 1201'0 2'6 1204'2s 01:20P Chart for @S8H Options for @S8H
May 28 1203'0 2'6 1206'0s 01:20P Chart for @S8K Options for @S8K
Jul 28 1207'0 2'6 1210'2s 01:20P Chart for @S8N Options for @S8N
Aug 28 1198'4 2'4 1198'4s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1173'0 1'0 1173'0s 01:20P Chart for @S8U Options for @S8U
Nov 28 1167'2 -2'2 1167'2 1167'2 1167'2 1169'0s 01:30P Chart for @S8X Options for @S8X
Jul 29 1191'0 -2'2 1190'0 1191'0 1190'0 1188'2s 01:20P Chart for @S9N Options for @S9N
Nov 29 1153'6 -2'2 1152'0s 01:20P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Sep 26 683'0 -1'2 682'0 687'6 674'4 681'4s 03:14P Chart for @W6U Options for @W6U
Dec 26 700'0 -0'6 699'0 705'0 692'2 699'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 717'6 -0'6 716'0 722'0 709'6 716'4s 02:31P Chart for @W7H Options for @W7H
May 27 724'6 -0'2 724'6 729'4 717'6 724'4s 02:44P Chart for @W7K Options for @W7K
Jul 27 722'4 -0'6 719'6 727'0 716'4 722'2s 02:52P Chart for @W7N Options for @W7N
Sep 27 728'2 -0'6 727'4 732'0 722'6 728'2s 01:20P Chart for @W7U Options for @W7U
Dec 27 739'0 -0'4 741'6 743'0 734'2 739'4s 03:52P Chart for @W7Z Options for @W7Z
Mar 28 746'0 -0'2 746'0 746'0 746'0 746'2s 01:20P Chart for @W8H Options for @W8H
May 28 745'0 0'0 745'0 745'0 745'0 744'4s 01:20P Chart for @W8K Options for @W8K
Jul 28 718'2 0'0 721'6 721'6 718'2 726'2s 01:20P Chart for @W8N Options for @W8N
Sep 28 720'0 0'0 731'6s 01:20P Chart for @W8U Options for @W8U
Dec 28 746'0 0'0 742'6s 01:20P Chart for @W8Z Options for @W8Z
Mar 29 753'4 0'0 753'4s 01:20P Chart for @W9H Options for @W9H
May 29 744'0 0'0 744'0s 01:20P Chart for @W9K Options for @W9K
Jul 29 726'0 0'0 730'2s 01:20P Chart for @W9N Options for @W9N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Change Open High Low Close Time More
Sep 26 6.9775 -0.0250 6.9700 7.0075 6.9300 6.9825s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.2425 -0.0325 7.2250 7.2725 7.2000 7.2450s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 7.4225 -0.0300 7.4300 7.4500 7.3825 7.4275s 01:30P Chart for @MW7H Options for @MW7H
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Oct 26 80.650 0.650 80.000 81.300 79.675 80.875s 03:24P Chart for @HE6V Options for @HE6V
Dec 26 71.325 0.775 70.625 71.950 70.350 71.525s 03:37P Chart for @HE6Z Options for @HE6Z
Feb 27 74.325 0.600 73.800 74.875 73.450 74.425s 03:43P Chart for @HE7G Options for @HE7G
Apr 27 79.875 0.500 79.200 80.350 79.175 79.875s 01:05P Chart for @HE7J Options for @HE7J
May 27 84.850 0.600 84.000 84.850 84.000 84.600s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 93.100 0.550 92.500 93.450 92.350 93.050s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 94.725 0.550 93.900 95.000 93.900 94.700s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 94.425 0.600 93.750 94.625 93.750 94.350s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 79.750 0.650 78.875 79.750 78.700 79.425s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 72.100 0.100 72.200s 01:05P Chart for @HE7Z Options for @HE7Z
Feb 28 75.500 0.100 75.500s 01:05P Chart for @HE8G Options for @HE8G
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Aug 26 223.000 - 0.300 220.850 223.475 218.725 223.050s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 217.900 - 0.075 214.000 218.225 212.675 217.925s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 218.375 0.225 215.000 218.725 213.400 218.500s 02:30P Chart for @LE6Z Options for @LE6Z
Feb 27 219.050 0.425 215.350 219.475 214.475 219.325s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 220.025 0.700 216.500 220.300 215.250 220.200s 02:30P Chart for @LE7J Options for @LE7J
Jun 27 213.400 0.850 209.250 213.725 208.600 213.650s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 209.550 1.050 205.050 209.825 204.825 209.800s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 208.575 1.150 205.875 208.575 203.750 208.500s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 209.200 1.000 204.850 209.200 204.850 209.025s 01:05P Chart for @LE7Z Options for @LE7Z
Feb 28 207.800 0.875 205.200 207.800 205.000 208.825s 01:05P Chart for @LE8G Options for @LE8G
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Aug 26 334.375 - 0.550 333.075 335.000 331.300 334.750s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 328.500 0.100 323.400 329.475 321.325 329.025s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 323.100 0.950 317.200 324.225 315.400 323.650s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 315.625 1.375 309.550 316.750 307.950 316.250s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 307.075 1.325 300.950 308.150 300.000 307.675s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 303.500 1.450 297.675 304.300 296.800 304.175s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 303.900 1.850 298.250 304.750 297.250 304.425s 01:05P Chart for @GF7J Options for @GF7J
May 27 303.375 1.675 297.125 304.025 296.625 303.800s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 303.175 1.450 297.500 303.175 297.025 303.775s 01:05P Chart for @GF7Q Options for @GF7Q
@KW - KC HRW WHEAT - CBOT
Month Last Change Open High Low Close Time More
Sep 26 758'0 -6'0 762'0 765'2 750'2 756'2s 03:47P Chart for @KW6U Options for @KW6U
Dec 26 774'4 -4'0 777'0 780'2 765'0 772'4s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 787'6 -4'2 789'6 793'4 778'4 785'6s 03:24P Chart for @KW7H Options for @KW7H
May 27 792'0 -4'0 792'0 797'4 784'4 790'4s 03:30P Chart for @KW7K Options for @KW7K
Jul 27 786'6 -3'2 788'0 791'4 779'6 786'0s 01:30P Chart for @KW7N Options for @KW7N
Sep 27 789'0 -2'6 791'0 792'4 783'4 789'0s 02:34P Chart for @KW7U Options for @KW7U
Dec 27 793'2 -2'0 799'0 800'0 793'0 797'2s 01:20P Chart for @KW7Z Options for @KW7Z
Mar 28 798'0 -1'6 800'0 800'0 798'0 799'6s 01:20P Chart for @KW8H Options for @KW8H
May 28 793'4 -2'0 793'4s 01:20P Chart for @KW8K Options for @KW8K
Jul 28 760'0 -2'0 766'4s 01:20P Chart for @KW8N Options for @KW8N
Sep 28 750'0 -2'0 763'6s 01:20P Chart for @KW8U Options for @KW8U
Dec 28 775'4 -2'0 775'4s 01:20P Chart for @KW8Z Options for @KW8Z
Mar 29 784'0 -2'0 784'0s 01:20P Chart for @KW9H Options for @KW9H
May 29 779'6 -2'0 779'6s 01:20P Chart for @KW9K Options for @KW9K
Jul 29 752'6 -2'0 752'6s 01:20P Chart for @KW9N Options for @KW9N
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN