We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< August 2026 >
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Sep 26 512'2 -1'6 512'0 514'6 509'0 514'0 10:40P Chart for @C6U Options for @C6U
Dec 26 535'4 -1'0 534'2 537'4 531'4 536'4 10:40P Chart for @C6Z Options for @C6Z
Mar 27 549'2 -1'4 548'0 551'2 545'4 550'6 10:40P Chart for @C7H Options for @C7H
May 27 555'2 -2'0 555'0 557'4 551'6 557'2 10:40P Chart for @C7K Options for @C7K
Jul 27 556'6 -1'6 555'6 558'6 553'4 558'4 10:40P Chart for @C7N Options for @C7N
Sep 27 530'2 -2'6 529'2 532'2 529'0 533'0 10:40P Chart for @C7U Options for @C7U
Dec 27 530'4 -3'2 530'0 532'6 529'4 533'6 10:40P Chart for @C7Z Options for @C7Z
Mar 28 541'6 -1'4 539'2 541'6 539'0 543'2 10:40P Chart for @C8H Options for @C8H
May 28 545'0 -2'6 544'0 546'2 544'0 547'6 10:40P Chart for @C8K Options for @C8K
Jul 28 548'0 -1'2 549'2 10:41P Chart for @C8N Options for @C8N
Sep 28 510'0 0'0 511'4 10:33P Chart for @C8U Options for @C8U
Dec 28 507'0 -2'4 508'0 508'6 507'0 509'4 10:39P Chart for @C8Z Options for @C8Z
Jul 29 521'6 0'0 525'4 10:31P Chart for @C9N Options for @C9N
Dec 29 501'0 0'0 500'6 10:31P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Sep 26 1251'6 -2'4 1250'4 1254'0 1244'4 1254'2 10:40P Chart for @S6U Options for @S6U
Nov 26 1262'6 -3'2 1261'0 1265'6 1256'0 1266'0 10:40P Chart for @S6X Options for @S6X
Jan 27 1277'2 -3'4 1276'0 1280'2 1270'6 1280'6 10:40P Chart for @S7F Options for @S7F
Mar 27 1282'0 -4'2 1281'0 1285'4 1276'4 1286'2 10:40P Chart for @S7H Options for @S7H
May 27 1286'6 -4'2 1285'2 1290'0 1281'2 1291'0 10:40P Chart for @S7K Options for @S7K
Jul 27 1289'0 -4'4 1288'6 1292'0 1283'6 1293'4 10:40P Chart for @S7N Options for @S7N
Aug 27 1274'4 -1'4 1268'4 1274'4 1267'2 1276'0 10:40P Chart for @S7Q Options for @S7Q
Sep 27 1233'6 -2'6 1232'4 1233'6 1232'4 1236'4 10:40P Chart for @S7U Options for @S7U
Nov 27 1221'6 -3'2 1220'0 1224'0 1218'4 1225'0 10:40P Chart for @S7X Options for @S7X
Jan 28 1230'0 -4'4 1234'2 1234'2 1230'0 1234'4 10:41P Chart for @S8F Options for @S8F
Mar 28 1231'6 -0'2 1231'6 1231'6 1231'6 1232'0 10:41P Chart for @S8H Options for @S8H
May 28 1217'6 0'0 1233'6 10:41P Chart for @S8K Options for @S8K
Jul 28 1206'4 0'0 1238'0 10:41P Chart for @S8N Options for @S8N
Aug 28 1226'2 0'0 1226'2 10:41P Chart for @S8Q Options for @S8Q
Sep 28 1199'4 0'0 1199'4 10:33P Chart for @S8U Options for @S8U
Nov 28 1196'0 0'0 1195'4 10:41P Chart for @S8X Options for @S8X
Jul 29 1191'0 0'0 1214'6 10:33P Chart for @S9N Options for @S9N
Nov 29 1153'6 0'0 1178'4 09:49P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Sep 26 738'2 7'6 729'0 749'4 723'2 730'4 10:39P Chart for @W6U Options for @W6U
Dec 26 756'6 8'4 746'4 767'4 741'0 748'2 10:40P Chart for @W6Z Options for @W6Z
Mar 27 773'0 7'6 762'0 783'2 757'6 765'2 10:40P Chart for @W7H Options for @W7H
May 27 777'4 6'2 769'4 787'6 764'0 771'2 10:40P Chart for @W7K Options for @W7K
Jul 27 766'4 3'6 760'0 775'6 754'6 762'6 10:40P Chart for @W7N Options for @W7N
Sep 27 768'2 3'0 760'2 776'0 756'6 765'2 10:40P Chart for @W7U Options for @W7U
Dec 27 775'2 2'0 767'4 782'4 766'0 773'2 10:40P Chart for @W7Z Options for @W7Z
Mar 28 780'2 3'6 769'0 782'0 769'0 776'4 10:40P Chart for @W8H Options for @W8H
May 28 775'0 5'0 775'0 775'0 775'0 770'0 10:41P Chart for @W8K Options for @W8K
Jul 28 751'4 2'4 740'6 756'0 740'6 749'0 10:39P Chart for @W8N Options for @W8N
Sep 28 746'4 -7'2 746'4 746'4 746'4 753'6 10:39P Chart for @W8U Options for @W8U
Dec 28 762'0 0'0 764'4 10:39P Chart for @W8Z Options for @W8Z
Mar 29 770'0 2'2 770'0 770'0 770'0 767'6 10:39P Chart for @W9H Options for @W9H
May 29 758'2 0'0 758'2 01:20P Chart for @W9K Options for @W9K
Jul 29 735'0 0'0 744'2 07:00P Chart for @W9N Options for @W9N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Change Open High Low Close Time More
Sep 26 7.2325 0.0175 7.2175 7.2950 7.1650 7.2150 10:35P Chart for @MW6U Options for @MW6U
Dec 26 7.4975 0.0175 7.4700 7.5650 7.4250 7.4800 10:39P Chart for @MW6Z Options for @MW6Z
Mar 27 7.7350 0.0750 7.6400 7.7500 7.5925 7.6600 10:40P Chart for @MW7H Options for @MW7H
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Oct 26 80.800 0.450 80.425 81.050 80.100 80.900s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 70.950 0.625 70.375 71.125 70.350 70.975s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 73.650 0.550 73.225 73.775 73.150 73.725s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 79.350 0.675 79.100 79.475 78.750 79.450s 01:05P Chart for @HE7J Options for @HE7J
May 27 83.650 0.600 83.650 83.650 83.650 83.850s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 92.650 0.525 92.200 92.725 92.025 92.700s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 94.225 0.375 93.500 94.250 93.500 94.225s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 93.850 0.350 93.425 93.850 92.925 93.850s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 78.375 0.200 78.225 78.375 78.225 78.575s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 71.100 0.250 70.950s 01:05P Chart for @HE7Z Options for @HE7Z
Feb 28 74.250 0.250 74.250s 01:05P Chart for @HE8G Options for @HE8G
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Aug 26 218.450 0.375 218.300 219.300 217.525 218.475s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 210.650 - 0.175 210.950 212.150 209.525 210.775s 02:34P Chart for @LE6V Options for @LE6V
Dec 26 212.450 0.450 212.150 213.825 211.300 212.575s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 214.000 0.575 213.900 215.300 212.750 214.075s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 215.625 0.500 215.400 216.900 214.525 215.725s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 209.900 0.650 209.250 211.125 208.950 210.125s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 206.725 0.775 206.000 207.750 205.625 206.925s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 205.725 0.700 205.175 206.650 205.025 205.900s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 206.300 0.825 205.675 207.425 205.675 206.575s 01:05P Chart for @LE7Z Options for @LE7Z
Feb 28 205.675 0.500 205.675 205.675 205.675 206.725s 01:05P Chart for @LE8G Options for @LE8G
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Aug 26 332.575 - 0.975 333.350 333.625 331.950 332.750s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 318.550 - 0.275 318.825 320.725 315.700 319.000s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 313.775 0.925 313.000 315.875 310.850 314.250s 03:00P Chart for @GF6V Options for @GF6V
Nov 26 307.100 1.800 305.625 309.000 304.150 307.500s 02:41P Chart for @GF6X Options for @GF6X
Jan 27 299.675 2.325 297.375 301.050 296.700 300.075s 02:30P Chart for @GF7F Options for @GF7F
Mar 27 297.350 2.825 294.550 297.775 293.500 297.375s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 298.225 2.975 294.750 298.325 294.750 298.150s 01:05P Chart for @GF7J Options for @GF7J
May 27 298.350 3.000 295.000 298.350 295.000 298.225s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 298.025 2.350 295.700 298.725 295.700 298.350s 01:05P Chart for @GF7Q Options for @GF7Q
@KW - KC HRW WHEAT - CBOT
Month Last Change Open High Low Close Time More
Sep 26 798'6 6'6 791'2 808'0 786'2 792'0 10:40P Chart for @KW6U Options for @KW6U
Dec 26 815'4 6'6 808'0 825'0 802'6 808'6 10:40P Chart for @KW6Z Options for @KW6Z
Mar 27 827'6 5'6 818'6 837'0 816'4 822'0 10:40P Chart for @KW7H Options for @KW7H
May 27 832'6 6'6 824'2 839'6 820'6 826'0 10:40P Chart for @KW7K Options for @KW7K
Jul 27 820'4 3'4 814'6 828'2 810'6 817'0 10:40P Chart for @KW7N Options for @KW7N
Sep 27 821'0 4'0 811'6 825'4 810'2 817'0 10:40P Chart for @KW7U Options for @KW7U
Dec 27 822'6 0'4 815'0 825'0 810'0 822'2 10:40P Chart for @KW7Z Options for @KW7Z
Mar 28 825'0 3'4 825'0 825'0 825'0 821'4 10:41P Chart for @KW8H Options for @KW8H
May 28 812'0 14'2 812'0s 10:41P Chart for @KW8K Options for @KW8K
Jul 28 780'0 2'4 780'0 780'0 780'0 777'4 10:39P Chart for @KW8N Options for @KW8N
Sep 28 750'0 8'2 774'6s 08:39P Chart for @KW8U Options for @KW8U
Dec 28 786'4 8'2 786'4s 08:39P Chart for @KW8Z Options for @KW8Z
Mar 29 795'0 8'2 795'0s 08:11P Chart for @KW9H Options for @KW9H
May 29 790'6 8'2 790'6s 01:20P Chart for @KW9K Options for @KW9K
Jul 29 763'6 8'2 763'6s 01:20P Chart for @KW9N Options for @KW9N
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN