We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< August 2026 >
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Sep 26 511'0 1'6 508'0 517'4 507'2 512'0s 03:47P Chart for @C6U Options for @C6U
Dec 26 536'2 3'0 531'4 541'2 530'6 536'4s 03:44P Chart for @C6Z Options for @C6Z
Mar 27 550'6 4'0 545'2 554'6 544'4 551'2s 03:50P Chart for @C7H Options for @C7H
May 27 556'6 4'0 551'2 560'4 550'4 557'0s 03:57P Chart for @C7K Options for @C7K
Jul 27 557'2 3'2 552'4 561'2 551'6 557'4s 03:10P Chart for @C7N Options for @C7N
Sep 27 526'6 1'0 525'0 531'4 524'6 527'4s 03:52P Chart for @C7U Options for @C7U
Dec 27 526'2 1'4 525'0 531'0 523'6 527'0s 02:30P Chart for @C7Z Options for @C7Z
Mar 28 535'6 1'4 534'2 540'4 534'2 536'4s 01:30P Chart for @C8H Options for @C8H
May 28 541'4 1'4 539'2 543'0 539'2 541'0s 01:30P Chart for @C8K Options for @C8K
Jul 28 541'6 1'2 541'2 546'4 541'2 542'4s 01:20P Chart for @C8N Options for @C8N
Sep 28 506'4 3'0 508'0 508'0 506'4 507'2s 02:33P Chart for @C8U Options for @C8U
Dec 28 505'0 3'4 503'6 508'4 503'6 506'2s 01:20P Chart for @C8Z Options for @C8Z
Jul 29 521'6 3'2 522'2s 01:20P Chart for @C9N Options for @C9N
Dec 29 500'0 3'2 500'0 502'0 500'0 501'4s 01:30P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Sep 26 1277'6 19'6 1257'4 1278'2 1257'4 1276'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1287'6 20'0 1270'0 1290'0 1269'2 1288'0s 03:43P Chart for @S6X Options for @S6X
Jan 27 1302'4 19'6 1284'6 1305'0 1284'2 1302'6s 03:04P Chart for @S7F Options for @S7F
Mar 27 1306'2 18'2 1290'2 1308'4 1289'6 1306'4s 02:30P Chart for @S7H Options for @S7H
May 27 1310'2 17'6 1294'6 1312'4 1294'4 1310'4s 02:30P Chart for @S7K Options for @S7K
Jul 27 1312'2 17'4 1296'6 1314'4 1296'2 1312'0s 02:39P Chart for @S7N Options for @S7N
Aug 27 1294'4 16'6 1280'2 1296'4 1278'6 1294'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1256'2 15'6 1242'4 1256'4 1242'2 1254'2s 01:20P Chart for @S7U Options for @S7U
Nov 27 1242'0 14'6 1227'6 1243'4 1227'6 1241'4s 03:22P Chart for @S7X Options for @S7X
Jan 28 1250'0 14'6 1244'2 1250'0 1243'2 1251'2s 01:20P Chart for @S8F Options for @S8F
Mar 28 1250'0 15'0 1242'0 1250'0 1242'0 1249'0s 01:20P Chart for @S8H Options for @S8H
May 28 1247'4 15'0 1247'4 1247'4 1247'4 1250'4s 01:20P Chart for @S8K Options for @S8K
Jul 28 1251'2 14'6 1251'2 1251'2 1251'2 1254'2s 01:20P Chart for @S8N Options for @S8N
Aug 28 1241'6 14'4 1241'6s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1214'2 13'6 1214'2s 01:20P Chart for @S8U Options for @S8U
Nov 28 1205'0 13'2 1198'0 1207'0 1198'0 1209'4s 01:30P Chart for @S8X Options for @S8X
Jul 29 1191'0 13'2 1228'6s 01:20P Chart for @S9N Options for @S9N
Nov 29 1153'6 13'2 1192'4s 01:20P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Sep 26 766'0 24'2 739'4 773'0 737'4 767'0s 01:30P Chart for @W6U Options for @W6U
Dec 26 783'4 23'2 758'2 790'2 754'6 784'0s 03:42P Chart for @W6Z Options for @W6Z
Mar 27 797'4 21'6 773'4 803'2 771'0 797'6s 03:14P Chart for @W7H Options for @W7H
May 27 802'4 21'2 778'6 807'0 776'4 802'6s 02:31P Chart for @W7K Options for @W7K
Jul 27 791'0 19'2 769'4 794'6 765'6 792'2s 04:39P Chart for @W7N Options for @W7N
Sep 27 791'2 17'4 770'2 794'2 767'4 792'0s 01:30P Chart for @W7U Options for @W7U
Dec 27 795'6 15'6 775'4 798'6 775'4 797'0s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 796'0 14'2 778'4 799'0 778'4 797'4s 01:20P Chart for @W8H Options for @W8H
May 28 787'0 12'2 787'0 787'0 787'0 790'6s 03:35P Chart for @W8K Options for @W8K
Jul 28 767'2 10'4 755'2 772'0 753'2 767'6s 02:40P Chart for @W8N Options for @W8N
Sep 28 765'0 11'0 765'0 765'0 765'0 772'6s 01:20P Chart for @W8U Options for @W8U
Dec 28 786'2 12'2 769'0 787'2 769'0 785'4s 01:30P Chart for @W8Z Options for @W8Z
Mar 29 770'0 12'2 788'6s 01:20P Chart for @W9H Options for @W9H
May 29 752'0 12'2 779'2s 01:20P Chart for @W9K Options for @W9K
Jul 29 738'0 0'2 744'0s 01:20P Chart for @W9N Options for @W9N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Change Open High Low Close Time More
Sep 26 7.4575 0.1250 7.2575 7.5325 7.2575 7.4525s 01:30P Chart for @MW6U Options for @MW6U
Dec 26 7.6875 0.1150 7.5400 7.7950 7.5050 7.6925s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 7.8725 0.1200 7.7200 7.9775 7.6275 7.8775s 01:30P Chart for @MW7H Options for @MW7H
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Oct 26 81.900 1.275 80.525 81.975 79.800 81.900s 03:22P Chart for @HE6V Options for @HE6V
Dec 26 72.300 1.100 71.125 72.375 70.500 72.300s 02:30P Chart for @HE6Z Options for @HE6Z
Feb 27 75.075 1.125 73.825 75.075 73.200 74.975s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 80.800 1.100 79.550 80.800 79.050 80.650s 03:45P Chart for @HE7J Options for @HE7J
May 27 85.200 1.200 84.000 85.200 84.000 85.200s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 94.150 1.075 92.850 94.150 92.475 93.925s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 95.775 1.125 94.500 95.775 94.100 95.600s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 95.375 1.075 94.175 95.375 93.850 95.250s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 79.350 0.900 79.100 79.350 79.050 80.000s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 72.000 1.175 72.000 72.000 72.000 72.650s 01:05P Chart for @HE7Z Options for @HE7Z
Feb 28 75.950 1.175 75.950s 01:05P Chart for @HE8G Options for @HE8G
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Aug 26 220.550 - 1.050 221.000 221.350 218.850 219.250s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 211.825 - 1.200 213.500 214.000 210.825 211.725s 03:22P Chart for @LE6V Options for @LE6V
Dec 26 213.800 - 1.075 215.325 215.850 212.700 213.725s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 215.750 - 1.300 217.225 217.600 214.700 215.525s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 217.675 - 1.175 218.975 219.375 216.675 217.525s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 212.400 - 0.850 213.275 213.900 211.325 212.350s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 209.500 - 0.600 210.425 210.575 208.350 209.475s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 208.650 - 0.825 208.600 209.125 207.725 208.375s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 209.425 - 0.450 209.725 209.725 209.300 209.425s 01:05P Chart for @LE7Z Options for @LE7Z
Feb 28 210.250 - 0.625 209.625s 01:05P Chart for @LE8G Options for @LE8G
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Sep 26 320.900 - 1.550 322.875 323.600 320.025 320.900s 03:35P Chart for @GF6U Options for @GF6U
Oct 26 316.750 - 1.550 318.750 319.250 315.150 316.525s 02:30P Chart for @GF6V Options for @GF6V
Nov 26 310.150 - 1.550 311.975 312.800 308.050 309.925s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 302.350 - 1.650 304.250 305.250 300.150 302.275s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 299.375 - 1.775 302.350 302.350 297.175 299.275s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 299.800 - 1.925 302.800 302.825 298.025 299.725s 01:05P Chart for @GF7J Options for @GF7J
May 27 299.650 - 1.975 301.475 301.475 297.150 299.350s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 300.575 - 1.550 302.100 302.100 299.000 300.500s 01:05P Chart for @GF7Q Options for @GF7Q
Sep 27 299.500 - 1.550 299.500s 01:05P Chart for @GF7U Options for @GF7U
@KW - KC HRW WHEAT - CBOT
Month Last Change Open High Low Close Time More
Sep 26 828'0 24'2 799'0 832'4 798'4 827'6s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 845'0 22'2 821'2 852'0 816'2 844'2s 03:27P Chart for @KW6Z Options for @KW6Z
Mar 27 857'4 22'0 833'2 863'4 828'6 856'6s 01:30P Chart for @KW7H Options for @KW7H
May 27 860'2 20'6 834'4 864'4 834'4 859'4s 01:30P Chart for @KW7K Options for @KW7K
Jul 27 847'4 16'0 828'6 851'0 823'4 845'6s 03:11P Chart for @KW7N Options for @KW7N
Sep 27 842'2 13'0 827'0 847'4 825'4 842'0s 02:30P Chart for @KW7U Options for @KW7U
Dec 27 845'0 10'4 830'0 849'0 829'6 844'0s 01:20P Chart for @KW7Z Options for @KW7Z
Mar 28 840'0 6'4 832'0 841'0 832'0 838'2s 01:20P Chart for @KW8H Options for @KW8H
May 28 823'4 4'0 823'4s 01:20P Chart for @KW8K Options for @KW8K
Jul 28 780'0 -1'4 780'0 790'0 780'0 779'2s 01:30P Chart for @KW8N Options for @KW8N
Sep 28 750'0 -1'4 776'4s 01:20P Chart for @KW8U Options for @KW8U
Dec 28 787'4 -1'4 787'4s 01:20P Chart for @KW8Z Options for @KW8Z
Mar 29 796'0 -1'4 796'0s 01:20P Chart for @KW9H Options for @KW9H
May 29 791'6 -1'4 791'6s 01:20P Chart for @KW9K Options for @KW9K
Jul 29 764'6 -1'4 764'6s 01:20P Chart for @KW9N Options for @KW9N
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN