We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< November 2026 >
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Dec 26 447'4 -0'2 447'4 452'0 446'4 447'6 01:04P Chart for @C6Z Options for @C6Z
Mar 27 461'2 0'2 461'0 465'2 460'2 461'0 01:04P Chart for @C7H Options for @C7H
May 27 469'6 0'6 469'0 473'0 468'4 469'0 01:04P Chart for @C7K Options for @C7K
Jul 27 476'4 0'6 475'4 479'6 475'2 475'6 01:04P Chart for @C7N Options for @C7N
Sep 27 473'6 1'0 472'2 476'0 472'2 472'6 01:04P Chart for @C7U Options for @C7U
Dec 27 488'4 1'0 487'2 490'6 487'0 487'4 01:04P Chart for @C7Z Options for @C7Z
Mar 28 502'0 0'6 500'6 503'6 500'6 501'2 01:04P Chart for @C8H Options for @C8H
May 28 510'4 1'4 510'2 511'0 510'2 509'0 01:04P Chart for @C8K Options for @C8K
Jul 28 513'0 0'6 513'4 515'0 512'6 512'2 01:04P Chart for @C8N Options for @C8N
Sep 28 491'4 2'0 489'6 491'4 487'0 489'4 01:03P Chart for @C8U Options for @C8U
Dec 28 492'4 0'6 491'6 495'0 487'6 491'6 01:04P Chart for @C8Z Options for @C8Z
Jul 29 513'0 0'0 511'6 12:58P Chart for @C9N Options for @C9N
Dec 29 491'6 -2'2 491'6 491'6 491'6 494'0 12:58P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Nov 26 1205'2 -17'0 1221'6 1225'4 1204'2 1222'2 01:04P Chart for @S6X Options for @S6X
Jan 27 1217'4 -16'6 1234'2 1237'6 1215'4 1234'2 01:04P Chart for @S7F Options for @S7F
Mar 27 1227'2 -16'4 1243'0 1247'2 1225'2 1243'6 01:04P Chart for @S7H Options for @S7H
May 27 1237'6 -15'6 1253'4 1256'6 1236'4 1253'4 01:04P Chart for @S7K Options for @S7K
Jul 27 1246'4 -13'6 1260'2 1264'0 1245'2 1260'2 01:04P Chart for @S7N Options for @S7N
Aug 27 1233'0 -12'4 1242'6 1249'0 1231'6 1245'4 01:04P Chart for @S7Q Options for @S7Q
Sep 27 1205'0 -9'4 1217'4 1218'2 1204'0 1214'4 01:04P Chart for @S7U Options for @S7U
Nov 27 1201'0 -8'0 1208'4 1213'0 1199'2 1209'0 01:04P Chart for @S7X Options for @S7X
Jan 28 1211'4 -9'4 1220'6 1223'2 1211'4 1221'0 01:04P Chart for @S8F Options for @S8F
Mar 28 1210'6 -8'6 1219'4 1222'6 1210'2 1219'4 01:04P Chart for @S8H Options for @S8H
May 28 1216'4 0'0 1222'2 01:04P Chart for @S8K Options for @S8K
Jul 28 1219'0 -8'0 1219'0 1219'0 1219'0 1227'0 01:04P Chart for @S8N Options for @S8N
Aug 28 1234'0 0'0 1214'4 01:04P Chart for @S8Q Options for @S8Q
Sep 28 1202'4 0'0 1185'6 10:30A Chart for @S8U Options for @S8U
Nov 28 1175'4 0'0 1180'2 01:04P Chart for @S8X Options for @S8X
Jul 29 1211'0 0'0 1198'6 10:30A Chart for @S9N Options for @S9N
Nov 29 1174'0 0'0 1156'6 10:11A Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Dec 26 605'2 1'6 603'0 609'4 601'0 603'4 01:04P Chart for @W6Z Options for @W6Z
Mar 27 618'4 1'4 617'0 622'2 614'6 617'0 01:04P Chart for @W7H Options for @W7H
May 27 624'6 1'0 623'4 628'2 621'2 623'6 01:04P Chart for @W7K Options for @W7K
Jul 27 630'6 1'0 629'6 633'4 627'0 629'6 01:04P Chart for @W7N Options for @W7N
Sep 27 641'6 1'2 640'0 644'0 638'0 640'4 01:04P Chart for @W7U Options for @W7U
Dec 27 658'0 1'4 655'4 660'2 654'0 656'4 01:04P Chart for @W7Z Options for @W7Z
Mar 28 672'2 2'2 668'0 674'0 668'0 670'0 01:04P Chart for @W8H Options for @W8H
May 28 676'6 2'6 676'0 676'6 676'0 674'0 01:04P Chart for @W8K Options for @W8K
Jul 28 665'2 3'0 661'2 665'2 660'4 662'2 01:04P Chart for @W8N Options for @W8N
Sep 28 669'4 0'0 668'0 01:03P Chart for @W8U Options for @W8U
Dec 28 677'4 0'0 681'2 01:03P Chart for @W8Z Options for @W8Z
Mar 29 770'0 0'0 688'0 01:03P Chart for @W9H Options for @W9H
May 29 752'0 0'0 679'0 01:03P Chart for @W9K Options for @W9K
Jul 29 744'0 0'0 669'0 01:03P Chart for @W9N Options for @W9N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Change Open High Low Close Time More
Dec 26 6.2600 0.0225 6.2400 6.2775 6.2325 6.2375 01:04P Chart for @MW6Z Options for @MW6Z
Mar 27 6.4250 0.0075 6.4200 6.4550 6.4100 6.4175 01:04P Chart for @MW7H Options for @MW7H
May 27 6.5425 0.0050 6.5300 6.5725 6.5300 6.5375 01:04P Chart for @MW7K Options for @MW7K
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Dec 26 58.350 -0.525 58.850 60.475 57.775 58.175 01:04P Chart for @HE6Z Options for @HE6Z
Feb 27 64.025 0.275 63.675 64.500 63.500 63.875 01:04P Chart for @HE7G Options for @HE7G
Apr 27 69.750 0.250 69.500 70.100 69.100 69.650 01:04P Chart for @HE7J Options for @HE7J
May 27 76.750 0.600 75.975 76.950 75.975 76.550 01:04P Chart for @HE7K Options for @HE7K
Jun 27 86.050 0.775 85.375 86.375 85.075 85.975 01:04P Chart for @HE7M Options for @HE7M
Jul 27 89.350 0.800 88.550 89.675 88.350 89.300 01:04P Chart for @HE7N Options for @HE7N
Aug 27 90.375 0.875 89.500 90.800 89.325 90.375 01:03P Chart for @HE7Q Options for @HE7Q
Oct 27 80.350 1.225 79.250 80.650 78.950 80.550 01:03P Chart for @HE7V Options for @HE7V
Dec 27 73.700 0.800 72.850 73.900 72.475 73.725 01:03P Chart for @HE7Z Options for @HE7Z
Feb 28 76.500 0.800 76.500 76.500 76.500 76.950 01:03P Chart for @HE8G Options for @HE8G
Apr 28 80.000 0.800 80.600 01:03P Chart for @HE8J Options for @HE8J
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Dec 26 219.450 - 1.500 221.200 221.775 219.400 219.700 01:04P Chart for @LE6Z Options for @LE6Z
Feb 27 223.250 - 0.950 224.350 225.225 223.200 223.525 01:04P Chart for @LE7G Options for @LE7G
Apr 27 225.900 - 0.725 226.750 227.850 225.900 226.150 01:04P Chart for @LE7J Options for @LE7J
Jun 27 221.125 - 0.550 221.675 223.150 221.075 221.325 01:04P Chart for @LE7M Options for @LE7M
Aug 27 217.650 - 0.325 218.200 219.425 217.650 217.925 01:04P Chart for @LE7Q Options for @LE7Q
Oct 27 215.675 - 0.175 217.000 217.150 215.500 215.775 01:03P Chart for @LE7V Options for @LE7V
Dec 27 215.550 - 0.125 216.150 217.000 215.550 215.750 01:03P Chart for @LE7Z Options for @LE7Z
Feb 28 215.750 - 0.025 217.025 217.025 215.750 215.750 01:02P Chart for @LE8G Options for @LE8G
Apr 28 217.100 0.050 217.075 217.100 217.075 215.925 01:03P Chart for @LE8J Options for @LE8J
Jun 28 212.850 - 0.075 212.775 212.850 212.775 210.800 01:02P Chart for @LE8M Options for @LE8M
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Nov 26 338.350 0.575 338.200 339.875 336.425 338.425 01:04P Chart for @GF6X Options for @GF6X
Jan 27 332.700 0.925 331.850 334.675 330.625 332.675 01:04P Chart for @GF7F Options for @GF7F
Mar 27 328.125 0.850 327.050 330.350 326.600 328.300 01:04P Chart for @GF7H Options for @GF7H
Apr 27 326.350 0.825 325.525 328.450 324.900 326.525 01:04P Chart for @GF7J Options for @GF7J
May 27 324.100 0.875 323.000 326.000 322.525 324.100 01:04P Chart for @GF7K Options for @GF7K
Aug 27 324.350 1.125 323.000 325.825 322.625 324.275 01:04P Chart for @GF7Q Options for @GF7Q
Sep 27 321.825 1.150 320.525 323.125 320.525 321.825 01:04P Chart for @GF7U Options for @GF7U
Oct 27 319.000 1.425 319.875 319.900 318.050 318.800 01:04P Chart for @GF7V Options for @GF7V
Nov 27 316.200 0.850 316.200 01:04P Chart for @GF7X Options for @GF7X
@KW - KC HRW WHEAT - CBOT
Month Last Change Open High Low Close Time More
Dec 26 643'6 -0'4 644'2 652'0 641'4 644'2 01:03P Chart for @KW6Z Options for @KW6Z
Mar 27 653'2 -0'4 654'0 660'6 650'6 653'6 01:04P Chart for @KW7H Options for @KW7H
May 27 658'0 -0'6 657'0 665'2 656'2 658'6 01:04P Chart for @KW7K Options for @KW7K
Jul 27 662'2 -0'2 663'4 668'0 660'4 662'4 01:04P Chart for @KW7N Options for @KW7N
Sep 27 672'2 -0'4 671'4 677'2 671'4 672'6 01:02P Chart for @KW7U Options for @KW7U
Dec 27 688'2 1'2 686'4 691'4 686'4 687'0 01:02P Chart for @KW7Z Options for @KW7Z
Mar 28 697'4 0'0 697'4 697'4 697'4 697'4 01:02P Chart for @KW8H Options for @KW8H
May 28 698'4 1'2 698'4s 01:03P Chart for @KW8K Options for @KW8K
Jul 28 684'0 7'6 685'0s 01:03P Chart for @KW8N Options for @KW8N
Sep 28 780'0 7'6 689'2s 01:03P Chart for @KW8U Options for @KW8U
Dec 28 699'6 9'2 699'6s 01:03P Chart for @KW8Z Options for @KW8Z
Mar 29 708'2 9'2 708'2s 10/30 Chart for @KW9H Options for @KW9H
May 29 704'0 9'2 704'0s 08:30A Chart for @KW9K Options for @KW9K
Jul 29 668'0 12'2 668'0s 10/30 Chart for @KW9N Options for @KW9N
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN