We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< August 2026 >
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Sep 26 512'2 -2'6 514'2 515'2 512'2 515'0 10:40P Chart for @C6U Options for @C6U
Dec 26 536'4 -1'2 537'2 539'6 535'0 537'6 10:40P Chart for @C6Z Options for @C6Z
Mar 27 551'0 -1'2 551'6 554'2 549'6 552'2 10:40P Chart for @C7H Options for @C7H
May 27 557'6 -0'6 558'0 560'4 556'2 558'4 10:40P Chart for @C7K Options for @C7K
Jul 27 559'0 -0'6 558'6 561'4 557'4 559'6 10:40P Chart for @C7N Options for @C7N
Sep 27 527'6 -1'2 527'6 530'0 526'6 529'0 10:40P Chart for @C7U Options for @C7U
Dec 27 528'0 -1'4 528'2 530'2 527'0 529'4 10:40P Chart for @C7Z Options for @C7Z
Mar 28 539'2 -0'2 538'4 539'4 538'4 539'4 10:40P Chart for @C8H Options for @C8H
May 28 544'2 0'0 544'4 10:40P Chart for @C8K Options for @C8K
Jul 28 546'0 0'0 546'0 10:40P Chart for @C8N Options for @C8N
Sep 28 506'2 -2'4 506'2 506'2 506'2 508'6 10:40P Chart for @C8U Options for @C8U
Dec 28 505'2 -3'0 505'4 505'4 505'2 508'2 10:38P Chart for @C8Z Options for @C8Z
Jul 29 521'6 0'0 524'2 10:38P Chart for @C9N Options for @C9N
Dec 29 500'0 0'0 502'4 07:07P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Sep 26 1275'4 0'2 1275'2 10:40P Chart for @S6U Options for @S6U
Nov 26 1297'2 9'2 1291'2 1301'4 1290'0 1288'0 10:40P Chart for @S6X Options for @S6X
Jan 27 1312'4 9'2 1305'0 1316'4 1305'0 1303'2 10:40P Chart for @S7F Options for @S7F
Mar 27 1318'0 9'0 1309'6 1321'2 1309'6 1309'0 10:40P Chart for @S7H Options for @S7H
May 27 1322'6 8'6 1316'4 1325'0 1315'4 1314'0 10:40P Chart for @S7K Options for @S7K
Jul 27 1325'6 9'0 1317'6 1327'2 1317'6 1316'6 10:40P Chart for @S7N Options for @S7N
Aug 27 1306'2 6'6 1305'4 1308'4 1301'6 1299'4 10:40P Chart for @S7Q Options for @S7Q
Sep 27 1266'0 5'2 1265'4 1268'2 1263'2 1260'6 10:40P Chart for @S7U Options for @S7U
Nov 27 1255'0 6'4 1249'0 1255'4 1249'0 1248'4 10:40P Chart for @S7X Options for @S7X
Jan 28 1265'0 6'6 1260'0 1265'0 1260'0 1258'2 10:39P Chart for @S8F Options for @S8F
Mar 28 1255'4 0'0 1256'0 10:39P Chart for @S8H Options for @S8H
May 28 1247'4 0'0 1257'6 10:39P Chart for @S8K Options for @S8K
Jul 28 1254'2 0'0 1261'6 10:39P Chart for @S8N Options for @S8N
Aug 28 1249'4 0'0 1249'4 10:39P Chart for @S8Q Options for @S8Q
Sep 28 1222'0 0'0 1222'0 10:36P Chart for @S8U Options for @S8U
Nov 28 1217'2 -0'6 1223'0 1223'0 1217'2 1218'0 10:37P Chart for @S8X Options for @S8X
Jul 29 1191'0 0'0 1237'2 10:36P Chart for @S9N Options for @S9N
Nov 29 1153'6 0'0 1201'0 10:36P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Sep 26 745'4 0'0 756'4 10:40P Chart for @W6U Options for @W6U
Dec 26 771'4 -2'4 774'6 780'0 767'0 774'0 10:40P Chart for @W6Z Options for @W6Z
Mar 27 785'2 -3'0 788'6 794'0 781'4 788'2 10:40P Chart for @W7H Options for @W7H
May 27 791'0 -2'4 794'6 799'4 787'2 793'4 10:40P Chart for @W7K Options for @W7K
Jul 27 784'0 -1'6 784'6 790'2 780'2 785'6 10:40P Chart for @W7N Options for @W7N
Sep 27 783'2 -3'4 786'0 790'4 781'4 786'6 10:40P Chart for @W7U Options for @W7U
Dec 27 793'2 1'0 793'0 795'4 793'0 792'2 10:40P Chart for @W7Z Options for @W7Z
Mar 28 793'4 0'0 793'4 10:40P Chart for @W8H Options for @W8H
May 28 783'4 0'0 787'0 10:40P Chart for @W8K Options for @W8K
Jul 28 760'0 -4'0 760'0 760'0 760'0 764'0 10:40P Chart for @W8N Options for @W8N
Sep 28 760'4 0'0 768'2 10:40P Chart for @W8U Options for @W8U
Dec 28 775'4 0'0 779'2 10:40P Chart for @W8Z Options for @W8Z
Mar 29 770'0 0'0 783'0 10:40P Chart for @W9H Options for @W9H
May 29 752'0 0'0 773'4 01:20P Chart for @W9K Options for @W9K
Jul 29 744'0 0'0 738'2 01:20P Chart for @W9N Options for @W9N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Change Open High Low Close Time More
Sep 26 7.3900 -0.0600 7.4300 7.4425 7.2575 7.3925s 10:40P Chart for @MW6U Options for @MW6U
Dec 26 7.6050 -0.0250 7.6125 7.6225 7.5775 7.6300 10:40P Chart for @MW6Z Options for @MW6Z
Mar 27 7.7900 -0.0300 7.7950 7.8100 7.7575 7.8200 10:40P Chart for @MW7H Options for @MW7H
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Oct 26 83.675 1.775 81.975 83.850 81.975 83.675s 04:39P Chart for @HE6V Options for @HE6V
Dec 26 74.050 1.850 72.375 74.550 72.325 74.150s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 76.450 1.550 74.975 76.950 74.975 76.525s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.075 1.425 80.950 82.475 80.900 82.075s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.575 1.300 85.600 86.700 85.600 86.500s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.275 1.375 94.225 95.625 94.225 95.300s 03:37P Chart for @HE7M Options for @HE7M
Jul 27 96.875 1.300 95.825 97.025 95.800 96.900s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 96.425 1.200 95.475 96.525 95.475 96.450s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 80.950 0.950 80.375 81.000 80.375 80.950s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 73.875 1.225 73.075 73.875 73.075 73.875s 01:05P Chart for @HE7Z Options for @HE7Z
Feb 28 77.175 1.225 77.175s 01:05P Chart for @HE8G Options for @HE8G
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Oct 26 212.650 0.950 211.800 213.500 211.150 212.675s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 214.575 0.850 213.800 215.575 213.075 214.575s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 216.475 0.950 215.575 217.300 214.975 216.475s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 217.875 0.450 217.575 218.775 216.900 217.975s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 212.775 0.500 212.300 213.450 211.700 212.850s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 209.850 0.625 209.350 210.525 208.750 210.100s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 209.025 0.975 208.375 209.575 208.200 209.350s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 210.075 0.650 210.075 210.075 210.075 210.075s 01:05P Chart for @LE7Z Options for @LE7Z
Feb 28 210.300 0.675 210.300 210.300 210.300 210.300s 01:05P Chart for @LE8G Options for @LE8G
Apr 28 210.300 210.300s Chart for @LE8J Options for @LE8J
Aug 26 220.725 1.500 220.000 223.500 220.000 220.750s 01:05P Chart for @LE6Q Options for @LE6Q
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Sep 26 321.100 0.550 321.000 323.400 319.950 321.450s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 316.625 0.500 316.675 319.250 315.725 317.025s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 309.950 0.500 309.925 312.650 309.100 310.425s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 302.650 0.500 302.000 304.750 301.600 302.775s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 299.450 0.550 298.300 301.725 298.300 299.825s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 300.250 0.525 299.750 302.000 299.225 300.250s 01:05P Chart for @GF7J Options for @GF7J
May 27 299.725 0.600 299.625 301.575 299.125 299.950s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 300.350 - 0.150 299.900 301.675 299.900 300.350s 01:05P Chart for @GF7Q Options for @GF7Q
Sep 27 297.500 - 1.900 298.000 299.000 297.500 297.600s 01:05P Chart for @GF7U Options for @GF7U
@KW - KC HRW WHEAT - CBOT
Month Last Change Open High Low Close Time More
Sep 26 819'4 -7'4 827'2 827'2 802'0 820'2s 10:40P Chart for @KW6U Options for @KW6U
Dec 26 835'6 -2'2 838'0 843'6 831'4 838'0 10:40P Chart for @KW6Z Options for @KW6Z
Mar 27 849'0 -2'2 852'6 856'0 844'6 851'2 10:40P Chart for @KW7H Options for @KW7H
May 27 852'4 -2'4 855'0 857'6 848'2 855'0 10:40P Chart for @KW7K Options for @KW7K
Jul 27 840'0 -4'2 845'0 845'4 838'4 844'2 10:40P Chart for @KW7N Options for @KW7N
Sep 27 838'2 -3'6 842'0 843'0 838'0 842'0 10:40P Chart for @KW7U Options for @KW7U
Dec 27 842'0 -3'0 842'2 845'0 841'4 845'0 10:40P Chart for @KW7Z Options for @KW7Z
Mar 28 840'0 3'4 841'6s 10:40P Chart for @KW8H Options for @KW8H
May 28 828'2 4'6 828'2s 10:40P Chart for @KW8K Options for @KW8K
Jul 28 790'2 0'0 790'2 790'2 790'2 790'2 10:40P Chart for @KW8N Options for @KW8N
Sep 28 780'0 0'2 780'0 780'0 780'0 779'6 07:00P Chart for @KW8U Options for @KW8U
Dec 28 791'2 3'6 791'2s 10:39P Chart for @KW8Z Options for @KW8Z
Mar 29 799'6 3'6 799'6s 01:20P Chart for @KW9H Options for @KW9H
May 29 795'4 3'6 795'4s 07:22P Chart for @KW9K Options for @KW9K
Jul 29 759'6 -5'0 759'6s 01:20P Chart for @KW9N Options for @KW9N
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN