We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< May 2026 >
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Jul 26 458'0 0'4 458'4 459'6 457'6 457'4 09:18P Chart for @C6N Options for @C6N
Sep 26 464'6 0'4 465'0 466'4 464'4 464'2 09:18P Chart for @C6U Options for @C6U
Dec 26 482'6 0'6 482'6 484'2 482'2 482'0 09:18P Chart for @C6Z Options for @C6Z
Mar 27 497'0 0'4 497'4 498'4 497'0 496'4 09:18P Chart for @C7H Options for @C7H
May 27 504'2 0'2 504'2 505'6 504'2 504'0 09:18P Chart for @C7K Options for @C7K
Jul 27 507'6 0'0 509'2 509'2 507'6 507'6 09:18P Chart for @C7N Options for @C7N
Sep 27 489'6 0'0 491'0 491'0 489'6 489'6 09:17P Chart for @C7U Options for @C7U
Dec 27 494'0 -0'2 494'0 495'2 494'0 494'2 09:18P Chart for @C7Z Options for @C7Z
Mar 28 504'2 0'0 504'4 09:18P Chart for @C8H Options for @C8H
May 28 511'4 0'0 509'6 09:15P Chart for @C8K Options for @C8K
Jul 28 511'0 0'0 511'6 09:17P Chart for @C8N Options for @C8N
Sep 28 481'2 0'0 479'4 09:15P Chart for @C8U Options for @C8U
Dec 28 484'0 0'0 482'4 09:17P Chart for @C8Z Options for @C8Z
Jul 29 502'0 0'0 502'2 09:15P Chart for @C9N Options for @C9N
Dec 29 482'2 0'0 484'0 09:15P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Jul 26 1187'4 1'4 1185'4 1188'0 1184'2 1186'0 09:17P Chart for @S6N Options for @S6N
Aug 26 1186'6 1'6 1184'6 1187'2 1183'6 1185'0 09:18P Chart for @S6Q Options for @S6Q
Sep 26 1173'0 1'6 1170'6 1173'2 1170'4 1171'2 09:18P Chart for @S6U Options for @S6U
Nov 26 1182'2 2'0 1179'6 1182'4 1179'0 1180'2 09:18P Chart for @S6X Options for @S6X
Jan 27 1195'2 1'6 1192'6 1195'4 1192'6 1193'4 09:18P Chart for @S7F Options for @S7F
Mar 27 1195'2 2'2 1192'0 1195'4 1192'0 1193'0 09:18P Chart for @S7H Options for @S7H
May 27 1198'4 2'4 1196'4 1198'4 1195'2 1196'0 09:18P Chart for @S7K Options for @S7K
Jul 27 1203'0 1'4 1201'6 1203'2 1201'2 1201'4 09:18P Chart for @S7N Options for @S7N
Aug 27 1188'6 0'0 1186'4 09:16P Chart for @S7Q Options for @S7Q
Sep 27 1158'0 0'0 1151'6 09:14P Chart for @S7U Options for @S7U
Nov 27 1143'6 0'0 1143'6 09:16P Chart for @S7X Options for @S7X
Jan 28 1155'0 0'0 1154'4 09:14P Chart for @S8F Options for @S8F
Mar 28 1164'0 0'0 1154'6 09:14P Chart for @S8H Options for @S8H
May 28 1157'4 0'0 1158'0 09:14P Chart for @S8K Options for @S8K
Jul 28 1160'0 0'0 1163'2 09:14P Chart for @S8N Options for @S8N
Aug 28 1156'0 0'0 1156'0 07:00P Chart for @S8Q Options for @S8Q
Sep 28 1130'4 0'0 1130'4 09:14P Chart for @S8U Options for @S8U
Nov 28 1122'4 0'0 1124'2 09:14P Chart for @S8X Options for @S8X
Jul 29 1143'4 0'0 1143'4 09:14P Chart for @S9N Options for @S9N
Nov 29 1103'0 0'0 1109'0 09:14P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Jul 26 636'0 0'4 636'4 638'6 634'2 635'4 09:18P Chart for @W6N Options for @W6N
Sep 26 649'2 1'0 650'0 651'6 647'4 648'2 09:18P Chart for @W6U Options for @W6U
Dec 26 669'6 1'2 670'0 672'4 668'0 668'4 09:18P Chart for @W6Z Options for @W6Z
Mar 27 686'2 0'6 688'2 689'2 685'0 685'4 09:18P Chart for @W7H Options for @W7H
May 27 695'4 1'0 696'6 696'6 694'2 694'4 09:18P Chart for @W7K Options for @W7K
Jul 27 697'4 -0'6 699'6 701'0 697'4 698'2 09:18P Chart for @W7N Options for @W7N
Sep 27 704'6 -1'2 706'0 706'0 704'6 706'0 09:18P Chart for @W7U Options for @W7U
Dec 27 718'2 0'0 718'2 718'2 718'2 718'2 09:18P Chart for @W7Z Options for @W7Z
Mar 28 727'6 0'0 726'4 09:18P Chart for @W8H Options for @W8H
May 28 733'4 0'0 723'2 09:18P Chart for @W8K Options for @W8K
Jul 28 700'0 0'0 699'0 09:15P Chart for @W8N Options for @W8N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Change Open High Low Close Time More
Jul 26 6.9625 0.0450 6.9175 6.9625 6.8900 6.9175 09:18P Chart for @MW6N Options for @MW6N
Sep 26 7.1900 0.0475 7.1575 7.2750 7.1300 7.1425 09:18P Chart for @MW6U Options for @MW6U
Dec 26 7.3625 0.0550 7.3175 7.3625 7.3175 7.3075 09:18P Chart for @MW6Z Options for @MW6Z
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Jun 26 96.000 0.375 95.700 96.425 95.525 96.125s 03:56P Chart for @HE6M Options for @HE6M
Jul 26 100.025 - 0.275 100.450 101.000 99.600 100.125s 03:57P Chart for @HE6N Options for @HE6N
Aug 26 99.000 - 1.025 100.075 100.425 98.550 99.050s 03:26P Chart for @HE6Q Options for @HE6Q
Oct 26 85.875 -1.175 86.750 87.225 85.425 85.950s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 78.650 -1.125 79.825 79.950 78.225 78.725s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 81.525 -1.075 82.625 82.625 81.125 81.625s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 85.450 -1.025 86.625 86.725 85.050 85.550s 01:05P Chart for @HE7J Options for @HE7J
May 27 90.200 -1.025 88.675s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.950 - 1.100 97.050 97.050 95.600 95.950s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 95.900 - 0.875 97.050 97.075 95.825 96.125s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 94.625 - 0.825 94.800 94.800 94.625 94.725s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 83.675 -2.075 81.600s 01:05P Chart for @HE7V Options for @HE7V
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Jun 26 248.350 - 1.075 249.050 251.125 247.050 248.225s 03:43P Chart for @LE6M Options for @LE6M
Aug 26 239.300 - 0.450 239.000 242.150 237.750 239.150s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 231.100 0.225 230.250 232.950 229.450 230.950s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 230.675 0.450 229.700 232.100 229.025 230.550s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 231.350 0.375 230.750 232.775 229.750 231.275s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 231.275 0.325 230.600 232.500 229.575 231.075s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 225.375 0.325 224.750 226.600 223.700 225.100s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 222.000 0.275 222.875 223.875 222.000 222.400s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 221.650 0.175 222.050 222.050 221.625 221.700s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 221.975 222.100 222.100 221.975 221.975s 01:05P Chart for @LE7Z Options for @LE7Z
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Aug 26 349.375 - 0.400 348.700 353.375 347.400 349.450s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 346.975 0.125 346.050 350.425 344.400 347.025s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 343.975 0.275 341.925 346.825 341.050 343.900s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 340.550 0.450 338.625 343.500 337.600 340.650s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 334.550 0.575 333.025 336.950 331.525 334.525s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 330.650 0.650 329.025 332.925 327.675 330.600s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 327.275 0.550 329.000 330.650 326.625 328.925s 02:47P Chart for @GF7J Options for @GF7J
May 27 324.650 - 0.050 327.000 328.750 324.650 326.950s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 326.950 - 0.050 326.950s 01:05P Chart for @GF7Q Options for @GF7Q
@KW - KC HRW WHEAT - CBOT
Month Last Change Open High Low Close Time More
Jul 26 679'6 3'4 679'0 682'4 677'0 676'2 09:18P Chart for @KW6N Options for @KW6N
Sep 26 691'6 3'6 691'2 694'0 689'0 688'0 09:18P Chart for @KW6U Options for @KW6U
Dec 26 708'0 3'6 708'0 710'4 705'0 704'2 09:18P Chart for @KW6Z Options for @KW6Z
Mar 27 720'4 3'4 719'0 722'2 717'6 717'0 09:18P Chart for @KW7H Options for @KW7H
May 27 726'0 2'4 725'4 728'4 724'2 723'4 09:18P Chart for @KW7K Options for @KW7K
Jul 27 727'0 1'2 728'6 730'2 726'0 725'6 09:18P Chart for @KW7N Options for @KW7N
Sep 27 731'0 2'0 728'4 731'0 726'0 733'4s 09:18P Chart for @KW7U Options for @KW7U
Dec 27 746'0 4'0 746'0 746'0 746'0 745'2s 09:18P Chart for @KW7Z Options for @KW7Z
Mar 28 765'0 3'6 750'4s 09:17P Chart for @KW8H Options for @KW8H
May 28 737'4 3'6 737'4s 09:17P Chart for @KW8K Options for @KW8K
Jul 28 705'0 3'6 705'4s 07:00P Chart for @KW8N Options for @KW8N
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN