We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< June 2026 >
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Jul 26 414'6 7'6 406'0 416'0 403'6 414'6s 05:01P Chart for @C6N Options for @C6N
Sep 26 424'2 8'4 415'0 425'4 412'2 424'2s 05:02P Chart for @C6U Options for @C6U
Dec 26 442'6 8'2 433'6 444'4 431'4 443'0s 04:59P Chart for @C6Z Options for @C6Z
Mar 27 457'4 8'0 448'6 458'4 446'2 457'4s 04:45P Chart for @C7H Options for @C7H
May 27 466'2 8'0 457'6 467'0 455'2 466'2s 01:21P Chart for @C7K Options for @C7K
Jul 27 472'2 7'6 463'6 473'2 461'4 472'2s 02:30P Chart for @C7N Options for @C7N
Sep 27 465'4 5'4 459'6 466'2 457'4 465'4s 01:30P Chart for @C7U Options for @C7U
Dec 27 473'0 4'4 467'4 474'2 466'0 473'0s 03:02P Chart for @C7Z Options for @C7Z
Mar 28 484'6 4'2 479'6 485'4 478'0 484'6s 01:20P Chart for @C8H Options for @C8H
May 28 491'4 5'0 491'2 491'4 491'2 491'4s 01:20P Chart for @C8K Options for @C8K
Jul 28 496'2 6'0 491'2 496'2 491'2 495'4s 01:20P Chart for @C8N Options for @C8N
Sep 28 471'6 6'0 468'0 471'6 468'0 471'0s 01:20P Chart for @C8U Options for @C8U
Dec 28 475'6 6'0 471'0 476'0 471'0 475'4s 01:30P Chart for @C8Z Options for @C8Z
Jul 29 502'0 6'0 495'2s 01:20P Chart for @C9N Options for @C9N
Dec 29 480'0 7'0 480'0 480'0 480'0 482'0s 01:24P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Jul 26 1128'0 18'6 1107'0 1131'2 1104'4 1127'4s 05:00P Chart for @S6N Options for @S6N
Aug 26 1137'4 20'2 1115'0 1140'4 1112'2 1137'0s 04:54P Chart for @S6Q Options for @S6Q
Sep 26 1142'0 21'2 1118'4 1144'6 1115'2 1141'2s 04:45P Chart for @S6U Options for @S6U
Nov 26 1157'4 22'0 1133'4 1160'2 1130'0 1157'0s 04:55P Chart for @S6X Options for @S6X
Jan 27 1171'2 22'0 1148'2 1174'0 1144'0 1171'0s 04:45P Chart for @S7F Options for @S7F
Mar 27 1175'6 20'2 1154'4 1178'0 1149'6 1175'4s 04:45P Chart for @S7H Options for @S7H
May 27 1181'2 19'2 1160'0 1183'6 1156'6 1181'2s 02:43P Chart for @S7K Options for @S7K
Jul 27 1186'2 19'0 1166'0 1189'4 1162'6 1187'4s 04:45P Chart for @S7N Options for @S7N
Aug 27 1172'0 18'4 1163'0 1172'0 1163'0 1174'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1122'2 18'4 1142'2s 01:20P Chart for @S7U Options for @S7U
Nov 27 1133'6 17'4 1116'4 1138'2 1114'0 1136'4s 04:45P Chart for @S7X Options for @S7X
Jan 28 1146'6 16'6 1146'6 1146'6 1146'6 1147'2s 01:20P Chart for @S8F Options for @S8F
Mar 28 1140'2 16'6 1148'0s 01:20P Chart for @S8H Options for @S8H
May 28 1137'4 16'4 1151'4s 01:20P Chart for @S8K Options for @S8K
Jul 28 1149'4 16'6 1156'6s 01:20P Chart for @S8N Options for @S8N
Aug 28 1147'4 16'6 1147'4s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1125'4 17'0 1125'4s 01:20P Chart for @S8U Options for @S8U
Nov 28 1123'0 17'6 1123'0 1123'0 1123'0 1122'0s 01:24P Chart for @S8X Options for @S8X
Jul 29 1141'2 17'6 1141'2s 01:20P Chart for @S9N Options for @S9N
Nov 29 1103'0 17'6 1106'6s 01:30P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Jul 26 590'6 5'2 585'2 591'2 580'4 591'0s 05:02P Chart for @W6N Options for @W6N
Sep 26 601'2 5'4 595'2 602'0 590'0 601'4s 04:55P Chart for @W6U Options for @W6U
Dec 26 617'6 5'4 612'4 618'6 607'0 618'2s 03:54P Chart for @W6Z Options for @W6Z
Mar 27 632'4 4'6 627'4 633'4 622'0 632'6s 04:58P Chart for @W7H Options for @W7H
May 27 641'4 4'4 637'4 642'2 631'4 641'6s 04:52P Chart for @W7K Options for @W7K
Jul 27 647'2 4'6 642'2 648'2 638'0 647'4s 01:20P Chart for @W7N Options for @W7N
Sep 27 658'4 5'2 652'6 658'4 647'6 658'2s 01:20P Chart for @W7U Options for @W7U
Dec 27 675'0 5'2 670'6 675'0 665'6 674'6s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 694'4 5'0 686'0s 02:35P Chart for @W8H Options for @W8H
May 28 698'0 4'6 688'6s 01:20P Chart for @W8K Options for @W8K
Jul 28 685'0 4'6 673'6s 01:20P Chart for @W8N Options for @W8N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Change Open High Low Close Time More
Jul 26 5.8875 0.0300 5.8325 5.9025 5.8275 5.8725s 04:55P Chart for @MW6N Options for @MW6N
Sep 26 6.1650 -0.0175 6.1675 6.1775 6.1025 6.1500s 04:48P Chart for @MW6U Options for @MW6U
Dec 26 6.4050 -0.0125 6.4000 6.4125 6.3525 6.3925s 01:30P Chart for @MW6Z Options for @MW6Z
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Jul 26 92.850 -1.150 93.450 93.450 92.500 92.700s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 96.650 -0.100 96.250 97.150 95.675 96.600s 03:54P Chart for @HE6Q Options for @HE6Q
Oct 26 80.975 0.050 80.700 81.600 80.125 80.950s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 73.750 0.075 73.400 74.475 72.975 73.775s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 77.600 0.150 77.250 78.225 76.800 77.650s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.500 0.100 82.200 83.075 81.725 82.550s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.250 86.150 86.650 85.750 86.250s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 94.500 0.125 94.150 95.250 93.950 94.600s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 95.350 0.125 95.000 95.950 95.000 95.475s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 95.525 0.375 94.650 95.525 94.450 95.025s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 81.000 0.375 80.750s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 73.975 0.375 73.975s 01:05P Chart for @HE7Z Options for @HE7Z
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Jun 26 257.575 1.400 257.000 257.675 256.000 257.400s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 247.225 0.700 247.400 248.400 245.625 247.225s 02:30P Chart for @LE6Q Options for @LE6Q
Oct 26 240.625 0.250 241.100 242.100 239.200 240.625s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 239.800 - 0.100 240.500 241.475 238.650 239.750s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 240.500 240.700 242.000 239.375 240.475s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 240.900 0.100 241.200 242.250 239.725 240.950s 02:46P Chart for @LE7J Options for @LE7J
Jun 27 234.600 0.400 235.200 235.600 233.675 234.750s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 231.550 0.825 231.900 231.900 230.425 231.500s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 230.100 0.450 230.125 230.125 230.100 230.325s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 230.000 0.450 230.450s 01:05P Chart for @LE7Z Options for @LE7Z
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Aug 26 373.025 0.375 375.100 377.400 371.050 373.300s 03:04P Chart for @GF6Q Options for @GF6Q
Sep 26 371.100 0.750 372.875 374.525 369.100 371.375s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 368.125 0.800 369.925 371.500 366.000 368.350s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 364.975 0.800 366.375 368.350 362.500 365.150s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 358.350 0.675 360.000 360.625 356.275 358.725s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 354.325 0.675 356.950 357.500 352.025 354.750s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 352.900 0.850 355.150 355.150 350.700 353.175s 01:05P Chart for @GF7J Options for @GF7J
May 27 353.000 0.600 353.000 353.000 353.000 351.200s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 351.100 0.600 350.425s 01:05P Chart for @GF7Q Options for @GF7Q
@KW - KC HRW WHEAT - CBOT
Month Last Change Open High Low Close Time More
Jul 26 619'4 3'2 614'4 621'4 611'2 620'4s 02:53P Chart for @KW6N Options for @KW6N
Sep 26 629'4 5'0 625'0 631'2 618'4 630'4s 04:47P Chart for @KW6U Options for @KW6U
Dec 26 644'6 5'0 639'2 646'4 634'2 645'6s 04:45P Chart for @KW6Z Options for @KW6Z
Mar 27 657'6 4'4 652'2 659'2 647'6 658'4s 01:20P Chart for @KW7H Options for @KW7H
May 27 667'0 4'2 661'2 667'2 656'6 666'6s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 669'6 4'6 664'2 669'6 660'6 669'6s 01:20P Chart for @KW7N Options for @KW7N
Sep 27 679'4 5'0 675'4 679'4 671'2 679'0s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 690'4 4'6 693'4s 01:20P Chart for @KW7Z Options for @KW7Z
Mar 28 715'0 4'4 702'2s 01:20P Chart for @KW8H Options for @KW8H
May 28 697'4 4'4 697'4s 01:20P Chart for @KW8K Options for @KW8K
Jul 28 693'0 4'4 662'4s 01:20P Chart for @KW8N Options for @KW8N
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN