We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< April 2026 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
May 26 451'6 -0'2 452'0 452'0 451'2 452'0 07:01P Chart for @C6K Options for @C6K
Jul 26 459'6 -0'4 460'2 460'2 459'2 460'2 07:01P Chart for @C6N Options for @C6N
Sep 26 463'0 -0'6 463'4 463'4 462'4 463'6 07:01P Chart for @C6U Options for @C6U
Dec 26 478'6 -0'6 479'0 479'0 478'0 479'4 07:01P Chart for @C6Z Options for @C6Z
Mar 27 492'4 -1'0 492'2 492'4 492'2 493'4 07:01P Chart for @C7H Options for @C7H
May 27 500'0 -1'2 501'2 07:01P Chart for @C7K Options for @C7K
Jul 27 504'6 -0'2 505'0 07:01P Chart for @C7N Options for @C7N
Sep 27 485'0 0'0 485'4 07:01P Chart for @C7U Options for @C7U
Dec 27 489'2 -0'6 489'0 489'2 488'6 490'0 07:01P Chart for @C7Z Options for @C7Z
Mar 28 499'0 0'0 500'0 07:02P Chart for @C8H Options for @C8H
May 28 503'6 0'0 504'6 07:02P Chart for @C8K Options for @C8K
Jul 28 502'0 0'0 506'2 07:02P Chart for @C8N Options for @C8N
Sep 28 475'0 0'0 477'6 07:02P Chart for @C8U Options for @C8U
Dec 28 482'4 0'0 481'2 07:02P Chart for @C8Z Options for @C8Z
Jul 29 500'0 0'0 495'6 07:02P Chart for @C9N Options for @C9N
Dec 29 482'0 0'0 481'2 07:02P Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
May 26 1166'0 0'2 1165'4 1166'6 1165'0 1165'6 07:01P Chart for @S6K Options for @S6K
Jul 26 1181'6 0'0 1181'0 1182'4 1180'6 1181'6 07:01P Chart for @S6N Options for @S6N
Aug 26 1176'0 0'2 1174'6 1176'0 1174'4 1175'6 07:01P Chart for @S6Q Options for @S6Q
Sep 26 1152'4 -0'2 1151'2 1152'4 1151'2 1152'6 07:01P Chart for @S6U Options for @S6U
Nov 26 1157'0 -0'6 1155'4 1157'4 1155'4 1157'6 07:01P Chart for @S6X Options for @S6X
Jan 27 1170'0 -1'0 1169'2 1170'0 1169'2 1171'0 07:01P Chart for @S7F Options for @S7F
Mar 27 1168'4 -1'2 1167'2 1168'4 1167'2 1169'6 07:01P Chart for @S7H Options for @S7H
May 27 1171'0 -2'2 1173'2 07:01P Chart for @S7K Options for @S7K
Jul 27 1177'2 -2'2 1179'4 07:01P Chart for @S7N Options for @S7N
Aug 27 1168'6 0'0 1167'6 07:01P Chart for @S7Q Options for @S7Q
Sep 27 1135'0 0'0 1140'6 07:01P Chart for @S7U Options for @S7U
Nov 27 1133'2 -0'4 1133'6 07:02P Chart for @S7X Options for @S7X
Jan 28 1130'6 0'0 1144'4 07:01P Chart for @S8F Options for @S8F
Mar 28 1131'4 0'0 1145'6 07:01P Chart for @S8H Options for @S8H
May 28 1149'4 0'0 1149'4 07:00P Chart for @S8K Options for @S8K
Jul 28 1132'0 0'0 1154'4 07:01P Chart for @S8N Options for @S8N
Aug 28 1147'2 0'0 1147'2 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1124'6 0'0 1124'6 07:00P Chart for @S8U Options for @S8U
Nov 28 1100'0 0'0 1117'2 07:01P Chart for @S8X Options for @S8X
Jul 29 1136'4 0'0 1136'4 07:00P Chart for @S9N Options for @S9N
Nov 29 1096'0 0'0 1102'0 01:20P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
May 26 596'6 -0'2 598'0 598'0 596'6 597'0 07:01P Chart for @W6K Options for @W6K
Jul 26 605'0 -1'0 607'0 607'0 605'0 606'0 07:01P Chart for @W6N Options for @W6N
Sep 26 617'4 -1'2 618'4 618'6 617'4 618'6 07:01P Chart for @W6U Options for @W6U
Dec 26 636'4 -1'0 637'0 638'0 636'4 637'4 07:01P Chart for @W6Z Options for @W6Z
Mar 27 652'4 -0'2 652'6 652'6 652'4 652'6 07:01P Chart for @W7H Options for @W7H
May 27 659'0 -0'6 659'6 07:01P Chart for @W7K Options for @W7K
Jul 27 657'6 2'6 657'6 657'6 657'6 655'0 07:01P Chart for @W7N Options for @W7N
Sep 27 645'6 0'0 658'6 07:01P Chart for @W7U Options for @W7U
Dec 27 661'0 0'0 667'6 07:01P Chart for @W7Z Options for @W7Z
Mar 28 669'4 0'0 673'2 07:02P Chart for @W8H Options for @W8H
May 28 660'0 0'0 671'4 07:02P Chart for @W8K Options for @W8K
Jul 28 665'0 0'0 655'2 07:02P Chart for @W8N Options for @W8N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Last Change Open High Low Close Time More
May 26 6.5500 -0.0025 6.5425 6.5500 6.5425 6.5525 07:01P Chart for @MW6K Options for @MW6K
Jul 26 6.7100 -0.0125 6.7200 6.7200 6.7050 6.7225 07:01P Chart for @MW6N Options for @MW6N
Sep 26 6.8500 -0.0200 6.8500 6.8500 6.8500 6.8700 07:01P Chart for @MW6U Options for @MW6U
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
May 26 94.325 0.825 93.650 94.375 93.450 94.225s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 101.775 0.675 101.450 101.875 101.100 101.725s 03:48P Chart for @HE6M Options for @HE6M
Jul 26 104.000 0.325 103.975 104.200 103.575 104.000s 03:19P Chart for @HE6N Options for @HE6N
Aug 26 104.025 0.100 104.100 104.300 103.725 104.000s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 89.375 -0.175 89.575 89.825 89.175 89.300s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 81.950 -0.275 82.200 82.275 81.700 81.850s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 85.150 -0.225 85.550 85.550 84.950 85.050s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 89.325 -0.025 89.300 89.375 89.175 89.275s 01:05P Chart for @HE7J Options for @HE7J
May 27 93.300 -0.025 92.150s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 99.825 99.750 99.825 99.750 99.750s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 100.150 100.075s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 99.975 99.975s 01:05P Chart for @HE7Q Options for @HE7Q
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Apr 26 249.675 - 0.350 250.450 251.750 249.025 249.600s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 246.150 - 1.275 247.300 248.900 245.625 246.075s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 241.800 - 1.225 243.050 244.500 241.300 241.600s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 237.075 - 1.125 238.100 239.600 236.650 236.975s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 236.700 - 0.800 238.000 238.900 236.275 236.625s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 236.700 - 0.500 236.875 238.400 236.375 236.600s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 236.025 - 0.325 236.500 237.400 235.500 235.875s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 229.075 - 0.550 229.925 230.450 228.925 229.075s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 225.725 - 0.675 226.650 226.650 225.725 225.500s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 226.075 - 0.675 224.525s 01:05P Chart for @LE7V Options for @LE7V
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Apr 26 369.000 - 2.450 371.075 372.800 368.025 368.875s 01:05P Chart for @GF6J Options for @GF6J
May 26 361.350 - 4.175 365.525 367.450 360.550 361.100s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 361.750 - 4.325 366.000 367.875 360.800 361.350s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 359.525 - 4.375 364.300 365.750 358.775 359.225s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 357.200 - 4.250 362.050 363.050 356.375 356.800s 02:30P Chart for @GF6V Options for @GF6V
Nov 26 354.100 - 4.200 358.725 359.700 353.500 353.775s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 347.475 - 4.050 351.950 353.200 347.000 347.250s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 342.350 - 3.800 347.925 347.925 342.350 342.350s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 344.750 - 3.375 344.750 344.750 344.750 340.050s 01:05P Chart for @GF7J Options for @GF7J
@KW - KC HRW WHEAT - CBOT
Month Last Change Open High Low Close Time More
May 26 634'2 -0'6 635'6 635'6 634'2 635'0 07:01P Chart for @KW6K Options for @KW6K
Jul 26 646'2 -1'2 648'2 648'4 646'0 647'4 07:01P Chart for @KW6N Options for @KW6N
Sep 26 658'2 -1'0 660'0 660'0 658'0 659'2 07:01P Chart for @KW6U Options for @KW6U
Dec 26 672'6 -1'4 675'4 675'4 672'6 674'2 07:01P Chart for @KW6Z Options for @KW6Z
Mar 27 684'4 -2'0 695'2 697'6 683'2 685'6s 07:01P Chart for @KW7H Options for @KW7H
May 27 689'6 -1'6 699'6 701'6 689'2 691'0s 07:01P Chart for @KW7K Options for @KW7K
Jul 27 684'6 -1'4 693'4 693'4 684'4 685'4s 07:02P Chart for @KW7N Options for @KW7N
Sep 27 694'0 -1'4 691'0 694'0 691'0 689'0s 07:02P Chart for @KW7U Options for @KW7U
Dec 27 701'0 -1'6 697'0s 07:02P Chart for @KW7Z Options for @KW7Z
Mar 28 675'2 -1'4 702'4s 07:01P Chart for @KW8H Options for @KW8H
May 28 702'6 -1'4 702'6s 07:00P Chart for @KW8K Options for @KW8K
Jul 28 680'4 -1'4 680'4s 01:20P Chart for @KW8N Options for @KW8N
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN