We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< March 2024 >
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
May 24 442'2 15'4 426'6 448'0 426'0 442'0 03/28 Chart for @C4K Options for @C4K
Jul 24 454'4 15'2 439'2 460'0 438'4 454'4 03/28 Chart for @C4N Options for @C4N
Sep 24 464'4 16'0 448'6 468'2 447'4 464'4 03/28 Chart for @C4U Options for @C4U
Dec 24 477'4 15'2 462'2 481'0 460'6 477'6 03/28 Chart for @C4Z Options for @C4Z
Mar 25 489'2 13'2 476'0 493'0 474'2 490'0 03/28 Chart for @C5H Options for @C5H
May 25 495'0 12'2 482'0 498'4 480'4 495'6 03/28 Chart for @C5K Options for @C5K
Jul 25 497'0 11'4 485'2 500'0 483'0 497'4 03/28 Chart for @C5N Options for @C5N
Sep 25 488'2 10'4 476'0 489'0 476'0 488'2 03/28 Chart for @C5U Options for @C5U
Dec 25 489'4 10'0 478'4 492'0 476'2 490'0 03/28 Chart for @C5Z Options for @C5Z
Mar 26 497'6 10'2 486'4 500'0 486'4 498'6 03/28 Chart for @C6H Options for @C6H
May 26 505'0 10'2 505'0 505'0 505'0 502'4 03/28 Chart for @C6K Options for @C6K
Jul 26 507'0 10'2 507'4 507'4 507'0 505'6 03/28 Chart for @C6N Options for @C6N
Sep 26 480'0 10'2 480'0 480'0 480'0 480'0 03/28 Chart for @C6U Options for @C6U
Dec 26 477'2 8'2 469'2 480'0 467'2 478'4 03/28 Chart for @C6Z Options for @C6Z
Jul 27 490'2 9'4 490'2 03/28 Chart for @C7N Options for @C7N
Dec 27 471'0 9'4 474'0 03/28 Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
May 24 1192'0 -0'4 1191'6 1199'4 1177'0 1191'4 03/28 Chart for @S4K Options for @S4K
Jul 24 1205'6 -0'6 1205'4 1213'0 1191'0 1205'2 03/28 Chart for @S4N Options for @S4N
Aug 24 1204'4 -0'4 1204'0 1210'4 1189'0 1203'6 03/28 Chart for @S4Q Options for @S4Q
Sep 24 1187'0 1'6 1183'6 1192'4 1169'2 1186'6 03/28 Chart for @S4U Options for @S4U
Nov 24 1187'0 3'4 1181'2 1192'2 1167'2 1186'2 03/28 Chart for @S4X Options for @S4X
Jan 25 1197'4 4'4 1189'2 1201'6 1177'6 1196'6 03/28 Chart for @S5F Options for @S5F
Mar 25 1195'0 7'6 1185'0 1199'4 1173'4 1194'4 03/28 Chart for @S5H Options for @S5H
May 25 1197'2 9'0 1186'6 1201'4 1176'0 1196'4 03/28 Chart for @S5K Options for @S5K
Jul 25 1201'6 9'0 1188'6 1206'0 1179'6 1200'6 03/28 Chart for @S5N Options for @S5N
Aug 25 1200'6 9'2 1193'2 03/28 Chart for @S5Q Options for @S5Q
Sep 25 1168'6 9'2 1168'6 1168'6 1168'6 1170'2 03/28 Chart for @S5U Options for @S5U
Nov 25 1163'6 11'2 1149'2 1167'6 1142'0 1162'6 03/28 Chart for @S5X Options for @S5X
Jan 26 1165'0 10'0 1171'2 03/28 Chart for @S6F Options for @S6F
Mar 26 1140'0 9'6 1170'4 03/28 Chart for @S6H Options for @S6H
May 26 1140'4 9'6 1173'6 03/28 Chart for @S6K Options for @S6K
Jul 26 1193'4 9'6 1178'6 03/28 Chart for @S6N Options for @S6N
Aug 26 1172'6 9'6 1172'6 03/28 Chart for @S6Q Options for @S6Q
Sep 26 1154'2 9'4 1154'2 03/28 Chart for @S6U Options for @S6U
Nov 26 1118'0 9'6 1118'0 1118'0 1118'0 1141'6 03/28 Chart for @S6X Options for @S6X
Jul 27 1141'4 9'6 1141'4 03/28 Chart for @S7N Options for @S7N
Nov 27 1080'0 9'6 1118'4 03/28 Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
May 24 561'4 14'0 546'4 568'4 544'4 560'2 03/28 Chart for @W4K Options for @W4K
Jul 24 577'2 14'4 563'0 583'4 560'2 575'6 03/28 Chart for @W4N Options for @W4N
Sep 24 593'0 12'4 581'6 599'0 578'0 591'4 03/28 Chart for @W4U Options for @W4U
Dec 24 613'2 10'0 604'0 618'4 601'0 612'0 03/28 Chart for @W4Z Options for @W4Z
Mar 25 628'6 7'0 623'4 634'4 620'2 628'2 03/28 Chart for @W5H Options for @W5H
May 25 638'0 5'4 634'0 644'4 632'0 638'4 03/28 Chart for @W5K Options for @W5K
Jul 25 641'2 5'2 637'2 647'6 635'4 640'6 03/28 Chart for @W5N Options for @W5N
Sep 25 651'0 3'4 651'0 651'0 651'0 647'4 03/28 Chart for @W5U Options for @W5U
Dec 25 653'6 2'4 657'4 03/28 Chart for @W5Z Options for @W5Z
Mar 26 642'0 1'2 666'2 03/28 Chart for @W6H Options for @W6H
May 26 664'4 1'2 664'4 03/28 Chart for @W6K Options for @W6K
Jul 26 625'0 1'2 627'2 03/28 Chart for @W6N Options for @W6N
@KW - HARD RED WINTER WHEAT - KCBT
Month Last Change Open High Low Close Time More
May 24 587'0 7'0 578'2 594'0 575'6 585'2s 03/28 Chart for @KW4K Options for @KW4K
Jul 24 581'4 5'6 573'6 587'4 570'6 579'6s 03/28 Chart for @KW4N Options for @KW4N
Sep 24 592'6 5'4 585'4 598'0 582'4 590'6s 03/28 Chart for @KW4U Options for @KW4U
Dec 24 611'4 5'6 604'6 615'4 600'4 609'0s 03/28 Chart for @KW4Z Options for @KW4Z
Mar 25 626'6 5'4 620'0 630'0 616'0 624'4s 03/28 Chart for @KW5H Options for @KW5H
May 25 634'0 5'4 636'2 636'2 631'6 633'2s 03/28 Chart for @KW5K Options for @KW5K
Jul 25 626'6 4'2 623'6 629'6 623'6 629'2s 03/28 Chart for @KW5N Options for @KW5N
Sep 25 641'4 4'2 635'0s 03/28 Chart for @KW5U Options for @KW5U
Dec 25 655'2 4'0 645'4s 03/28 Chart for @KW5Z Options for @KW5Z
Mar 26 634'0 4'0 651'2s 03/28 Chart for @KW6H Options for @KW6H
May 26 656'6 4'0 656'6s 03/28 Chart for @KW6K Options for @KW6K
Jul 26 615'0 4'0 623'6s 03/28 Chart for @KW6N Options for @KW6N
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Apr 24 185.225 1.400 183.500 185.300 182.900 185.000s 03/28 Chart for @LE4J Options for @LE4J
Jun 24 180.550 1.575 178.450 180.550 177.750 180.250s 03/28 Chart for @LE4M Options for @LE4M
Aug 24 178.475 1.525 176.600 178.500 175.750 178.200s 03/28 Chart for @LE4Q Options for @LE4Q
Oct 24 181.600 1.550 180.000 181.650 179.000 181.375s 03/28 Chart for @LE4V Options for @LE4V
Dec 24 185.875 1.500 183.825 185.975 183.350 185.675s 03/28 Chart for @LE4Z Options for @LE4Z
Feb 25 189.100 1.450 187.550 189.250 186.750 188.975s 03/28 Chart for @LE5G Options for @LE5G
Apr 25 190.750 1.450 189.000 190.900 188.825 190.725s 03/28 Chart for @LE5J Options for @LE5J
Jun 25 185.675 1.400 184.225 185.675 184.225 185.575s 03/28 Chart for @LE5M Options for @LE5M
Aug 25 183.525 1.575 183.025 183.525 182.925 183.525s 03/28 Chart for @LE5Q Options for @LE5Q
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
Mar 24 247.750 - 0.300 247.600 247.775 247.200 247.750s 03/28 Chart for @GF4H Options for @GF4H
Apr 24 247.200 0.250 246.675 247.600 245.400 247.125s 03/28 Chart for @GF4J Options for @GF4J
May 24 248.925 0.425 248.275 249.300 246.800 248.700s 03/28 Chart for @GF4K Options for @GF4K
Aug 24 259.050 0.925 257.950 259.475 256.650 258.825s 03/28 Chart for @GF4Q Options for @GF4Q
Sep 24 260.800 1.000 259.725 261.125 258.525 260.725s 03/28 Chart for @GF4U Options for @GF4U
Oct 24 261.800 1.125 260.225 262.000 259.575 261.775s 03/28 Chart for @GF4V Options for @GF4V
Nov 24 261.600 1.175 259.500 261.950 259.500 261.600s 03/28 Chart for @GF4X Options for @GF4X
Jan 25 258.500 1.350 257.025 258.600 256.500 258.375s 03/28 Chart for @GF5F Options for @GF5F
Mar 25 256.875 256.875s Chart for @GF5H Options for @GF5H
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Apr 24 86.725 0.525 85.950 87.100 85.750 86.625s 03/28 Chart for @HE4J Options for @HE4J
May 24 92.250 0.100 91.950 93.250 91.675 92.500s 03/28 Chart for @HE4K Options for @HE4K
Jun 24 101.400 - 0.150 101.450 102.850 100.675 101.450s 03/28 Chart for @HE4M Options for @HE4M
Jul 24 103.975 0.025 103.850 105.050 103.150 104.000s 03/28 Chart for @HE4N Options for @HE4N
Aug 24 103.150 - 0.025 103.100 103.775 102.450 103.200s 03/28 Chart for @HE4Q Options for @HE4Q
Oct 24 87.800 0.200 87.500 87.925 87.050 87.800s 03/28 Chart for @HE4V Options for @HE4V
Dec 24 78.625 0.275 78.350 78.675 77.950 78.625s 03/28 Chart for @HE4Z Options for @HE4Z
Feb 25 81.250 0.250 80.975 81.250 80.600 81.225s 03/28 Chart for @HE5G Options for @HE5G
Apr 25 84.550 0.325 84.350 84.550 84.000 84.550s 03/28 Chart for @HE5J Options for @HE5J
May 25 88.750 0.325 88.950s 03/28 Chart for @HE5K Options for @HE5K
Jun 25 94.000 0.250 94.000 94.000 93.775 94.000s 03/28 Chart for @HE5M Options for @HE5M
Jul 25 94.000 0.250 94.250s 03/28 Chart for @HE5N Options for @HE5N
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN